2008 Scores

1st Flight - Ford Flex

Pos Team Name Round 1 Round 2 Round 3 Total
1 Ott Chandler / Marcus Harrell 58 59 63 180
2 Jimmy Reece / Chris Maye 62 58 61 181
3 Justin Roberts / Scott Belcher 62 61 61 184
4 Matt Rogers / Grant Hockman 60 60 65 185
4 Garrett Burgess / Brian Woodfin 61 58 66 185
6 John Hanson / Benji Turley 60 59 67 186
7 Drew Archer / Ryan Howard 63 61 64 188
7 Jaylon Ellison / Jeremy McGatha 58 63 67 188
9 Gary Wiggington / Randy Reaves 63 62 64 189
10 Dan McClellan / Janson Wilborn 64 59 67 190
10 Richie Neighbors / Mark Cotton 62 60 68 190
12 Brennan Clay / Scott Pettus 60 62 69 191
12 Patrick Cushman / Hank Smith 60 64 67 191
14 Scott Ingram / Dan Griffin 64 62 68 194
15 Rusty Whitlow / James Johnson 60 65 71 196

1st Flight - Ford Flex B

Pos Team Name Round 1 Round 2 Round 3 Total
1 Clay Calkins / Jason Johnson 63 64 64 191
2 Jay McElroy / Chris Hubbard 64 64 65 193
3 Jared King / Rob Svenson 63 68 65 196
4 Chris Shadburn / Jimmy Ulrey 62 67 68 197
4 Craig Messer / Mark West 63 66 68 197
6 Jeff Bain / Wayne Crow 62 67 69 198
6 Freeman Fite / Arthur Fite 63 69 66 198
6 Chad Allred / Joe Hedgepath 64 63 71 198
9 Jackson King / Miller Stephens 65 63 71 199
10 Boyce Callahan / Chris Gordon 64 68 68 200
10 Cypress Hathorn / Wayne Cardin 65 64 71 200
12 Gary Wilburn / Rick Taylor 68 65 68 201
13 Pat Hughes / Tim Hughes 67 68 67 202
14 John Reynolds / Wade Monroe 66 67 70 203
15 Beau Brissette / Jordan Cobb 67 70 67 204
16 Andy Eaton / Kenny Wright 68 71 66 205
16 Cody Byrd / Bill Byrd 68 67 70 205
18 Mike Norman / David Brown 64 72 74 210

2nd Flight - Acura TSX

Pos Team Name Round 1 Round 2 Round 3 Total
1 Lance Evans / Al Muskewitz 63 65 65 193
2 Clay Costner / TC Roberts 64 65 67 196
3 Kevin Speaks / Richard Turner 66 65 66 197
3 Matt Miller / Jeff Barnwell 63 68 66 197
5 Nate Pearce / Jon Peters 67 63 68 198
5 Kirk Sanders / Smitty Smith 66 67 65 198
7 David Thomason / Quinton Blanks 64 67 68 199
7 David Martin / Graham Morrow 63 65 71 199
7 Ed Wright / Jay Jenkins 65 67 67 199
10 Phillip Austin / Bruce Collins 69 59 72 200
10 Mark Durden / Tyler Huckaby 70 61 69 200
10 Frank Brady / Landon Winfrey 64 67 69 200
13 Rob Costner / Lynn Costner 68 66 67 201
13 Kevin Rogers / Gray Waddell 65 69 67 201
13 Jonathan Bennett / Caleb Meriweather 70 66 65 201
13 Allen Mangham / Jimmy Ingram 68 68 65 201
13 Skeet Harper / Jimmy Ray 68 66 67 201
18 Harrison Lowery / Andy Moore 65 69 69 203
19 Minton Edwards / Bill Wakefield 65 70 70 205
19 Greg Wheeler / Ray Wheeler 66 71 68 205
19 Frankie Odell / Keith Kilgore 72 67 66 205
22 Rob Davie / Robert Davie 66 73 67 206
22 Joel Brown / David Brown 71 66 69 206
24 TJ Magatha / Ernie Combs 65 73 70 208
25 Jon Green / Matt Sawyer 68 70 71 209
25 Josh Reynolds / David Stephens 64 73 72 209
27 Rick Damke / Greg Kernion 72 71 68 211
28 David Bedford / Jake Pollard 70 70 72 212
29 Kent Mattox / Caleb Mattox 74 73 70 217
30 Clinton Ramey / John Conner 67 75 79 221
- Brett Rothwell / Jeff Russell 66 67 WD WD

3rd Flight - Honda Pilot

 

Back 9 at Cider Ridge Eliminated due to rain!

Pos Team Name Round 1 Round 2 Round 3 Total
1 Michael Downey / Andrew Picton 64 66 30 160
2 Grant Jackson / Jackson Bonner 64 63 34 161
3 Wes Couch / Tom Chapman 63 34 66 163
4 John King / Bradley Buchman 64 65 36 165
5 Jim Townsend / Jerry Oliver 67 65 34 166
6 Steve Rogers / Bob Mosakowski 66 70 31 167
6 Anthony Humphries / Dwight Bostick 66 33 68 167
6 Mike Simmons / Sid McFall 66 33 68 167
9 Matt Hand / Tim Truitt 67 70 31 168
10 Mike Braxton / Jim Young 67 70 32 169
10 Lamar Daniels / Barry Clough 66 68 35 169
10 Tony Bolton / Chris Randall 68 66 35 169
10 Wesley Perry / Brad Jackson 67 37 65 169
10 Bobby Shelton / David Holt 69 68 32 169
10 Tyler Costner / Brad Burgess 69 65 35 169
16 Kevin Third / Don Whitlow 68 67 35 170
16 Brian Howell / Ken Howell 67 68 35 170
16 Rick Robinson / Rick Dawson 65 35 70 170
16 Tommy Stevens Jr. / Tommy Stevens 69 66 35 170
20 Cal Munroe / Elliot Upchurch 70 67 34 171
21 Mike Lett / Jason Lett 71 66 35 172
21 Doug Johnson / Al Johnson 68 67 37 172
23 Phil Boozer / George Dennis 69 67 37 173
24 Buddy Canada / Roger Hall 69 70 35 174
24 Jerry Kemp / Houston Baker 68 70 36 174
24 Henry King / Henry Donald 70 33 71 174
27 Jack Chaffin / Mark Chaffin 69 71 35 175
28 David Merrill / Donald Robertson 70 70 36 176
28 Alan Robertson / Trenice Martin 70 70 36 176
28 Bill Leach / Clay Brock 69 70 37 176
31 Charles Wigley / Gary Shoenberg 72 77 33 182
32 Ernest Washington / Sam Phillips 73 72 38 183
32 Greg Smith / Greg Stroud 68 78 37 183
34 Terry Preston / Chris Crowing 75 77 40 192
35 Jim Roberts / Jim Allen 73 76 38 187
- Bill Fincher / Mike Fincher 66 66 WD WD
- Bill Robinson / Will Robinson 69 WD WD WD

4th Flight - Toyota Prius

 

Back 9 at Cider Ridge Eliminated due to rain!

Pos Team Name Round 1 Round 2 Round 3 Total
1 Jimmy Jackson / Buddy Walker 66 66 33 165
2 Shannon King / Scott Henderson 65 71 31 167
2 Danny Smith / Brad Williams 68 67 32 167
4 Buddy Eiland / Carter Gable 67 66 36 169
5 David Bautista / Robert Houston 69 66 35 170
6 Jason Askew / Warren Askew 68 68 35 171
6 Brad Barfield / Manny Suco 67 71 33 171
6 Brad Edmonson / Chuck Tomlin 68 68 35 171
6 Mike Albany / Mike Sims 71 63 37 171
6 Ron Allen / Barry Robertson 68 68 35 171
11 Danny Shears / Steven Taylor 69 70 33 172
11 Frank Hanvey / Jip Peoples 35 69 68 172
13 Chad Hood / Ken Madison 69 67 37 173
14 Mark Garmon / Rush Rutledge 67 71 36 174
14 Collin Ridgeway / Kyle Braxton 72 68 34 174
16 Steve Davis / Allen Bodner 69 69 37 175
17 Keith Thomas / Tommy Adams 67 71 74 176
17 Mike Thrasher / Wayne Cleghorn 70 71 35 176
17 Chris Thomas / Tyler Murphy 73 33 70 176
20 Jeff Hansek / Shane Jackson 38 74 65 177
20 Ray Lambert / Susan Ankrom 72 68 37 177
22 Andrew Tyson / Bran Strickland 70 69 39 178
23 Tom Sawyer / Brian Beyerle 71 73 35 179
23 Bill Owens / Bruce Gardner 71 72 36 179
23 Brian Atkins / Wendell Pruitt 73 71 35 179
26 Robin Hudson / Mack Huckaby 70 71 39 180
27 Earl McCullough / Kyle McCullough 71 75 37 183
28 Bruce Jameson / Bill Cass 71 74 40 185
- Wayne Jackson / Ron Grant 80 73 WD WD

5th Flight - Mitsubishi Eclipse

Pos Team Name Round 1 Round 2 Round 3 Total
1 Jimmy Garrett / Russ Connell 68 70 64 202
2 Luke Haymond / John Remmers 67 70 67 204
2 Tim Coffey / Michael Herndon 67 69 68 204
4 Andy Carden / Jim Perdue 67 71 67 205
5 Paul Kennedy / Glenn Frames 67 70 70 207
5 Jim Martin / Rick Fleming 71 68 68 207
7 Dennis Bosser / Nick Jenkins 69 67 72 208
7 Brian Brasher / Kenneth Turner 70 70 68 208
9 Gray McCullars / Jack Totherow 69 73 67 209
9 Jeff Burney / Bobby Haynes 68 70 71 209
11 Sean Hayes / Shane Jackson 69 71 73 213
11 Marc Jones / Kevin Brewton 72 70 71 213
11 Tony Strickland / Tim Davis 72 68 73 213
14 Bob Baker / Jim Matheny 77 66 71 214
14 Brandon Whitman / Mark Hulsey 70 71 73 214
16 Kay Eiland / Diane Gable 71 72 73 216
17 Paul Dale / Frank Dale 69 74 74 217
17 Christian Rogers / John Rogers 71 77 69 217
19 Jason Alderman / Christopher Alderman 74 70 75 219
19 Cloyd Staples / Mitch Staples 71 71 77 219
21 David Glass / Bill Miller 75 75 75 225
22 Ed Bonds / Jason Silvey 74 76 77 227
- Jack Mahaffey / Winston Steen 71 71 WD WD

6th Flight - Honda CRV

Pos Team Name Round 1 Round 2 Round 3 Total
1 Tripp Farrell / Michael Hudson 69 67 69 205
2 Lewis Lecroy / Kevin Wells 70 69 68 207
2 Dennis Braden / Lewis Roberts 70 67 70 207
4 Jason Troup / Jerry Ayers 69 70 69 208
5 Scott Daniel / Roy Chandler 71 69 70 210
5 Chad Ray / David Muncher 72 68 70 210
5 Chad Humphries / Todd Humphries 70 69 71 210
5 Shane Hamm / Don Hill 67 69 74 210
9 Dallas Dunn / Keith Dunn 74 69 68 211
10 Josh Wright / Jeremy Wright 70 68 74 212
10 Rod Harris / Jerry Schreiner 69 71 72 212
10 Mark Chestnut / Terry Sumner 76 69 67 212
10 Chris Hagan / John Lemak 74 69 69 212
14 Ron Noyes / Steve Smith 70 77 68 215
14 Randy Pepper / Jose Rolon 72 71 72 215
14 Ty Johnson / Keith Howell 76 68 71 215
14 Michael Pruitt / Jeff Eberhart 72 69 74 215
18 Randy Mason / Matt Osborne 72 69 75 216
19 Charlie Clark / David Hauseman 73 71 75 219
19 John Buzan / Tommy Buzan 74 73 72 219
21 Rex Stewart / Michael Johnson 74 71 75 220
22 Brian Clifton / David McFarland 76 69 76 221
23 Donnie Willingham / Ryan Greenwood 78 72 74 224
24 Bob Stewart / Jimmy Wynn 76 72 77 225
25 Mike White / Gordon Lee 73 77 76 226

7th Flight - Scion TC

Pos Team Name Round 1 Round 2 Round 3 Total
1 Steve Hildebrant / Chris Davenport 71 68 68 207
2 Patrick Webber / Noel Johnson 71 69 68 208
3 David Mooney / Larry Reaves 75 69 65 209
3 Kirk Albright / Joe Whitmore 72 68 69 209
5 Brad Bannon / John Braxton 72 68 71 211
5 Derek Webb / John Roe 72 70 69 211
7 Jamie Lewis / Marc Sensiboy 74 68 71 213
7 Wayne Tillman / Billy Grizzard 70 70 73 213
7 Brad Mooney / Wayne Green 71 70 72 213
10 Ted Martin / Stacy Williams 69 70 75 214
10 Tom Raleigh / Mark Ramsey 70 69 75 214
10 James Thomas / Mark Vandeveer 72 71 71 214
10 Harold Moore / Johnny Rolling 76 69 69 214
14 Roger Fair / Taylor Fair 73 70 72 215
15 Jerod Haynes / Eric Loggins 73 69 74 216
16 Chris Shinstock / Chris Tuck 73 74 71 218
16 Chris Reaves / Larry Jackson 74 71 73 218
16 Ron Mckinney / Lynn Kelly 74 69 75 218
19 Mike Patton / Terry Patterson 73 68 80 221
20 Mark Cotton / David Christian 76 71 76 223
20 Gerald Player / Hubert Carmack 76 71 76 223
22 David Martin / Chad Cabeen 76 71 77 224
23 Chris Latta / Ryan Fritz 77 72 79 228
24 Drew Clark / Tim Bentley 76 74 79 229
25 Wendell Wood / Don Hopper 76 77 79 232
25 Derrick Cotton / Weber Borrell 84 71 77 232
27 Jody Dempsey / Kevin Thompson 88 72 79 239
- Kevin Hafley / Eddie Ousley 81 69 WD WD

SPONSORS

Sunny King Automotive Group Logo ERA King Real Estate
CocaCola Logo Oxford Termite Logo
Auto Custom Carpets Logo Southern States Bank Logo
WideNet Digital Marketing Agency Alabama Power - A Southern Company JM&A Group
Southern Metal Processing Company Interstate
Webb Concrete & Building Braxton Harris Properties Logo