2018 Scores

Championship - Ford Mustang

Pos Team Name Round 1 Round 2 Round 3 Total
1 Ty Cole/Gary Wigington 58 57 60 175
2 Ryan Howard/Chad Reavis 59 60 62 181
2 Cory Etter/Caleb Bowen 61 57 63 181
2 Garrett Burgess/Cypress Hathorn 60 60 61 181
5 Logan Archer/Randy Archer 64 60 59 183
6 Richard Poole/Drew Archer 60 59 66 185
6 Cody Robinson/Dustin Viehe 58 59 68 185
6 Scott Smith/Blake Smith 60 61 64 185
6 Jackson King/Tyler Huckaby 61 60 64 185
10 Tanner Wells/Chase Hollingsworth 63 61 62 186
10 Rick Okins/Kenneth Okins 63 60 63 186
10 Brennan Clay/Jeremy McGatha 62 61 63 186
13 Adrian Geeting/Benji Turley 61 64 62 187
13 Steven Groover/Lance Goodson Jr 62 62 63 187
15 Wesley Jenkins/Gage Miller 62 61 65 188
15 Jake Spott/Matt Hunter 62 60 66 188
15 Tyler Putnam/Mike Putnam 63 60 65 188
15 Lance Evans/Chandler Wilborn 59 62 67 188
19 Kevin Daughtery/Brian Woodfin 59 64 66 189
20 Matt Miller/Derek Sewell 59 62 69 190
21 Austin Minter/Will Brown 62 63 66 191
22 Rob Davie/Jake Goggans 62 62 68 192
24 Beau Jarrett/Mitch Mittelmark - - - WD
25 Keaton Stanfield/Cole Ingram - - - WD
23 Clinton Ramey/Brett Rickson - - - WD
 

Championship B - Ford Expedition

Pos Team Name Round 1 Round 2 Round 3 Total
1 Cody Stewart/Logan Craft 65 62 62 189
2 Graham Morrow/Caleb Morrow 64 62 64 190
2 Tee Brown/Lenn Coffey 63 63 64 190
4 Jonathan Bailey/Todd Mitchem 63 63 65 191
4 Chad Calvert/Cris Smith 62 64 65 191
4 Josh Ashley/Alan Smedley 65 63 63 191
4 Jeff Bain/Daniel Black 66 62 63 191
4 Landon Straub/Jason Johnson 64 62 65 191
9 Wayne Parker/Jonathan Bennett 66 61 65 192
9 Jerry Irwin/Trey Hanvey 65 62 65 192
9 Blake Mozley/Shane Stone 62 66 64 192
12 Daniel Guthrie/Daniel Clonts 63 65 65 193
12 Morgan Cunningham/Kevin Third 67 60 66 193
12 Tony Hicks/Derek Stewart 64 63 66 193
15 Randy Lipscomb/Jake Nichols 59 70 65 194
15 Andrew Brooks/Matt Rogers 62 67 65 194
15 Allan Cameron/Marshall Ghee 61 66 67 194
18 Randy Liles/Tom Liles 68 60 67 195
19 Jono Waugh/Chance Harris 64 64 68 196
19 Cain Hollingsworth/Taylor O'connor 63 66 67 196
19 Guy Bradley/Andrew Tyson 61 67 68 196
19 Ted Gregerson/Aaron Gregerson 66 63 67 196
19 Nate Pearce/Chad Moore 66 62 68 196
24 Jeff Watkins/Mike Sims 65 64 69 198
24 Charlie Estes/Bruce Collins 66 63 69 198
 

1st - Acura RDX

Pos Team Name Round 1 Round 2 Round 3 Total
1 Josh Reynolds/Bart Smith 66 67 58 191
2 Justin Brown/Jeremy Waters 65 68 60 193
3 David Holt/Shannon Russell 64 66 64 194
4 Ron McClellan/Jay Etsy 67 63 65 195
5 Matt Sawyer/Spence Wise 65 65 66 196
5 Chad Watson/Josh Gaines 68 65 63 196
5 Mark Spurlock/Craig Graves 69 63 64 196
5 Josh Leow/Scott Jackson 66 65 65 196
9 Clay Calkins/George Calkins 67 63 67 197
9 Kory Oliver/Kody Oliver 64 66 67 197
9 Charlie Robinson/Jon Clements 62 71 64 197
9 Jack Billups/Charlie Smith 65 65 67 197
13 Jeff Sims/Taylor Sims 65 68 65 198
14 Ryan Huff/John Lindsey 65 68 66 199
14 Scott Shultz/Greg Shultz 63 68 68 199
14 Keith Fortenberry/Debbis Pounders 67 64 68 199
14 Alex Beene/Josh Chapple 68 65 66 199
14 Landon Winfrey/Bradley Young 67 66 66 199
19 Grant Jackson/Jackson Bonner 64 68 68 200
20 Heath Waldrop/Greg Rainey 66 67 68 201
20 Nathan Russell/Doug Gardner 68 64 69 201
20 Timmy Woodard/Chase Thomas 65 68 68 201
20 Jimmy Jackson/Jimmie Thompson, III 65 68 68 201
24 Dr. Ron Wheeler/Steve Taylor 66 67 69 202
24 Ryan Lymbaugh/Chad Humphries 67 66 69 202
24 Jeff Noah/Kenny Fulmer 65 66 71 202
27 Jimmy Ray/Donald Harper 68 64 71 203
28 Landon Holley/Lee Edge 65 67 73 205
 

2nd - Toyota Avalon

Pos Team Name Round 1 Round 2 Round 3 Total
1 Andy Jenkins/Mark Gaines 67 67 63 197
2 Brady Shelton/Brady Carter 68 67 63 198
3 Randy Reaves/Brett Rothwell 66 68 65 199
4 Tim Steward/Jarred Driggers 67 67 67 201
4 Hank Smith/Brett Key 65 69 67 201
4 Jonathan Chandler/Daniel Crumly 67 68 66 201
4 Billy Thompson/Lamar Carter 69 65 67 201
8 Chris Hubbard/Nick Hubbard 69 65 68 202
8 Rob Svensen/Bill Wakefield 68 67 67 202
10 Jeff Hansek/Scott Knighton 67 68 68 203
10 Andy Carden/Allan Mitchell 67 67 69 203
12 Cale Wright/Dustin Wilkins 67 67 70 204
12 Trey Sawyer/Trey Stone 65 69 70 204
12 Mark Cotton/Ricky Messer 69 65 70 204
12 Andy Moore/Will Hollingsworth 67 68 69 204
12 Terry Sumner/Reese Hardin 69 65 70 204
17 Derek Webb/Baylie Webb 65 69 72 206
17 Ben Phillips/Craig Kiker 68 67 71 206
19 Tommy Stevens, Jr./Tommy Stevens, Sr. 66 68 73 207
19 Jamie Lewis/Pete Mackey 72 63 72 207
 

3rd - Ford F-150

Pos Team Name Round 1 Round 2 Round 3 Total
1 Tim Kurecka/Chad Cabeen 69 67 63 199
2 Tyler Dopson/Josh Hicks 69 67 65 201
2 Walker Minor/Ross Svensen 66 70 65 201
4 Tyler Romine/Jason Romine 68 69 65 202
5 Rush Rutledge/Chad Martin 69 68 66 203
5 Kenny Wright/Andy Eaton 70 66 67 203
5 Keith Raisanen/Greg Harrelson 71 65 67 203
5 Drennen Beam/Brock Wright 69 67 67 203
9 Langdon Upchurch/Fate Hudson 69 68 67 204
9 Joe Hedgepath/Morgan Mayfield 73 64 67 204
9 Kyle Turner/Justin Foster 68 68 68 204
9 Josh Gardner/Alan Mange 70 66 68 204
9 Blake Drummond/Russ Montgomery 69 67 68 204
9 Tripp Johnson/Kris Key 69 68 67 204
15 Brian Howell/Ken Howell 67 70 68 205
15 Bryant Moore/Tommy Woodward 68 69 68 205
15 Warren Askew/Jake Coldiron 66 70 69 205
15 Johnathan Whitlow/Don Whitlow 69 67 69 205
19 Rick Damke/Greg Kernion 70 66 70 206
19 Brandon Slick/Jonathan Roberts 68 68 70 206
19 Steve Johnson/Ethan Johnson 67 70 69 206
22 Andrew Miller/Lexee Cunningham 68 69 70 207
22 Matthew Roy/Michael Darden 68 69 70 207
24 Al Muskewitz/Grady Sapp 67 70 71 208
24 Charles Morris/Andrew Morris 69 67 72 208
26 Robert Jones/Scott Watson 66 71 72 209
26 LaDon Rogers/Corey Cronan 70 67 72 209
28 Carter Gable/John Roe 67 70 74 211
28 King Knight/Matthew Sweatman 67 69 75 211
30 Gary Jones/Taylor Jones 67 70 75 212
 

4th - Honda Pilot

Pos Team Name Round 1 Round 2 Round 3 Total
1 John Michael Herndon/Tony Strickland 68 70 66 204
1 Shane Lilly/Dallas Dunn 68 70 66 204
1 JT Wright/Evan Jackson 68 72 64 204
4 William Bedwell/Kevin Bedwell 69 70 66 205
5 Larry Reaves/Noel Johnson 71 69 66 206
5 Greg Wheeler/Jimmy Ulrey 70 69 67 206
5 Kaine Gibson/Don Hill 69 69 68 206
8 Cal Munroe/Jake Munroe 68 72 67 207
8 Bret Reaves/Jeremy Wright 69 69 69 207
8 Jason Copus/Arlin McCauley 67 73 67 207
8 Johnny Barnes/Danny Whittaker 70 70 67 207
12 Andrew Williams/Greg Goodwin 69 69 70 208
12 Craig Dunn/Kent Crouch 69 70 69 208
14 TJ McGatha/Jeff Barnwell 68 70 71 209
15 Kevin Wells/Randy Jones 71 68 71 210
15 Greg Smith/Greg Stroud 69 71 70 210
15 Daryl Thomas/Dale Castleberry 70 68 72 210
18 Randy Burnham/Randy Peppers 68 72 71 211
18 Michael Herndon/Tim Coffey 67 73 71 211
18 Brian Clifton/David McFarland 69 70 72 211
18 Jordan Evans/Tim Evans 68 72 71 211
18 Jerry Schreiner/Rod Harris 69 71 71 211
18 Colman Hayes/Scott Hayes 71 69 71 211
18 Justin Dopson/Brian Beyerle 70 68 73 211
25 Sean Hayes/Taylor Hayes 71 69 72 212
25 Trae Williams/Matthew Peters 67 73 72 212
27 Wayne Tillman/Billy Grizzard 68 70 75 213
27 Chad Key/Matt Barnes 71 69 73 213
29 Brad Thelen/Jeff Williams 66 73 75 214
30 Joey Thompson/Matt Brown 71 67 78 216
31 Michael Bradshaw/David Martin 72 68 80 220
 

5th - Toyota Tacoma

Pos Team Name Round 1 Round 2 Round 3 Total
1 Terry Cobb/Michael Ray 73 69 66 208
1 Creston Davis/Cal Lambert 72 69 67 208
3 Nick Jenkins/Dennis Besser 70 73 66 209
4 Clark Cunningham/Bob McClain 67 74 69 210
4 Nic Stephens/Chris Law 74 69 67 210
6 Richard Gibson/Ryan Stinchcomb 69 72 70 211
7 Christopher Messer/Brandon Ray 69 73 70 212
7 Adam Benefiel/Houston Black 74 68 70 212
9 Kevin Gibson/Cal Newman 75 68 70 213
9 William Close/John Curran 73 69 71 213
9 Nathan Williams/Daniel Ricks 75 69 69 213
12 Stacy Williams/Ted Martin 74 70 70 214
12 Randy Young/Brandon Cassady 68 76 70 214
12 Danny Smith/Brad Williams 69 72 73 214
12 James Penland/Neil Elders 72 70 72 214
16 Chris Monroe/Cary Burdette Jr. 70 71 75 216
16 Jerry Mills/Pete Morrison 72 71 73 216
16 Jonathan Butler/Hunter Newton 74 68 74 216
16 Doug White/Diana White 75 69 72 216
16 Bobby Yarbrough/Jeremy Wolf 71 70 75 216
21 Chuck Robinson/Chris Robinson 74 70 73 217
22 Dylan Pugh/Randy Pugh 73 70 76 219
23 Nicholas Pope/Eddie Sterling 73 71 76 220
24 Allen Varner/Allen Stokes 76 67 78 221
 

6th - Toyota 4 Highlander

Pos Team Name Round 1 Round 2 Round 3 Total
1 Jeff Borrelli/Keaton Borrelli 70 77 67 214
1 Clark Jinks/Zack Poss 77 70 67 214
3 Jason Alderman/Christopher Alderman 73 72 70 215
3 Wes Couch/Matt Clonts 74 72 69 215
3 Steve Rogers/Patrick Adams 69 78 68 215
3 Ty Johnson/Keith Howell 72 74 69 215
7 Tom McCarroll/Patrick McCarroll 73 73 71 217
7 Allen Austin/Elizabeth Austin 69 77 71 217
7 Jimmy Flowers/Tripp Flowers 70 79 68 217
7 Greg Thrower/Joshua Johnsey 74 71 72 217
11 Chris Davenport/Blake Lowry 76 70 73 219
12 Mills Gorrie/Steven Floyd 74 75 71 220
12 Ray Stover/Steve Borrelli 71 74 75 220
14 Mick Davis/Jarrod Troup 75 70 76 221
15 Jim Perdue/Wendell Wood 76 69 77 222
16 Tim Arnold/Tom Pease 77 73 73 223
17 Will Johnson/Josh Ray 77 71 79 227
17 Connor Giesie/Kai Martin 73 75 79 227
19 Scott Brannon/Danny Mathis 81 71 76 228
20 Jackson Veasey/Santi Hechart 78 71 81 230
21 Eric Crossley/Timothy Helton 78 75 80 233

 

SPONSORS

Sunny King Automotive Group Logo ERA King Real Estate
CocaCola Logo Oxford Termite Logo
Auto Custom Carpets Logo Southern States Bank Logo
WideNet Digital Marketing Agency Alabama Power - A Southern Company JM&A Group
Southern Metal Processing Company Interstate
Webb Concrete & Building Braxton Harris Properties Logo