2009 Scores

Championship - Ford Mustang

Pos Team Name Round 1 Round 2 Round 3 Total
1 Jaylon Ellison / Jeremy McGatha 59 59 63 181
2 Gary Wilborn / Garrett Burgess 61 61 61 183
2 Ryan Howard / Scott Murphree 61 60 62 183
4 Brian McCoy / Benji Turley 58 63 64 185
5 Marcus Harrell / Ott Chandler 61 61 65 187
6 Chris Maye / Adrian Geeting 59 64 65 188
6 Matt Rogers / Grant Hockman 63 58 67 188
8 Clay Calkins / Jason Johnson 62 64 63 189
8 Hank Smith / Patrick Cushman 60 63 66 189
10 Nathan Bennett / Daniel Guthrie 61 63 66 190
11 Chip Howell / Brian Woodfin 61 64 66 191
11 Justin Roberts / Tom Scannel 64 62 65 191
11 Rusty Whitlow / Steve Murphree 63 63 65 191
14 Jake Nichols / Randy Lipscomb 63 61 69 193
- Chad Allred / Joe Hedgepath 61 63 WD WD

Championship B - Ford Mustang

Pos Team Name Round 1 Round 2 Round 3 Total
1 Gary Wiggington / Randy Reaves 62 65 63 190
2 Brad Crawford / Jeff Bain 63 65 64 192
3 Brennan Clay / Scott Pettus 62 68 63 193
4 Cory Etter / Rich Etter 66 65 63 194
5 Scott Eaton / Dan Griffin 59 69 67 195
6 Phillip Austin / Bruce Collins 59 70 67 196
6 Jarred Slaton / Marc West 62 67 67 196
8 Andy Eaton / Kenny Wright 68 62 67 197
9 Jarod King / Rob Svensen 68 67 64 199
9 Cypress Hathorn / Wayne Carden 64 68 67 199
11 Joe Weaver / David McCormack 69 67 67 203
12 Guy Bradley / Andrew Tyson 65 67 72 204
13 John Reynolds / Wade Monroe 67 69 69 205
14 Wes Stephenson / Dan Coulter 67 70 69 206
15 Clinton Ramey / Nathan McCollum 72 74 67 213

1st Flight - Acura TL

Pos Team Name Round 1 Round 2 Round 3 Total
1 Clay Costner / TC Roberts 64 63 65 192
2 Jason Collins / Harold Collins 65 63 65 193
3 Brett Rothwell / Jeff Russell 64 64 66 194
4 Jay McElroy / Chris Hubbard 64 63 68 195
4 Corey Ray / Matt Hamilton 65 65 65 195
4 Lance Evans / Andrew Dodson 63 66 66 195
4 Gray Waddell / Kevin Rogers 63 67 65 195
8 Frank Brady / Landon Winfrey 62 65 70 197
8 Richard Turner / Steve Davis 61 67 69 197
10 Zach Hiett / Jaime Strickland 68 63 67 198
11 Dan McClellan / Jansen Wilborn 69 63 67 199
11 Matt Miller / Jeff Barnwell 66 67 66 199
11 Nate Pearce / Paul Bender 67 66 66 199
11 David Martin / Graham Morrow 64 68 67 199
15 Vernon Marcoullier / David Marcoullier 67 67 66 200
15 John Tucker / Rick Taylor 67 65 68 200
15 Bradley Elliot / Tim Holder 64 66 70 200
15 Terry Mason / Ted Towns 65 67 68 200
19 Rob Davie / Robert Davie 68 66 67 201
20 Harrison Lowery / Andy Moore 69 67 67 203
20 Jonathan Bennett / Caleb Meriwether 65 69 69 203
22 Edward Wright / Jay Jenkins 68 65 71 204
22 Allen Mangram / Jimmy Ingram 71 64 69 204
22 Andrew Picton / Michael Downey 65 71 68 204
25 Greg Wheeler / Jimmy Ulrey 67 68 70 205
26 Rick Damke / Greg Kernion 68 71 67 206
27 David Sanders / Jimmy Light 69 71 67 207
28 Tyler Huckaby / Mark Durden 72 72 64 208
29 Mark Cotton / Lewis Noel 70 71 68 209
30 Jordan Evans / Tim Evans 68 72 71 211
- Corey Morrow / Ron McClellan 68 70 WD WD

2nd Flight - Honda Pilot

Pos Team Name Round 1 Round 2 Round 3 Total
1 Mike Simmons / Sid McFall 64 65 67 196
2 Bobby Shelton / David Holt 63 66 68 197
3 Grant Jackson / Jackson Bonner 62 70 66 198
4 Bill Wakefield / Minton Edwards 65 67 68 200
4 Mike Lett / Jason Lett 67 69 64 200
4 Chase Hollingsworth / Ricky Posey 68 66 66 200
7 Tony Bolton / Chris Randall 66 66 70 202
8 Todd Mitchem / Rodney Simpson 67 67 69 203
9 Bob Mosakowski / Steve Rogers 66 68 70 204
9 George Dennis / Phil Boozer 67 68 69 204
9 Jerry Doss / Steve Shockley 67 68 69 204
12 Bill Fincher / Mike Fincher 71 69 65 205
12 Lenn Costner / Brad Burgess 69 68 68 205
14 Henry King / Henry Donald 66 71 69 206
14 Anthony Humphries / Chad Humphries 70 67 69 206
16 Rod Williams / Glenn Heathcock 67 70 70 207
17 Mike Abney / Mike Sims 70 67 71 208
18 Cal Munroe / Elliot Upchurch 74 70 65 209
19 Brandon Whitman / Mark Hulsey 70 72 68 210
20 Tommy Stevens Jr. / Tommy Stevens 70 74 67 211
20 Jason Askew / Warren Askew 69 68 74 211
20 Scott Brasher / Larry Howard 70 68 73 211
20 Robert Clarke / Ben Ball 71 68 72 211
24 Jim Townsend / Steve Pressley 71 71 70 212
25 David Merril / Don Robertson 70 72 71 213
26 Lamar Daniels / Barry Clough 69 73 73 215
27 Mike Braxton / Jim Young 70 75 74 219
- Shannon King / Scott Henderson 69 69 WD WD

3rd Flight - Toyota Prius

Pos Team Name Round 1 Round 2 Round 3 Total
1 Jimmy Ray / Brandon Ray 67 63 69 199
1 Trey Stone / David Dahle 64 65 70 199
3 Kevin Third / Don Whitlow 66 65 69 200
4 Brad Edmondson / Chuck Tumlin 65 67 69 201
4 Brian Howell / Ken Howell 66 68 67 201
6 Brian Brasher / Chris Alverson 68 67 69 204
7 Al Johnson / Doug Johnson 66 70 69 205
7 Brad Barfield / Manny Suco 67 68 70 205
7 Denny Besser / Nick Jenkins 67 71 67 205
10 Mike Garmon / Rush Rutledge 69 74 63 206
11 Jason Williamson / Bret Reaves 69 70 69 208
11 David Bautista / Robert Houston 67 70 71 208
13 Buddy Eiland / Carter Gable 70 73 66 209
14 Jimmy Jackson / Buddy Walker 67 71 72 210
14 Greg Smith / Greg Stroud 69 71 70 210
14 Mark Hammons / Jeff Maples 68 72 70 210
17 Kenneth Maye / Mark Jaigello 70 70 72 212
17 Randy Smith / Ken Nunnelly 69 71 72 212
17 Darin Harvey / Jody Dempsey 70 70 72 212
17 Charles Shoultz / Gerald Player 70 72 70 212
21 Rick Robinson / Rick Dickson 73 69 71 213
22 Alan Robertson / Trenice Martin 69 71 74 214
22 Lee Chavez / Quitman Turner 69 71 74 214
24 Billy Askew / James Preston 70 73 72 215
24 Rick Okins / Jimmy Flowers 69 67 79 215
26 Al Muskywitz / Bran Strickland 72 74 71 217
27 Jeff Hansek / Shane Jackson 80 70 70 220
28 Bill Miller / Mike Miller 70 80 78 228

4th Flight - Ford F-150

Pos Team Name Round 1 Round 2 Round 3 Total
1 Robin Hudson / Mack Huckaby 68 65 70 203
2 Chris Thomas / Tyler Murphy 66 70 68 204
3 Brad Williams / Danny Smith 68 67 70 205
3 Hugh Jones / Marc Jones 66 67 72 205
3 Tim Coffey / Michael Herndon 68 69 68 205
3 Danny Shears / Steve Taylor 68 68 69 205
3 Lewis Lecroy / Kevin Wells 65 68 72 205
3 Kris Creeden / Randy Peppers 65 68 72 205
9 Collin Ridgeway / Kyle Braxton 68 67 71 206
9 Tripp Farrell / Michael Hudson 67 67 72 206
11 Sean Hayes / Shane Jackson 71 68 68 207
12 Ron Allen / Barry Robertson 69 68 71 208
12 Paul Kennedy / Drew Betts 66 70 72 208
14 Tim Connell / Jason Silvey 67 72 70 209
14 Jim Nolan / Dick Carroll 69 68 72 209
16 Bob Baker / Jim Metheny 71 70 70 211
16 Jason Alderman / Christopher Alderman 72 65 74 211
18 John Schultz / Richard Martin 67 72 73 212
18 Bill Leach / Clay Brock 69 73 70 212
18 Keith Thomas / Tommy Adams 70 71 71 212
21 Jimmy Garrett / Russ Connell 69 72 72 213
21 Warren McCullars / Lewis Roberts 69 72 72 213
21 Jim Martin / Rick Fleming 73 71 69 213
24 Blair Voltz / Bobby Foster 75 72 68 215
24 Rex Stewart / Michael Johnson 73 71 71 215
26 Andy Carden / Jim Perdue 70 71 75 216
27 Cloyd Staples / Mitch Staples 70 78 71 219
28 Bruce L Jameson / Bill Cass 72 72 76 220
29 Bill Owens / Bruce Gardner 70 76 75 221
30 Chuck Schaffer / Tim Kurecka 75 77 72 224
31 Mark Lee / Brian Strasser 78 76 76 230
- Luke Haymond / John Remmers 72 70 WD WD

5th Flight - Honda Insight

Pos Team Name Round 1 Round 2 Round 3 Total
1 Clark Cunningham / Herschel Harris 67 73 66 206
2 Ty Johnson / Keith Howell 70 68 69 207
2 Sean Gardner / Josh White 67 68 72 207
4 Roger Fair / Taylor Fair 68 69 71 208
4 Michael Pruitt / Jeffrey Eberhart 67 71 70 208
4 Brad Mooney / Wayne Green 68 71 69 208
7 Charlie Clark / David Hauseman 70 69 70 209
8 Harold Moore / Johnny Rollins 71 70 69 210
8 Drue Snow / Dallis Snow 68 75 67 210
10 Don Boozer / David McFarland 69 70 73 212
10 Rod Harris / Jerry Schreiner 71 67 74 212
10 John Vera / Matthew Vera 72 69 71 212
10 Chris Hagan / Gerald Jowers 70 69 73 212
14 Tony Strickland / Tim Davis 74 69 71 214
14 Russ Montgomery / Tim Bentley 72 71 71 214
14 Charles Shaddix / Sanford Smith 75 68 71 214
17 Dallas Dunn / Keith Dunn 75 70 70 215
18 Brian Beyerle / Ben Padgett 68 72 76 216
18 Derek Cotton / Weber Borrell 75 69 72 216
20 Jason Troup / Jerry Ayers 77 69 72 218
21 Mark Chesnut / Terry Sumner 73 75 71 219
22 Steve Hildebrant / Pete Morrison 76 71 75 222
22 Calvin Miller / Jim Friend 74 75 73 222
22 Hubert Carmack / Shane Dowdy 74 72 76 222
25 Dennis Hodge / Bill TenEyck 77 68 79 224
26 Mark Cotton / David Christian 78 74 73 225
27 Ryan Beam / Mike McCartney 80 75 76 231
28 Terry Estes / Charles Brown 81 71 81 233
29 Tom Kochan / Joe Kochan 81 75 83 239
- Kevin Hafley / Eddie Ousley 75 73 WD WD
- Kenneth Lauyans / Patrick Connolly 78 75 WD WD

6th Flight - Toyota Venza

Pos Team Name Round 1 Round 2 Round 3 Total
1 Ted Martin / Stacy Williams 70 67 69 206
2 Ken Turner / Chris Reaves 71 69 67 207
3 Eric Loggins / Jerod Haynes 72 68 68 208
4 Wayne Tillman / Billy Grizzard 69 69 72 210
5 James Thomas / Mark Vandaveer 70 70 74 214
5 Jaime Lewis / Pete Mackey 70 66 78 214
7 David H Mooney / Larry Reaves 69 71 75 215
8 Brad Bannon / John Braxton 73 72 71 216
9 Chad Cabeen / David Martin 73 73 72 218
10 Patrick Webber / Noel Johnson 70 72 78 220
11 Rusty Simmons / Kevin Thompson 72 69 80 221
12 Mike Patton / Terry Patterson 73 75 74 222
12 Todd Pate / Gary Sanders 81 70 71 222
12 Chris Latta / Ryan Fritz 74 72 76 222
15 David Cummings / Bruce White 73 72 78 223
15 Kenny Yates / Roger Hill 70 70 83 223
17 Derek Webb / John Roe 78 68 78 224
17 Bobby Haynes / Tim Thompson 76 70 78 224
17 Bob Stewart / Jimmy Wynn 78 71 75 224
20 Chris Shinstock / Chuck Tuck 79 72 76 227
21 Orvas Crow / Darryl Reaves 81 70 84 235
22 Drew Clark / Scott Thrash 81 76 82 239
23 Ben Trammell / Nathan Buffaloe 83 81 80 244
24 Chris Harper / Caleb Dulaney 89 79 87 255

SPONSORS

Sunny King Automotive Group Logo ERA King Real Estate
Auto Custom Carpets Logo Oxford Termite Logo
Southern States Bank Logo Alabama Power - A Southern Company CocaCola Logo
Hotel Finial Logo WideNet Digital Marketing Agency JM&A Group
Webb Concrete & Building Interstate Sheet Metal Co
Braxton Harris Properties Logo Southern Metal Processing Company