2016 Scores

Championship - Ford Mustang

Pos Team Name Round 1 Round 2 Round 3 Total
1 Ty Cole / Gary Wigington 55 59 57 171
2 P.J. Shields / Jaylon Ellison 57 62 60 179
3 Garrett Burgess / Cypress Hathorn 58 60 62 180
4 Dustin Travis / Ryan Howard 62 58 61 181
5 Andrew Brooks / Matt Rogers 59 60 63 182
5 Dalton Chandler / Ott Chandler 59 60 63 182
7 Marcus Harrell / Benji Turley 61 59 63 183
8 Blake Smith / Scott Smith 60 63 62 185
9 Kevin Daughtery / Brian Woodfin 58 64 64 186
9 Caleb McKinney / Jansen Wilborn 63 64 59 186
11 Cory Etter / Caleb Bowen 58 66 63 187
11 Harrison Martin / Chad Reavis 61 63 63 187
13 Lewis Lecroy / Gary Wilborn 68 59 61 188
13 Josh Poole / Christian Rogers 61 65 62 188
15 Brennan Clay / Jeremy McGatha 62 61 66 189
16 Matt Hunter / Brett Key 62 63 67 192
16 Adrian Geeting / Kenny Wright 63 63 66 192
18 Guy Bradley / Andrew Tyson 60 66 68 194
18 Patrick Cushman / Hank Smith 59 68 67 194

Championship B - Ford Mustang

Pos Team Name Round 1 Round 2 Round 3 Total
1 Blake Mozley / Clint Compton 61 68 62 191
2 Chad Calvert / Lance Evans 65 64 63 192
3 Charlie Robinson / Jon Clements 63 67 63 193
4 Rob Davie / Jake Goggans 63 65 67 195
4 Eric Howle / Trae Williams 61 67 67 195
6 Billy Thompson / Austin Minter 64 64 68 196
6 Scott Martin / Brett Rothwell 63 67 66 196
8 Chris Maye / Clay Calkins 62 66 69 197
9 Mike Lewis / Michael Lee 66 63 69 198
10 Cris Smith / Luke Armstrong 63 71 65 199
11 Christian Fulda / Tim Fulmer 70 65 67 202
11 Wayne Parker / Jonathan Bennett 65 66 71 202
13 Jeff Monroe / Guice Potter 68 72 63 203
14 Jono Waugh / Chance Harris 66 71 67 204
14 Bobby Dillon / Rusty Whitlow 66 69 69 204
16 Brandon Roberts / Shane Lilly 69 70 66 205
17 Jackson King / Tyler Huckaby 67 74 65 206
18 Woodard Watkins / Justin Wampol 71 71 69 211
19 Michael Smith / Jason Smith 69 71 72 212
- Don Maddox / Jerry Irwin 64 71 WD WD

1st - Acura MDX

Pos Team Name Round 1 Round 2 Round 3 Total
1 Jim Reed / Dwight Bostick 63 57 64 184
2 Jay McElroy / Rick Okins 60 64 62 186
3 Grant Jackson / Jackson Bonner 61 64 63 188
4 Jeff Bain / Daniel Black 64 63 62 189
5 Andrew Brown / Will Hollingsworth 60 66 66 192
6 Chris Whitten / Mike Sims 64 65 64 193
7 Charles Estes / Bruce Collins 58 67 69 194
8 Drennen Beam / Tanner Wells 63 65 67 195
9 Kory Oliver / Brad Edmondson 66 66 65 197
10 Chris Hubbard / Nick Hubbard 62 70 67 199
10 Josh Leow / Scott Jackson 67 68 64 199
12 Tim Steward / Timmy Woodard 66 68 66 200
12 Randy Liles / Tom Liles 63 71 66 200
14 Corey Tanner / Clayton Chandler 64 69 68 201
14 Jeff Borrelli / Keaton Borrelli 66 66 69 201
16 Tyler Romine / Jason Romine 66 71 66 203
16 Bernard Snow / Eric Stringer 65 69 69 203
18 Mike Hughston / Harrison Hughston 67 71 66 204
18 Keith Raisanen / Greg Harrelson 67 69 68 204
18 Ted Towns / David Martin 67 65 72 204
21 Rob Svensen / Jimmy Ulrey 71 67 67 205
22 Nate Pearce / Chad Moore 67 70 70 207
22 Dustin Viehe / Will Bedwell 70 67 70 207
24 Nick Pollard / Nick Pope 71 67 70 208
24 Greg Wheeler / Ray Wheeler 68 74 66 208
24 Chase Hollingsworth / Cain Hollingsworth 68 72 68 208
27 Allen Mangham / Rick Taylor 71 73 70 214

2nd - Toyota Avalon

Pos Team Name Round 1 Round 2 Round 3 Total
1 Ryan Huff / Chase Thomas 66 66 63 195
2 Rus Harper / Daily Thomas 67 62 66 195
3 Matt Sawyer / Spence Wise 65 65 66 196
4 Kevin Garnett / Casey Harmon 67 66 63 196
4 Layne Dyar / Kyle Morrow 69 61 66 196
4 Michael Pinson / Eric Isbell 67 62 67 196
4 Chad Watson / Richard Etter 66 66 64 196
8 Morgan Cunningham / Kevin Third 67 60 70 197
9 Daniel Guthrie / Daniel Clonts 66 67 70 203
9 Cody Stewart / Logan Craft 68 65 70 203
11 Jack Svensen / Ross Svensen 71 69 65 205
11 Bob Eaton / Mark Lee 65 69 71 205
11 Charlie Vines / Ray Doss 66 72 67 205
14 Hanna Ray Dyar / Mickey Travis 68 68 70 206
14 Landon Winfrey / Brock Harrell 67 69 70 206
16 Greg Shultz / Ted Shultz 67 71 69 207
16 Josh Gardner / Alan Mange 69 73 65 207
18 Joe Hedgepath / Morgan Mayfield 70 67 72 209
19 Minton Edwards / Bill Wakefield 74 70 70 214
19 Joel Brown / David Brown 72 70 72 214
19 Randy Watson / Terry Brown 75 68 71 214
22 Matthew Overton / Marshall Ghee 70 69 76 215
22 Josh Reynolds / Bart Smith 71 75 69 215
24 Chris New / Rocky Lipham 72 74 74 220
- Warren Askew / Todd Roberts WD WD WD WD

3rd - Ford F-150

Pos Team Name Round 1 Round 2 Round 3 Total
1 Joey Rutherford / Craig Rutherford 67 62 61 190
2 Jimmy Ray / Donald Harper 66 64 63 193
3 Jeff Watkins / Jamie Lewis 65 64 67 196
4 Andy Carden / Steve Johnson 66 64 69 199
5 Jason Lett / Jaime Strickland 65 69 68 202
5 Adam Johnson / Brad Angel 67 68 67 202
7 Mike Ginn / Cliff Leatherwood 66 69 68 203
8 Jeff Sims / Chad Jones 70 65 69 204
8 Ryan Abernathy / John Lindsey 68 73 63 204
8 Ted Gregerson / Aaron Gregerson 67 66 71 204
11 Denny Besser / Nick Jenkins 66 71 68 205
12 Brian Howell / Ken Howell 68 70 68 206
12 Ron Wheeler / Steve Taylor 67 72 67 206
14 Kyle Turner / Keith Turner 68 66 73 207
14 Phil Boozer / Johnathon Shatus 68 68 71 207
14 Joseph Salonia / Mark Salonia 67 71 69 207
17 Jared Waits / Danny Shears 67 73 70 210
17 Chris Bruce / Cody Grammer 69 70 71 210
19 Danny Smith / Brad Williams 68 73 70 211
19 Tommy Stevens, Jr. / Tommy Stevens, Sr. 70 70 71 211
21 Robert Daniel / Tim Evans 72 71 69 212
22 Hammond Reynolds / Marc Jones 68 73 73 214
23 Greg Smith / Greg Stroud 69 75 72 216
24 Brad Thelen / Jeff Williams 69 74 74 217
24 Scot Yates / Charlie Smith 75 73 69 217
26 AJ Jenkins / Allen Roberts 72 78 72 222

4th - Honda Pilot

Pos Team Name Round 1 Round 2 Round 3 Total
1 Chad Humphries / Anthony Humphries 64 68 65 197
2 Rush Rutledge / Chad Martin 70 65 62 197
3 Blake Drummond / Frank Wyville 67 67 67 201
5 Mark Cotton / Don Hill 68 67 67 202
6 Jonathan Chandler / Daniel Crumly 69 65 69 203
7 Larry Reaves / Noel Johnson 67 69 70 206
7 Ben Milligan / Mitch Mittelmark 68 69 69 206
7 Chad Brewer / Chuck Robinson 68 67 71 206
10 Trey Stone / Don Whitlow 68 71 68 207
11 Willem Mijnarends / John Walker 74 69 65 208
11 Terry Cobb / Michael Ray 64 74 70 208
11 Kelly Cleghorn / Chris Davenport 69 70 69 208
11 Al Muskewitz / Grady Sapp 69 71 68 208
15 Evan Rogers / Ben Murphree 74 67 69 210
16 Jeremy Wright / Josh Wright 71 69 71 211
16 Brad Burgess / Trent Burgess 71 68 72 211
18 Joey Thompson / Matthew Brown 71 66 75 212
18 Tim Coffey / Michael Herndon 68 72 72 212
20 Bob McClain / Clark Cunningham 69 73 71 213
21 Jeff Hansek / Scott Knighton 67 77 71 215
22 Dustin Wilkins / Cale Wright 69 69 78 216
23 Kevin Patton / Mike Patton 69 73 75 217
24 Richard Baty / Dale Castleberry 69 78 71 218
24 Clinton Ray / Buddy Ray 70 73 75 218
26 Steve Rogers / Blake Lowry 70 77 72 219
27 Will Coker / Matt Clonts 71 78 72 221
28 Todd Davis / Rod Davis 73 71 80 224
4 Tony Strickland / John Michael Herndon 70 68 63 201

5th - Toyota Tundra

Pos Team Name Round 1 Round 2 Round 3 Total
1 Chad Schmeling / Henry Pritchett 70 64 65 199
2 Brandon Cassady / Mike Putnam 66 67 67 200
3 Andy Jenkins / Mark Gaines 68 66 69 203
4 Lance Muncher / Todd Ginn 68 67 69 204
4 TJ Mcgatha / Jeff Barnwell 64 68 72 204
6 Ben Phillips / Craig Kiker 73 68 64 205
7 Jimmy Flowers / Tripp Flowers 67 74 68 209
7 Ty Johnson / Keith Howell 66 72 71 209
9 Johnny Barnes / James Haynes 74 71 66 211
10 Randy Burnham / Randy Peppers 70 70 72 212
10 Jason Copus / Arlin McCauley 68 70 74 212
10 Raymond Stover / Tim Davis 73 70 69 212
13 Pete Morrison / Patrick Adams 70 71 72 213
13 Jason Alderman / Christopher Alderman 75 69 69 213
15 Terry Sumner / Mark Chesnut 72 70 72 214
15 Jim Perdue / Wendell Wood 72 69 73 214
15 Barry Robertson / Greg Kernion 72 70 72 214
18 Tommy Woodward / Chris Reynolds 73 70 72 215
19 Rod Harris / Taylor Harris 69 72 75 216
20 Chris Loveless / LaDon Rogers 71 69 77 217
21 Greg Thrower / Joshua Johnsey 74 69 76 219
21 Brian Beyerle / Brent Busby 76 72 71 219
23 Corey Cronan / Caleb King 76 70 75 221
23 Rob Jones / Bobby Haynes 71 71 79 221
25 Taylor Jones / Joey Wells 81 77 77 235

6th - Toyota 4 Runner

Pos Team Name Round 1 Round 2 Round 3 Total
1 Bryan Lipham / Pete Mackey 70 68 66 204
2 JT Wright / Evan Jackson 70 72 65 207
3 Brandon Slick / Jim Slick 68 67 72 207
4 Jeff Rusert / Bob Gates 71 68 69 208
5 Stacy Williams / Ted Martin 70 69 70 209
5 Landon Holley / Jake Slick 69 68 72 209
7 Jimmy Jackson / Jimmie Thompson, III 70 69 71 210
8 Wayne Tillman / Billy Grizzard 72 68 73 213
9 Brian Clifton / David McFarland 73 69 72 214
9 Ben Padgett / Britt Weems 70 70 74 214
9 Heath Waldrop / Greg Rainey 75 67 72 214
12 Dylan Pugh / Randy Pugh 77 69 69 215
13 Ben Ball / Justin Ball 75 69 72 216
14 Brady Shelton / Josh Gaines 74 70 73 217
15 Derek Webb / John Roe 75 68 76 219
15 Jeff Shelton / Connor Shelton 75 70 74 219
17 Tim Gann / Jason Gann 77 70 73 220
18 Justin Brown / Jeremy Waters 81 69 71 221
19 Justin Mallicoat / Logan Coker 75 69 78 222
19 Kaine Gibson / Stacey Gibson 71 74 77 222
21 Randy Cobb / Grant Cobb 78 70 76 224
21 Trey Forbus / Jonathan Roberts 73 70 81 224
21 Patrick Stokesberry / Donnie Bowman 75 71 78 224
24 Derrick Kirby / Diana White 83 70 84 237
25 Ian Martin / Kai Martin 88 78 85 251
26 Travis Gilbert / George Gilbert 95 85 96 276

SPONSORS

Sunny King Automotive Group Logo ERA King Real Estate
Auto Custom Carpets Logo Oxford Termite Logo
First Bank Logo Alabama Power - A Southern Company CocaCola Logo
Hotel Finial Logo WideNet Digital Marketing Agency JM&A Group
Webb Concrete & Building Interstate Sheet Metal Co
Braxton Harris Properties Logo Southern Metal Processing Company