2011 Scores

Championship- Ford Explorer

Pos Team Name Round 1 Round 2 Round 3 Total
1 Jaylon Ellison/ Jeremy McGatha 57 58 60 175
2 Brennan Clay/ Daniel Glidewell 57 63 61 181
3 Gary Wigington/ Randy Reaves 58 64 61 183
4 Frank Brady/ Adrian Geeting 61 61 63 185
5 Ryan Howard/ Drew Archer 59 64 63 186
6 Hank Smith/ Patrick Cushman 58 66 63 187
7 Marcus Harrell/ Ott Chandler 63 60 65 188
7 Jeff Bain/ Lance Evans 61 60 67 188
9 Chris Maye/ Richard Turner 60 61 68 189
9 Chad Watson/ Chris Hubbard 61 65 63 189
9 Matt Miller/ Steven Lee 59 63 67 189
9 Jake Nichols/ Randy Lipscomb 59 64 66 189
9 Brian Macoy/ Benji Turley 61 61 67 189
14 Chip Howell/ Brian Woodfin 62 65 64 191
15 Justin Roberts/ Tom Scannell 64 63 65 192
15 Clay Calkins/ Jason Johnson 65 62 65 192
17 Blake Boozer/ Phil Boozer 62 65 70 197

Championship B - Ford Explorer

Pos Team Name Round 1 Round 2 Round 3 Total
1 Mark West/ Jarred Slaton 63 65 65 193
1 Mark Durden/ Jay McElroy 61 68 64 193
3 Mike Lewis/ Michael Lee 59 69 66 194
3 Tyler Huckaby/ Jackson King 62 68 64 194
5 Doug Bragg/ Ron McClellan 62 67 67 196
6 Jason Callan/ Matt Ganshaw 64 65 68 197
7 Dan Griffin/ Scott Eaton 65 67 66 198
7 Eric Cannington/ Tyler Dopson 62 67 69 198
9 Matt Rogers/ Grant Hackman 65 68 66 199
9 Michael Noe/ Mark Lee 66 65 68 199
9 Cypress Hawthorne/ Wayne Carden 64 66 69 199
9 Jason Collins/ Harold Collins 63 66 70 199
13 Chad Allred/ Joe Hedgepath 67 70 66 203
14 Eric Messer/ Kevin Rogers 70 69 68 207
15 Brad Yarbrough/ Doug White 69 71 71 211
16 Kenny Burell/ Bob Wigington 78 78 72 228

1st- Acura TL

Pos Team Name Round 1 Round 2 Round 3 Total
1 Kory Oliver/ Brad Edmondson 61 63 65 189
2 T.K. Waugh/ Dalton Chandler 62 62 66 190
3 Grant Jackson/ Jackson Bonner 64 63 64 191
4 Clay Costner/ TC Roberts 67 62 63 192
4 Brett Rothwell/ Steve Murphree 64 65 63 192
6 Cole McNeel/ Clinton Ramey 64 62 68 194
7 Ed Wright/ Jay Jenkins 63 68 64 195
8 David Martin/ Graham Morrow 63 67 66 196
9 Jonathan Bennett/ Warren Askew 66 65 66 197
9 Scott Murphree/ Brian Stewart 58 72 67 197
11 Michael Downey/ Andrew Picton 64 68 66 198
12 Harrison Lowery/ Andy Moore 66 66 67 199
13 Ricky Folsom/ Joe Folsom 67 65 68 200
13 Phillip Austin/ Bruce Collins 67 69 64 200
15 Kevin Third/ Morgan Cunningham 61 72 68 201
15 Jordan Evans/ Tim Evans 62 69 70 201
15 Jeff Noah/ Kenny Fulmer 71 65 65 201
18 Mark Burnett/ J Colton Morris 67 68 67 202
18 Robert Costner/ Lenn Costner, JR 68 66 68 202
18 Marc Spaulding/ Ernie Combs 68 69 65 202
18 Maurice Dates/ James Beavers 66 64 72 202
22 Will Pritchett/ Tony Pritchett 64 68 71 203
22 Dan Coulter/ John Pylant 65 71 67 203
24 Steve Minton/ Rod Williams 68 67 69 204
24 Vernon Marcoullier/ David Marcoullier 68 68 68 204
24 Mark Jagello/ David Brown 70 67 67 204
24 Scott Schultz/ Greg Shultz 68 67 69 204
24 Matt Hunter/ Don Whitlow 63 73 68 204
24 Derick Stewart/ Rick Taylor 68 71 65 204
30 Minton Edwards/ Bill Wakefield 67 69 69 205
30 Mike Lett/ James Lett 69 66 70 205
32 Jim Townsend/ Steve Pressley 68 70 68 206
32 Chuck Woodard/ Jimmy Ulrey 67 71 68 206
34 Anthony Humphries/ Chad Humphries 69 69 69 207
35 Kirk Sanders/ Wesley Perry 68 68 72 208
36 Bobby Shelton/ David Holt 68 74 68 210
37 Mark Cotton/ Don Hill 68 73 70 211
38 Scott Pettus/ Ferris Crowe 69 69 74 212
38 Ted Towns/ Dru Snow 71 71 70 212
40 Gerald Johnson/ Kyle Weathers 71 70 72 213
41 Tim Dennison/ Keith Bently 70 68 76 214
41 Greg Wheeler/ Ray Wheeler 68 72 74 214
43 David Dillman/ Larry W. Howard 74 76 76 226

2nd- Honda Odyssey

Pos Team Name Round 1 Round 2 Round 3 Total
1 Bradley Elliott/ Tim Holder 66 64 65 195
2 Byron Preston/ Ron Wheeler 66 70 63 199
3 Brian Howell/ Ken Howell 66 68 66 200
4 David Bautista/ Rovert Houston 65 71 65 201
5 Michael Abney/ Michael Sims 68 66 69 203
5 Jimmy Ingram/ Jimmy Beason 67 68 68 203
7 Brandon Whitman/ Matthew Vera 69 67 68 204
7 Jimmy Ray/ Brandon Ray 67 65 72 204
7 David Coffee/ Al Johnson 68 65 71 204
7 Ron Allen/ Barry Robertson 67 69 68 204
11 Bill Brom/ Trey Stone 66 72 67 205
11 Jason Taylor/ Josh Reynolds 69 67 69 205
11 Brad Jackson/ Mitch Staples 72 66 67 205
14 Denny Besser/ Nick Jenkins 66 72 68 206
15 Mike Braxton/ Tim Mullendore 68 69 71 208
15 Chris Randall/ Tony Bolton 67 72 69 208
15 TJ McGatha/ Jeff Barnwell 66 74 68 208
15 Tyler Murphy/ Chris Thomas 69 70 69 208
19 Greg Heath/ Andy Jenkins 70 69 70 209
20 Kyle Turner/ Brad Burgess 68 68 75 211
21 David Merrill/ Don Robertson 66 72 74 212
21 Danny Smith/ Brad Williams 68 71 73 212
23 Tommy Stevens, Jr/ Tommy Stevens, Sr 70 71 72 213
23 Tony Hicks/ Randy Peppers 72 70 71 213
25 Jason Lett/ Jamie Strickland 75 69 70 214
25 Alan Robertson/ Trenice Martin 71 72 71 214
25 Dr. Clinton Ray/ John Gallagher 68 74 72 214
28 Brian Edwards/ Davan Evans 72 69 74 215
29 Tim Haynie/ Chuck Shipe 72 71 73 216
29 Buddy Eiland/ Carter Gable 69 73 74 216
31 Cody Crisp/ Bob Crisp 71 72 75 218
31 Brad Armstrong/ John Lindsey 71 78 69 218
33 LD Rogers/ Rodney Ford 74 79 71 224
34 Jim Roberts/ Donnie Willingham 75 77 75 227
35 Tyler Romine/ Jason Romine 72 74 70 432

3rd- Toyota 4 Runner

Pos Team Name Round 1 Round 2 Round 3 Total
1 Sean Gardner/ Drew Belts 68 66 70 204
2 Rick Damke/ Greg Kernion 69 68 68 205
2 Mickey Travis/ Dustin Travis 69 67 69 205
4 Andy Carden/ Steve Johnson 72 63 71 206
5 Guy Miller/ Neal Stephenson 72 69 67 208
5 Robert Riddle/ Daniel Simmons 68 72 68 208
5 Michael Herndon/ Tim Coffey 67 71 70 208
5 Greg Harrelson/ Keith Raisanen 70 68 70 208
9 Paul Kennedy/ Eddy Coefield 68 73 68 209
9 Tripp Farrell/ Michael Hudson 71 69 69 209
11 Rick Okins/ Jimmy Flowers 69 73 68 210
12 Michael Helms/ Lewis Roberts 72 69 72 213
12 Mack Huckaby/ Robin Hudson 72 72 69 213
12 Jeff Burney/ Bobby Haynes 71 70 72 213
15 John Schultze/ Richard Martin 70 70 75 215
15 Allan Mitchell/ Scott Bicknell 78 68 69 215
15 Bruce Jameson/ Jim Friend 74 67 74 215
18 Luke Haymond/ John Remmers 74 74 68 216
18 Greg Smith/ Terry Sumner 72 73 71 216
20 Clark Cunningham/ Hershal Harris 70 70 77 217
21 Roger Fair/ Taylor Fair 72 70 76 218
21 Al Muskewitz/ Bran Strickland 70 75 73 218
21 Chase Thomas/ Lance Thomas 75 71 72 218
24 David Hauseman/ Martin Hauseman 72 70 77 219
25 Robert Baker/ Jim Matheny 74 71 75 220
25 John Smith/ Drew Pritchett 74 78 68 220
27 Jason Alderman/ Christopher Alderman 79 71 73 223
28 Bill Owens/ Jeff Shelton 71 81 75 227
29 Will Robinson/ Zach Hash 83 81 74 238
30 Brian Beyerle/ Laurie Beyerle 78 75 87 240

4th- Ford Mustang

Pos Team Name Round 1 Round 2 Round 3 Total
1 Rush Rutledge/ Chad Martin 68 69 67 204
2 Collin Ridgeway/ John Braxton 67 70 69 206
3 Kelsey McWilliams/ Kyle Braxton 71 67 70 208
4 Ty Johnson/ Keith Howell 68 71 71 210
4 Sean Hayes/ Vince Floyd 72 68 70 210
6 Barry Clough/ Chuck Robinson 71 68 72 211
7 Tim Bentley/ Steve Ramey 71 71 71 213
7 Tony Strickland/ Tim Davis 70 69 74 213
7 Jack Mahaffey/ Steve Shockley 72 69 72 213
10 Brian Clifton/ David McFarland 73 69 72 214
11 Raymond Stover/ Scott Anderson 70 72 73 215
11 Gary Gable/ Derek Webb 70 72 73 215
13 Rod Harris/ Jerry Schreiner 71 74 71 216
14 Harold Moore/ Johnny Rollins 72 70 76 218
14 Jeffrey Eberhart/ Micheal Pruitt 72 71 75 218
16 Brandt Thomas/ Brody Thomas 73 67 79 219
16 Wain Fals/ David Daugherty 74 71 74 219
18 Jamie Lewis/ Pete Mackey 75 70 75 220
18 Slade Guthrie/ Scott Thrash 74 67 79 220
18 Jake Pollard/ Jarred Leymon 78 72 70 220
21 Jim Perdue/ Wendell Wood 74 70 77 221
21 Chris Lyda/ Mark Cotton 75 76 70 221
23 Rusty Simmon/ Will Johnson 77 69 77 223
24 Caleb Dulaney/ Sam Phillips 79 73 84 236

5th- Honda Civic

Pos Team Name Round 1 Round 2 Round 3 Total
1 Scott Bowman/ Kevin Orear 69 71 68 208
2 Wayne Tillman/ Billy Grizzard 71 70 68 209
3 Ted Martin/ Stacy Williams 73 67 70 210
4 Ron McKinney/ Lynn Kelley 69 70 73 212
4 Eddyer Brown/ James Haynes 74 69 69 212
6 David McCormack/ Dr. Ron Hurlbutt 70 69 74 213
7 Jason Troup/ Jerry Ayers 71 72 72 215
8 Dallas Dunn/ Keith Dunn 72 71 73 216
9 Brandon Slick/ David List 74 66 77 217
9 Wayne Stillwell/ Maurice Wildman 76 69 72 217
11 Larry Reaves/ Noel Johnson 73 71 74 218
12 Heath Waldrop/ Greg Rainey 75 68 76 219
13 Terry Estes/ Anthony Wright 75 70 75 220
13 Steve Hildebrant/ Pete Morrison 69 73 78 220
15 Darryl Reaves/ Orvas Crow 71 70 80 221
16 Doug Alger/ Mike Patton 75 72 75 222
17 Justin Brown/ Justin Campbell 81 74 68 223
17 Kenneth Lauyans/ Ash Ahsanuddin 77 69 77 223
19 Rob Jones/ Chase Greenwood 77 71 77 225
20 Chris Latta/ Ryan Fritts 74 75 79 228
21 Ben Padgett/ Charles Padgett 79 70 80 229
22 Jim Allen/ Mike DeLain 80 72 80 232
23 Ben Trammell/ Nathan Buffaloe 84 76 85 245

SPONSORS

Sunny King Automotive Group Logo ERA King Real Estate
Auto Custom Carpets Logo Oxford Termite Logo
First Bank Logo Alabama Power - A Southern Company CocaCola Logo
Hotel Finial Logo WideNet Digital Marketing Agency JM&A Group
Webb Concrete & Building Interstate Sheet Metal Co
Braxton Harris Properties Logo Southern Metal Processing Company