2021 Scores

Championship - FORD LIGHTNING

Pos Team Name Round 1 Round 2 Round 3 Total
1 Dalton Chandler / Ott Chandler(1) 61 54 61 176
1 Gary Wigington / Ty Cole(2) 61 57 58 176
3 Jacob Harper / Kyle Daugherty(3) 59 57 63 179
4 Jeremy McGatha / Brennan Clay 63 58 59 180
5 Sawyer Edwards / Cameron McCareeth 59 60 65 184
6 Garrett Burgess / Tanner Wells 63 59 63 185
7 Matt Rogers / Andrew Brooks 62 61 63 186
8 Jackson King / Freeman Fite 60 60 67 187
9 Ryan Howard / Scott Murphree 62 65 62 189
9 Jason Johnson / Landon Straub 62 63 64 189
9 Kaine Gibson / William Brown 59 66 64 189
12 Randy Reaves / Will Reaves 60 60 70 190
12 Andy Roper / Killgore Knight 66 61 63 190
12 Anna Reid / Caleb Morrow 61 61 68 190
15 Ryan Huff / John Lindsey 69 58 65 192
15 Chase Hollingsworth / Chance Harris 64 64 64 192
17 Hank Smith / Brett Rothwell 67 62 64 193
18 Jack Svensen / Ross Svensen 64 64 66 194
19 Kenny Wright / Cypress Hathorn 64 65 66 195
19 Matt Miller / Danny Whittaker 65 61 69 195
21 Alan Smedley / Josh Ashley 64 64 68 196
21 Chad Calvert / Daily Thomas 65 60 71 196
21 Allen Cameron / Marshall Ghee 62 65 69 196
24 Tyler Huckaby / Trent Lemaster 63 66 69 198
24 Jody Wooten / Cris Smith 65 63 70 198
24 Jay Wade / Chris New 65 64 69 198
27 Maverick Smith / Chip Willoughby 63 66 71 200

Championship B - FORD BRONCO

Pos Team Name Round 1 Round 2 Round 3 Total
1 Bruce Collins / Dennis Austin(1) 66 64 64 194
1 Jonathan Chandler / Daniel Crumly(2) 69 61 64 194
1 Tyler Romine / Jason Romine(3) 63 68 63 194
4 Nathan Bennett / Chad Key 69 61 65 195
4 Graham Morrow / Taylor Morrow 64 67 64 195
6 Clay Calkins / George Calkins 67 64 65 196
6 Andy Jenkins / Mark Gaines 67 65 64 196
8 Chris Hubbard / Nick Hubbard 65 66 66 197
8 Kevin Daughtery / Brian Woodfin 64 67 66 197
8 Warren Askew / Will Broome 64 67 66 197
11 Jeff Robinson / Chris Jaillet 66 64 68 198
11 Jay McElroy / Mark Durden 63 68 67 198
13 Chris Maye / Kenneth Patterson 66 66 67 199
13 Timmy Woodard / Chase Thomas 63 68 68 199
13 Jonathan Bennett / Matt Sawyer 65 67 67 199
13 Daniel Black / Lamar Carter 66 65 68 199
17 Landon Winfrey / Jared Waits 66 67 67 200
17 Matt Hunter / Brett Key 68 65 67 200
17 Ryder Hudgins / Wyatt Cotney 65 68 67 200
20 Greg Shultz / Morgan Ramey 67 66 68 201
20 Dustin Wilkins / Cale Wright 65 68 68 201
20 Nicklaus Ledbetter / Michael Ledbetter 64 68 69 201
23 Samuel Wallace / Greg Goodwin 65 68 69 202
24 David Holt / Anant Patel 68 65 71 204
25 Casey Harmon / Landon Holley 66 66 73 205

1st - ACURA MDX

Pos Team Name Round 1 Round 2 Round 3 Total
1 Greg Brannon / Danny Shears(1) 69 65 63 197
2 Mike Hughston / Jimbo Phillips(2) 68 67 63 198
3 Cain Hollingsworth / Taylor O'Conner(3) 67 67 65 199
3 Tyler Putnam / Mike Putnam 65 69 65 199
5 Rob Davie / Jake Goggans 67 68 65 200
5 Chad Watson / Nick Jenkins 68 66 66 200
5 Brandon Slick / Jim Slick 67 69 64 200
5 Henry Pritchett / Mark Pritchett 64 70 66 200
5 Mike Lett / James Lett 69 65 66 200
10 Jason Copus / Arlin McCauley 69 66 66 201
10 Tommy Snyder / Matthew Hartdegen 66 70 65 201
10 Mitch Mittelmark / Ethan Carter 68 67 66 201
10 Daniel Clonts / Clay Blackwell 69 66 66 201
10 Rob Svensen / Taylor Jones 67 68 66 201
10 Nate Pearce / Chad Moore 70 66 65 201
16 Will Hollingsworth / Andy Moore 68 66 68 202
17 Billy Thompson / Hunter Carr 67 67 69 203
17 Kody Oliver / Kory Oliver 70 66 67 203
19 Minton Edwards / Bill Wakefield 68 67 69 204
19 Todd Good / Bill Osborne 67 68 69 204
19 Don Stringer / Eric Stringer 67 69 68 204
22 Jeff Bain / Chase Lowry 68 68 69 205
22 Josh Gardner / Alan Mange 68 67 70 205
22 Tyler Dopson / Justin Dopson 69 67 69 205
22 Jeff Hansek / Scott Knighton 67 68 70 205
22 Jack Bradford / Jake Brown 67 67 71 205
22 Josh Wright / Jeremy Wright 69 66 70 205
22 Brandon Cassady / Randall Young 69 67 69 205
29 Chris Messer / Brandon Ray 70 65 71 206
29 Bradley Elliott / Austin Elliott 70 66 70 206
31 Cal Lambert / Taylor Sparks 72 64 71 207
32 Will Prickett / Scott Jackson 67 69 75 211

2nd - TOYOTA HIGHLANDER

Pos Team Name Round 1 Round 2 Round 3 Total
1 Johnathan Whitlow / Daniel Jackson(1) 69 69 61 199
2 Chris Reaves / Byron Preston(2) 69 68 63 200
3 Charles Estes / Jameison Carden(3) 68 70 63 201
4 Brandon Whitman / Chris Baker 66 71 65 202
4 Tyler Rich / Jason Payne 71 66 65 202
4 Heath Waldrop / Greg Rainey 69 69 64 202
7 Tripp Johnson / Steve Gendron 68 69 66 203
7 Andy Carden / Allen Mitchell 70 68 65 203
7 Trae Williams / Matthew Peters 71 67 65 203
7 Kyle Price / Derrick Kirby 69 69 65 203
11 Josh Reynolds / Bart Smith 69 69 66 204
11 Danny Owens / Clay Jones 73 64 67 204
11 Matt Brown / Joey Thompson 69 69 66 204
14 Bo Robinson / Evan Jackson 70 68 67 205
14 Zack Poss / Clark Jinks 69 68 68 205
14 Benjamin Chandler / Joseph Chandler 69 69 67 205
17 Connor Giesie / Kai Martin 71 67 68 206
17 Blake Boozer / Phil Boozer 71 67 68 206
17 Bailey Masters / Ashley Hancock 72 65 69 206
17 Eric Kirkpatrick / Dale Owens 74 64 68 206
17 Rod Harris / Jerry Schreiner 70 68 68 206
17 Andrew Tyson / Andrew Morris 70 68 68 206
23 Wes Couch / Tyler McNickle 70 67 70 207
23 Eric Williams / Jonathan Mosley 69 69 69 207
23 Craig Kiker / Ben Phillips 72 65 70 207
23 Jeff Barnwell / TJ McGatha 70 68 69 207
27 Frank Sanders / Smokey Hodge 68 70 71 209
28 Tommy Stevens, Jr. / Tommy Stevens, Sr. 71 67 72 210
29 Ted Gregerson / Aaron Gregerson 69 68 74 211
29 Tony Hicks / Greg Harrelson 67 71 73 211
31 Keith Yates / Josh Goodson 68 70 74 212

3rd - HONDA PILOT

Pos Team Name Round 1 Round 2 Round 3 Total
1 Nathan Franklin / Trenton Ray(1) 69 70 63 202
1 Manny Bonilla / Chance Haywood(2) 69 70 63 202
3 Adam Johnson / Brad Angel(3) 71 68 65 204
4 Rick Okins / Jimmy Flowers 70 69 66 205
5 Chris Law / Nic Stephens 72 68 66 206
5 Ty Webber / Patrick Webber 71 69 66 206
5 Blake Drummond / Brian Rosenbalm 69 70 67 206
8 Ty Johnson / Keith Howell 70 69 68 207
8 Tim Hill / Steve McClellen 71 68 68 207
10 Danny Smith / Shannon Stephens 70 69 69 208
10 Tony Strickland / Wayne Tillman 70 70 68 208
10 Mike Shook / Nick Pope 70 69 69 208
13 Brian Howell / Ken Howell 71 69 69 209
13 Tim Wilcox / Eddie Sterling 67 72 70 209
13 Chandler Allen / Christian Craft 70 69 70 209
16 Henry King / Henry Donald 72 68 70 210
16 Terry Cobb / Michael Ray 68 71 71 210
16 Kevin Gibson / Cal Newman 68 72 70 210
19 David Ramey / Jim Ramey 68 71 72 211
19 Rusty Whitlow / Trey Stone 71 68 72 211
19 Alex Whaley / Kristopher Key 68 71 72 211
19 Dustin Beckman / Ricky Baldwin 70 70 71 211
23 Chris O'dell / Taylor Hayes 69 70 73 212
24 Creston Davis / Jon-Michael Tinney 71 69 75 215
25 Hunter Newton / Jonathan Butler 68 72 78 218
25 Larry Reaves / Alan Cardin 70 70 78 218

4th - FORD MUSTANG MACH E

Pos Team Name Round 1 Round 2 Round 3 Total
1 Will Bedwell / Kevin Bedwell(1) 71 71 64 206
2 Don Hill / Tyler Tenecyk(2) 71 70 67 208
3 Eric Ray / Michael Green(3) 72 70 67 209
4 Chris Monroe / CJ Burdette 72 70 68 210
4 Chuck Robinson / Chad Brewer 73 69 68 210
4 Kenneth Willingham / Mark Cotton 69 72 69 210
4 Chad Jones / Patrick Thornton 71 70 69 210
8 John McKenzie / Rick Dickson 72 70 69 211
8 Johnathon Shatus / Kenny Snell 74 68 69 211
8 Bobby Yarbrough / Jeremy Wolf 71 70 70 211
8 Houston Black / Adam Benefiel 72 70 69 211
12 Kelvin Wright / Terry Smiley 72 70 70 212
13 Chris Randall / Brad Williams 73 69 71 213
14 Joey Stewart / Matt Whitaker 71 70 73 214
14 Ted Towns / Drue Snow 71 71 72 214
14 Lee Edge / Daniel Oliver 72 70 72 214
17 Blake Jones / Austin Jones 69 72 74 215
18 Jay Esty / Rus Jordan 73 69 79 221

5th - TOYOTA CAMRY XSE

Pos Team Name Round 1 Round 2 Round 3 Total
1 Trey Forbus / Jonathan Roberts(1) 72 71 67 210
2 Austin Morriss / Zack Herring(2) 78 65 68 211
3 Shaughn Rankin / Austin Parris(3) 71 72 69 212
3 Dr. Ron Wheeler / Steve Taylor 71 72 69 212
5 John Penland / Tim Greathouse 74 70 69 213
5 Bradley Young / Lamar Ward 72 72 69 213
7 Cody Cochran / Justin Brown 72 72 71 215
7 Evan Rogers / Adam Vesell 71 72 72 215
9 Eric Manning / Clay Sanford 73 72 73 218
9 Pete Morrison / Blake Lowery 72 71 75 218
9 Doug White / Diana White 73 70 75 218
12 Jared Joiner / Sam Norton 72 73 75 220
12 Terry Sumner / Reese Hardin 73 71 76 220
12 Jackson Veasey / Santi Hechart 74 71 75 220
15 Scott Watson / Rob Jones 73 71 77 221
15 Wimberly Scarbrough / Lee Clark 71 72 78 221
17 Tyson Ross / Jesse Junior 72 73 78 223
18 Ted Martin / Buddy Carden 71 72 81 224
19 Allen Varner / Allen Stokes 76 69 87 232

6th - HONDA PASSPORT

Pos Team Name Round 1 Round 2 Round 3 Total
1 Andy McQuagge / Jay Williamson(1) 69 77 66 212
2 Jake Pollard / Dustin Merritt(2) 72 74 69 215
3 Jason Alderman / Christopher Alderman(3) 76 70 70 216
4 Al Muskewitz / Grady Sapp 72 74 71 217
5 Jason Dawson / Brad Beukens 70 76 72 218
6 Ryan Pollard / Jeffrey Pool 76 70 73 219
6 Kaleb Crowe / John Tubbs 77 69 73 219
8 Keith Bentley / Mack Huckaby 78 72 70 220
8 Robert Daniel / Landon Poston 71 75 74 220
10 Darren Ledbetter / Jonathan Nunnally 81 70 70 221
11 Geoff Percival / Jay Shields 69 77 76 222
12 David Scruggs / Kevin Godshall 74 74 75 223
12 Mike Sims / Donny Ray 75 72 76 223
12 Ron Fleming / Gene Hicks 74 79 70 223
15 Randy Cobb / Donnie Bowman 75 72 77 224
15 Michael Schulte / Lou Williams 70 78 76 224
17 Zach Moody / Tim Arnold 79 69 77 225
17 Grant Taylor / Daniel Hendrickson 74 74 77 225
17 Lance Brown / Colton Harris 77 71 77 225
20 Brian Beyerle / Laurie Beth Beyerle 73 74 79 226
21 Will Johnson / Nate Parker 77 74 77 228
22 Greg Thrower / Joshua Johnsey 76 74 79 229
23 Carson Lindsey / Clint Burns 79 69 82 230
23 Don Whitlow / Mike Whitlow 72 80 78 230
25 Greg Smith / Jamie Cash 75 82 74 231
26 Barry Shropshire / Max Bender 85 84 77 246

SPONSORS

Sunny King Automotive Group Logo ERA King Real Estate
Auto Custom Carpets Logo Oxford Termite Logo
First Bank Logo Alabama Power - A Southern Company CocaCola Logo
Hotel Finial Logo WideNet Digital Marketing Agency JM&A Group
Webb Concrete & Building Interstate Sheet Metal Co
Braxton Harris Properties Logo Southern Metal Processing Company