2014 Scores

Championship- Ford Mustang

Pos Team Name Round 1 Round 2 Round 3 Total
1 Ryan Howard / Lance Evans 56 60 60 176
2 Freeman Fite / Gary Wigington 54 60 62 176
3 Garrett Burgess / Cypress Hawthorne 58 59 61 178
4 Ott chandler / Nathan Bennett 63 58 58 179
5 Jake Nichols / Randy Lipscomb 60 60 60 180
5 Jeremy McGatha / Brennan Clay 59 58 63 180
7 Jaylon Ellison / P.J. Shields 58 61 63 182
8 Chad Calvert / Chad Reavis 57 63 63 183
9 Scott Smith / Blake Smith 56 65 63 184
9 Ty Cole / Matt Rogers 60 59 65 184
9 Jay Hughes / Jason Leblanc 59 62 63 184
12 Cory Etter / Marcus Harrell 61 63 61 185
13 Cris Smith / Mike Lewis 61 61 64 186
13 Seth Bryan / Chris Weaver 57 62 67 186
15 Scott Martin / Brett Rothwell 60 64 63 187
15 Blake Mozley / Clint Compton 62 63 62 187
17 Adrian Geeting / Kenny Wright 59 65 64 188
18 Daniel Black / Jeff Bain 58 63 68 189
19 Dan McClellan / Chandler Wilborn 60 65 65 190

Championship B - Ford Mustang

Pos Team Name Round 1 Round 2 Round 3 Total
1 Josh Poole / Rick Taylor 64 62 66 192
2 John Reynolds / Greg Gilbert 61 68 64 193
3 Rick Carden / Michael Pinson 63 64 67 194
4 Chip Willoughby / Todd Mitchem 63 64 67 194
5 Hank Smith / Patrick Cushman 64 62 69 195
5 Caleb Mckinney / Landon Straub 62 69 64 195
7 Brian Macoy / Benji Turley 65 65 66 196
7 Jackson King / Tyler Huckaby 63 66 67 196
9 Zach Contris / Steve Contris 65 66 67 198
10 Jeff Noah / Kenny Fulmer, Jr. 66 68 66 200
10 Josh Ashley / Josh Petty 62 68 70 200
10 Chris Maye / Joe Hedgepeth 63 69 68 200
13 Brandon Roberts / Shane Lilly 66 66 69 201
14 Matt Hunter / Warren Askew 66 68 68 202
15 Bobby Dillon / Rusty Whitlow 65 69 70 204
15 Scott Eaton / Dan Griffin 68 68 68 204
17 Lonnie Grigsby / Jerry Kemp 69 69 71 209
17 Ron McClellan / Caitlin Barker 69 72 68 209
19 Blake Boozer / Phil Boozer 74 67 69 210
19 Chuck Woodard / Jimmy Ulrey 71 70 69 210
- Jeff fleeman / Jeremy Schleicher WD 0 WD WD

1st - Acura MDX

Pos Team Name Round 1 Round 2 Round 3 Total
1 Chris Hubbard / Nick Hubbard 64 59 66 189
2 Billy Thompson / Will Turley 64 61 66 191
3 Clay Calkins / George Calkins 61 66 67 194
4 Jeff Borrelli / Keaton Borrelli 60 67 68 195
4 Grant Jackson / Jackson Bonner 61 65 69 195
4 Tyler Putnam / Cole Abney 64 63 68 195
7 Jake Goggans / Daniel Simmons 67 63 66 196
7 Jonathan Bennett / Wayne Parker 61 68 67 196
7 Trevor Lane / Dustin Travis 62 66 68 196
10 Scott Jackson / Will Prickett 66 65 66 197
10 Greg Harrelson / Keith Raisanen 66 62 69 197
10 Paul Bender / Nate Pearce 68 67 62 197
13 Rob Costner / Lenn Costner 65 64 69 198
14 Andrew Brooks / Gene Hicks 64 63 72 199
15 Dylan Griggs / Caleb Bowen 67 70 66 203
15 Rob Svensen / Jack Svensen 67 69 67 203
17 Dakota Yawn / Dylan Morrow 67 68 69 204
17 Tim Steward / Rusty Jessup 69 67 68 204
19 Greg Wheeler / Ray Wheeler 71 70 69 210
19 Matthew Ross Overton / Joseph Sheffield 69 73 68 210
21 David Sanders / Jimmy Light 66 74 71 211
22 Ted Towns / Nick Pope 75 70 67 212
23 Tony Hicks / Eddy Cofield 69 71 73 213
24 Kory Oliver / Brad Edmondson 73 72 69 214
25 Scott Pettus / Farris Crow 70 76 72 218

2nd - Honda Accord

Pos Team Name Round 1 Round 2 Round 3 Total
1 Jacob (Lewis) LeCroy / (Jacob) Lewis LeCroy II 66 63 61 190
2 Jeff Watkins / Josh Chapple 66 63 61 190
3 Craig Rutherford / Joey Rutherford 68 63 61 192
4 Ryan Huff / Chase Thomas 66 61 68 195
4 Christian Fulda / Tim Fulmer 67 64 64 195
6 Clay Costner / Tyler Costner 67 61 68 196
7 Josh Leow / Rick Tyler 64 66 67 197
7 Tanner Wells / Brock wright 68 66 63 197
7 Allen Mangham / Jimmy Ingram 65 66 66 197
7 Mike Ginn / Cliff Leatherwood 65 67 65 197
7 Brandon Whitman / Chance Harris 66 66 65 197
12 Daniel M. Elliott / Patrick B. Elliott 69 64 65 198
13 Matthew Sawyer / Spencer Wise 68 63 68 199
13 Morgan Cunningham / Kevin Third 68 66 65 199
15 Michael Downey / Haden Downey 64 67 70 201
15 Frank Hanvey / Blake Drummond 67 64 70 201
15 Rick Damke / Greg Kernion 65 68 68 201
18 Danny Shears / Don Whitlow 65 68 71 204
18 Robin Wood / Scotty Grimes 65 68 71 204
20 Phillip Austin / Bruce Collins 64 70 71 205
21 Henry King / Henry Donald 67 68 73 208
22 Marc Spaulding / Henry Pritchett 70 70 73 213
23 Andrew Tyson / John Acker 72 70 72 214
24 Ben Ball / Justin Ball 74 76 71 221

3rd - Toyota Avalon

Pos Team Name Round 1 Round 2 Round 3 Total
1 Chase Hollingsworth / Cain Hollingsworth 69 63 64 196
2 Tyler Romine / Jason Romine 68 65 64 197
3 Shane Chappell / Austin Minter 67 69 64 200
4 Donald Harper / Jimmy Ray 69 64 67 200
4 Michael McCrary / Chad Humphries 68 68 64 200
4 Ron Allen / Barry Robertson 67 67 66 200
4 Zach Hiett / Tim Gann 67 64 69 200
8 Allen Drew / Tommy Drew 70 66 66 202
9 Tommy Stevens, Jr. / Tommy Stevens, Sr. 71 64 68 203
9 Drennen Beam / Justin Mallicoat 71 65 67 203
11 Steve Pressley / Jim Townsend 70 66 68 204
11 Brent Edwards / Cale Iorg 71 63 70 204
13 Brett Key / Daniel Clonts 69 68 68 205
13 Denny Besser / Nick Jenkins 67 68 70 205
15 Bill Wakefield / Minton Edwards 69 71 66 206
16 Maurice Dates / Kevin Tomlin 69 71 68 208
16 Andy Carden / Steve Johnson 70 69 69 208
18 Mike Putnam / Randy Young 67 71 71 209
18 Al Muskewitz / Grady Sapp 70 68 71 209
20 Brian Howell / Ken Howell 67 69 74 210
20 David Bautista / Robert Houston 69 71 70 210
22 Danny Smith / Brad Williams 69 75 68 212
22 Tony Strickland / Tim Davis 72 69 71 212

4th - Ford F-150

Pos Team Name Round 1 Round 2 Round 3 Total
1 Greg Heath / Marc Jones 68 66 67 201
2 TJ McGatha / Jeff Barnwell 69 66 67 202
3 Mike Abney / Mike Sims 67 66 69 202
4 Ryan Abernathy / John Lindsey 69 69 66 204
4 Jason Lett / James Lett 64 69 71 204
4 Trey Stone / Jeff Lawler 68 68 68 204
7 Anthony Humphries / Dwight Bostick 67 69 70 206
8 Lennie Wheeler / Shane Highfield 72 68 69 209
9 Ted Gregerson / Aaron Gregerson 70 72 68 210
10 Brad Burgess / Keith Turner 73 66 72 211
11 Jason Katz / David Spencer Merrill Sr. 70 69 73 212
12 Mark L. Cotton / Don Hill 69 74 70 213
12 Jason Taylor / Jimmy Beason 72 68 73 213
14 Gray McCullars / Allan Mitchell 69 71 74 214
14 Paul Kennedy / Dennis Austin 69 73 72 214
14 Jimmy Flowers / Rick Okins 74 70 70 214
17 Jeremy Wright / Josh Wright 69 73 75 217
17 Bill Fobbus / Jerry Mills 70 73 74 217
19 Greg Smith / Mark Chestnut 74 70 75 219
20 Danny Craven / Larry Howard 73 74 75 222
21 Jim Roberts / Donnie Willingham 70 83 73 226

5th - Honda Civic

Pos Team Name Round 1 Round 2 Round 3 Total
1 Steve Rogers / Blake Lowry 67 66 68 201
2 Rush Rutledge / Chad Martin 66 69 66 201
3 Andy Moore / Will Hollingsworth 66 69 68 203
4 Larry Reaves / Noel Johnson 69 67 69 205
4 Dustin Wilkins / Cale Wright 70 70 65 205
6 Steve James Taylor / Douglas H. Mooneyham 70 69 67 206
6 John Schultze / Richard Martin 68 69 69 206
8 Andy Jenkins / Mark Gaines 68 70 69 207
9 Joey Thompson / Matthew Brown 72 69 68 209
9 Ray Stover / Steve Borrelli 68 70 71 209
9 Michael Herndon / Tim Coffey 71 69 69 209
12 Terry Cobb / Michael Ray 72 70 70 212
13 Todd Davis / Rod Davis 70 72 72 214
14 Jason Alderman / Christopher Alderman 74 71 70 215
15 Neal Barker / Lewis Roberts 70 73 73 216
16 Mike White / Barry Clough 75 72 70 217
17 Brian Beyerle / Matt Ericksen 77 73 75 225
18 Donnie Bowman / Patrick Stokesberry 68 77 82 227
19 Michael Turner / Scotty Moore 81 76 83 240

6th - Toyota Tundra

Pos Team Name Round 1 Round 2 Round 3 Total
1 Jonathan Chandler / Daniel Crumly 70 63 67 200
2 Tim Bentley / Russ Montgomery 69 66 66 201
3 Bryan Lipham / Pete Mackey 68 69 68 205
4 Sean Hayes / Vince Floyd 71 69 67 207
4 Ben Milligan / Mitch Mittelmark 68 68 71 207
6 Jimmy Jackson / Jimmie Thompson 72 72 67 211
7 Shane Harper / Joe Whitmore 70 69 74 213
8 Alan Mange / Josh Gardner 69 73 73 215
8 Derek Webb / John Roe 75 70 70 215
8 Ken Allen / Jamie Eddins 70 73 72 215
11 Ty Johnson / Keith Howell 70 76 72 218
11 Terry Sumner / David Daugherty 74 72 72 218
11 Randy Peppers / Gerry Hamby 73 70 75 218
14 Daryl Thomas / Steve Hildebrant 75 70 74 219
14 Jim Perdue / Wendell Wood 74 72 73 219
16 Tim Evans / Kenny Yates 73 77 71 221
17 Carter Gable / Diane Gable 74 72 76 222
18 Harold Moore / Johnny Rollins 73 70 81 224
19 Brian Clifton / Don Boozer 76 75 75 226
20 Rod Harris / Barry Lisenba 73 78 76 227
21 Rob Jones / Bobby Haynes 77 75 80 232

7th - Scion FRS

Pos Team Name Round 1 Round 2 Round 3 Total
1 Heath Waldrop / Greg Rainey 69 67 67 203
2 Brad Mooney / John Vera 68 70 68 206
3 Ted Martin / Stacy Williams 71 71 68 210
4 Wayne Tillman / Billy Grizzard 71 70 73 214
5 Cory Harris / Darryl Reaves 72 70 73 215
6 Chris Latta / Clay Brock 74 67 76 217
6 Jamie Lewis / Levi Lewis 71 71 75 217
8 Jeff Workman / Orvas Crow 70 71 78 219
9 Michael Norton / Heath Smith 67 73 80 220
10 Bob Gates / Jeff Russert 74 72 79 225
10 Ron Mckinney / Lynn Kelley 75 69 81 225
12 Joshua Gaines / Brady Shelton 78 72 78 228
13 Greg Thrower / Joshua Johnsey 73 72 86 231
13 Patrick Adams / Pete Morrison 73 73 85 231
15 Tyler Hayes / Todd Martin 76 78 83 237
15 Brandon Tuck / Jeff Wilson 83 74 80 237
17 David S. Lewis / Jeffery Martin Cross 85 73 81 239
18 Dale Castleberry / Al Reynolds 83 71 86 240
19 Scott Woods / Mark Helton 82 77 90 249
- Dalton Carroll / Jerry Carroll WD WD WD WD

SPONSORS

Sunny King Automotive Group Logo ERA King Real Estate
Auto Custom Carpets Logo Oxford Termite Logo
First Bank Logo Alabama Power - A Southern Company CocaCola Logo
Hotel Finial Logo WideNet Digital Marketing Agency JM&A Group
Webb Concrete & Building Interstate Sheet Metal Co
Braxton Harris Properties Logo Southern Metal Processing Company