2017 Scores

Championship - Ford Mustang

Pos Team Name Round 1 Round 2 Round 3 Total
1 Ty Cole / GaryWigington 56 61 57 174
2 P.J. Shields / Jaylon Ellison 55 60 63 178
3 Cory Etter / Caleb Bowen 56 61 63 180
4 Garrett Burgess / Cypress Hathorn 61 62 59 182
5 Logan Archer / Randy Archer 56 63 64 183
6 Dalton Chandler / Ott Chandler 59 64 61 184
6 Lance Evans / Chandler Wilborn 60 62 62 184
6 Brennan Clay / Jeremy McGatha 60 63 61 184
6 Andrew Brooks / Matt Rogers 61 61 62 184
10 Jake Nichols / Randy Lipscomb 60 59 68 187
11 Caleb McKinney / Jansen Wilborn 63 62 64 189
12 Chad Calvert / Cris Smith 59 65 66 190
13 Scott Murphree / Eric Messer 60 66 66 192
13 Jeff Bain / Daniel Black 61 65 66 192
15 Alan Smedley / Josh Ashley 58 66 71 195
16 Brian Macoy / Benji Turley 60 66 70 196
16 Keaton Stanfield / Clayton Chandler 62 64 70 196
16 Jackson King / Tyler Huckaby 60 65 71 196

Championship B - Ford Mustang

Pos Team Name Round 1 Round 2 Round 3 Total
1 Mike Lewis / Michael Lee 61 66 66 193
2 Jono Waugh / Chance Harris 61 67 66 194
3 Guy Bradley / Andrew Tyson 63 64 70 197
3 Rick Okins / Kenneth Okins 62 66 69 197
3 Trey Hanvey / Jerry Irwin 59 70 68 197
3 Harrison Hughston / Mike Hughston 64 66 67 197
7 Richard Gibson / Randy Reaves 61 68 69 198
7 Chase Hollingsworth / Tanner Wells 65 63 70 198
7 Greg Shultz / Scott Shultz 63 70 65 198
7 Scott Martin / Brett Rothwell 63 66 69 198
11 Rob Davie / Jake Goggans 66 67 66 199
11 Ryan Huff / Chase Thomas 65 67 67 199
11 Paul Bender / Jason Williamson 65 68 66 199
14 Andrew Miller / Lexee Cunningham 64 70 66 200
14 Keith Raisanen Jr / Greg Harrelson 64 68 68 200
14 Adrian Geeting / Kenny Wright 63 70 67 200
17 Dustin Viehe / Corey Trantham 70 66 65 201
18 Kevin Daughtery / Brian Woodfin 68 66 71 205
18 Bobby Dillon / Rusty Whitlow 66 70 69 205
18 Christian Fulda / Tim Fulmer 64 70 71 205

1st - Acura MDX

Pos Team Name Round 1 Round 2 Round 3 Total
1 Chris Hubbard / Nick Hubbard 64 64 63 191
2 Wayne Parker / Jonathan Bennett 63 64 66 193
3 Charlie Estes / Bruce Collins 63 66 65 194
4 Mike Shook / Nick Pope 61 66 69 196
4 Clay Calkins / George Calkins 61 70 65 196
4 Timmy Woodard / Tim Steward 65 66 65 196
4 Steve Horne / Leon Rutherford 60 64 72 196
8 Chad Jones / Jeff Sims 65 63 69 197
8 Jeff Noah / Kenny Fulmer 62 69 66 197
10 Ted Towns / Drue Snow 66 66 67 199
11 Grant Jackson / Jackson Bonner 67 66 67 200
12 Tyler Romine / Jason Romine 63 73 65 201
12 Matt Hunter / Brett Key 65 69 67 201
14 Daniel Guthrie / Daniel Clonts 66 69 67 202
15 Kory Oliver / Brad Edmondson 67 71 65 203
15 David Marcoullier / Vernon Marcoullier 70 66 67 203
17 Nathan Russell / Doug Gardner 65 70 69 204
18 Charlie Robinson / Jon Clements 69 71 66 206
18 HankSmith / Charlie Smith 68 69 69 206
20 Josh Leow / Scott Jackson 68 69 70 207
20 Jake Coldiron / Warren Askew 66 71 70 207
20 Tyler Dopson / Josh Hicks 69 70 68 207
20 Kevin Garnett / Casey Harmon 67 71 69 207
24 Rob Svensen / Jimmy Ulrey 68 70 70 208
25 Matthew Overton / Marshall Ghee 68 70 73 211
26 Cal Munroe / Jake Munroe 70 73 69 212
27 John Harpe / Paul Rowell 72 71 70 213
28 Shane Lilly / Bob Tracy 65 75 74 214

2nd - Toyota Avalon

Pos Team Name Round 1 Round 2 Round 3 Total
1 Joey Rutherford / Craig Rutherford 62 64 62 188
2 Cody Stewart / Logan Craft 67 63 62 192
2 Chad Watson / Joshua Gaines 66 61 65 192
4 Morgan Cunningham / Kevin Third 68 59 66 193
5 Brad Baird / Daily Thomas 69 61 65 195
6 Billy Thompson / Steve Akers 67 62 67 196
7 Tyler Putnam / Mike Putnam 67 64 66 197
8 Mike Ginn / Cliff Leatherwood 66 63 69 198
8 Nate Pearce / Chad Moore 68 65 65 198
10 Ryan Abernathy / John Lindsey 66 68 65 199
10 Jared Waits / Danny Shears 71 65 63 199
12 Ethan Johnson / Steve Johnson 68 64 68 200
13 Donald Harper / Jimmy Ray 68 66 67 201
13 Matt Sawyer / Spence Wise 65 68 68 201
13 Ross Svensen / Jack Svensen 63 67 71 201
16 Layne Dyar / Kyle Morrow 69 69 65 203
17 Brandon Cassady / Randy Young 69 69 66 204
17 Jordan Evans / Tim Evans 69 70 65 204
19 Randy Liles / Tom Liles 69 68 68 205
20 Johnathon Shatus / Phil Boozer 71 64 71 206
20 Brandon Roberts / Trey Stone 66 71 69 206
22 Josh Gardner / Alan Mange 68 70 69 207
23 Bill Wakefield / Minton Edwards 68 71 71 210
24 Brad Thelen / Kent Crouch 72 69 70 211
25 Craig Dunn / Jeff Williams 70 74 68 212
26 Scott Brasher / Larry Howard 69 69 82 220
27 Chris Coss / Vince Grasser 75 71 78 224
28 Trae Williams / Matt Peters 71 70 67 420

3rd - Ford F-150

Pos Team Name Round 1 Round 2 Round 3 Total
1 Taylor O'Connor / John Bryan O'Connor 65 62 63 190
2 John Michael Herndon / Tony Strickland 65 64 68 197
2 Jeff Watkins / Mike Sims 66 64 67 197
4 Bob Eaton / Mark Lee 66 64 70 200
5 Josh Reynolds / Bart Smith 68 65 68 201
5 Kaine Gibson / Don Hill 69 65 67 201
7 Frankie Hanvey / Blake Drummond 64 71 68 203
8 Rick Damke / Greg Kernion 69 62 73 204
8 Kyle Turner / Brad Burgess 68 67 69 204
10 Steve Rogers / Jerry Mills 66 74 65 205
11 Aaron Gregerson / Ted Gregerson 68 69 69 206
12 Dilion Davis / Tyler Davis 67 71 69 207
12 Trey Sawyer / Don Whitlow 69 70 68 207
14 Andy Carden / Kelly Cleghorn 68 68 73 209
15 Jeff Hansek / Scott Knighton 68 71 72 211
15 Dillard Talley / Eric Stringer 69 72 70 211
17 Matthew Roy / Andrew Roy 74 71 67 212
17 William Close / Lyndale Franklin 70 70 72 212
17 Jeff Deheve / Kyle Dudley 71 71 70 212
17 Greg Heath / Marc Jones 69 72 71 212
21 Jason Copus / Arlin McCauley 71 73 69 213
22 Mark Dudley / Kurt Dudley 72 68 75 215
23 Clayton Patton / Paul Pitts 70 73 73 216
24 Terry Cobb / Michael Ray 72 74 73 219
25 Ben Milligan / Mitch Mittelmark 72 77 72 221
26 William Bedwell / Kevin Bedwell 74 75 73 222
27 Bob McClain / Clark Cunningham 73 71 80 224
28 Richard Hollingsworth / Joe Sanders 70 69 68 414
- Ron Wheeler / Steve Taylor 70 66 WD WD

4th - Honda Pilot

Pos Team Name Round 1 Round 2 Round 3 Total
1 Jamie Strickland / Jason Lett 68 63 64 195
2 Lance Muncher / Todd Ginn 66 67 63 196
3 Rush Rutledge / Chad Martin 64 68 68 200
3 Andy Jenkins / Mark Gaines 69 67 64 200
5 JT Wright / Evan Jackson 70 65 67 202
6 TJ Mcgatha / Jeff Barnwell 69 68 66 203
6 Al Muskewitz / Grady Sapp 69 68 66 203
8 Taylor Snow / Dallis Snow 66 68 70 204
9 Daniel Crumly / Jonathan Chandler 70 68 67 205
9 Ken Howell / Brian Howell 69 70 66 205
9 Joey Thompson / Matthew Brown 66 72 67 205
9 Mark Cotton / Michael Casey 71 67 67 205
13 Michael Herndon / Tim Coffey 69 68 70 207
14 Danny Smith / Brad Williams 67 69 72 208
14 Tommy Stevens, Jr. / TommyStevens, Sr. 71 65 72 208
16 David Holt / John Curran 74 67 68 209
16 Willem Mijnarends / Kevin Grohoske 71 70 68 209
16 Cale Wright / Dustin Wilkins 71 68 70 209
16 Jeremy Wright / Josh Wright 71 69 69 209
20 Will Coker / Matt Clonts 71 66 73 210
21 Denny Besser / Nick Jenkins 71 71 72 214
21 Will Reaves / Caleb Morrow 69 72 73 214
23 Ben Phillips / Craig Kiker 75 70 72 217
24 Brady shelton / Brady carter 71 69 80 220
25 Greg Stroud / Greg Smith 72 79 71 222
26 Buddy Ray / Clinton Ray 75 75 73 223
26 Alex Gallahar / Dalton Murphy 78 72 73 223
28 Matt Whitaker / Tommy Woodward 76 78 74 228
29 Zack Poss / Chance Horton 80 80 80 240
30 Jackson Veasey / Santi Hechart 81 79 89 249

5th - Toyota Tundra

Pos Team Name Round 1 Round 2 Round 3 Total
1 Chad Brewer / Chuck Robinson 69 68 67 204
2 Jason Alderman / Christopher Alderman 64 72 69 205
3 Scott Bullard / Jimmy Ingram 72 70 65 207
4 Jimmie Thompson, III / Jimmy Jackson 68 70 70 208
5 Taylor Jones / Hunter Newton 72 66 72 210
5 Ty Johnson / Keith Howell 70 73 67 210
7 Chad Cabeen / Tim Kurecka 74 71 66 211
8 Corey Cronan / LaDon Rogers 75 70 67 212
8 John Flannagan / Justin Marsh 70 73 69 212
8 Andy Moore / Will Hollingsworth 75 70 67 212
11 Chris Law / NicStephens 73 72 69 214
12 Raymond Stover / Raymond Stover II 73 73 69 215
13 Derek Webb / Baylie Webb 69 71 78 218
14 Greg Goodwin / Andrew Williams 77 70 72 219
15 Ronnie Taylor / Kelvin Wright 76 72 72 220
15 Mark Chesnut / Terry Sumner 74 71 75 220
17 BillFobbus / Mark Casey 74 72 76 222
18 Pete Morrison / Blake Lowry 76 71 76 223
19 Carter Gable / John Roe 76 71 77 224
19 Justin Dopson / Adam Benefiel 74 72 78 224
21 Greg Thrower / Joshua Johnsey 75 71 81 227
22 JimPerdue / Wendell Wood 81 73 74 228
23 Wayne Ellenburg / Roger Ellenburg 83 73 73 229
24 Thomas Clutter / David Martin 76 76 81 233

6th - Toyota 4 Runner

Pos Team Name Round 1 Round 2 Round 3 Total
1 Pete Mackey / Bryan Lipham 67 67 65 199
2 Heath Waldrop / Greg Rainey 69 67 68 204
3 Wayne Tillman / Billy Grizzard 69 70 68 207
4 Randy Burnham / Randy Peppers 73 70 66 209
5 Ben Padgett / Noel Johnson 74 69 67 210
5 Trey Forbus / Brian Forbus 75 69 66 210
5 Blake Studdard / Bobby Haynes 70 70 70 210
8 Brian Clifton / David McFarland 73 68 70 211
9 Jonathan Butler / Blake Thomas 73 71 68 212
9 Levi Lewis / Jamie Lewis 73 68 71 212
11 Landon Holley / Jacob Slick 69 68 77 214
12 Matt Sweatman / King Knight 72 73 70 215
12 Justin Brown / Jeremy Waters 70 69 76 215
14 Connor Shelton / Jeff Shelton 72 68 76 216
15 ChrisDavenport / Patrick Adams 71 69 77 217
16 Tripp Johnson / Kris Key 76 69 73 218
16 Dylan Pugh / Randy Pugh 72 69 77 218
16 Jon Michael Tinny / JustinMallicoat 73 72 73 218
19 Brandon Slick / Jonathan Roberts 70 69 80 219
20 Jose Rolon / Neil Elders 73 70 77 220
21 Patrick Stokesberry / Donnie Bowman 79 69 76 224
22 Doug White / Diana White 74 72 79 225
23 Allen Stokes / Kevin Brown 77 79 78 234
24 Teddy Tyler / Van Heible 84 80 74 238
25 Tim Arnold / Zachary Moody 83 75 81 239
26 Kevin Weathington / Mark Helton 90 76 87 253
27 Travis Gilbert / George Gilbert 85 79 99 263

SPONSORS

Sunny King Automotive Group Logo ERA King Real Estate
Auto Custom Carpets Logo Oxford Termite Logo
First Bank Logo Alabama Power - A Southern Company CocaCola Logo
Hotel Finial Logo WideNet Digital Marketing Agency JM&A Group
Webb Concrete & Building Interstate Sheet Metal Co
Braxton Harris Properties Logo Southern Metal Processing Company