2010 Scores

Championship - Ford Mustang

Pos Team Name Round 1 Round 2 Round 3 Total
1 Gary Wiggington / Randy Reaves 57 63 59 179
1 Ott Chandler / Marcus Harrell 57 59 63 179
3 Matius Anselmo / Richard Turner 58 61 62 181
3 Nathan Bennett / Daniel Glidewell 57 64 60 181
5 Grant Hockman / Matt Rogers 62 62 59 183
6 Drew Archer / Richard Poole 61 58 65 184
7 Gary Wilborn / Garrett Burgess 59 61 65 185
8 Jaylon Ellison / Jeremy McGatha 60 62 64 186
9 Patrick Cushman / Hank Smith 62 60 65 187
9 Cory Etter / Rich Etter 62 60 65 187
11 Stephen Fike / Adrian Geeting 65 59 66 190

Championship B - Ford Mustang

Pos Team Name Round 1 Round 2 Round 3 Total
1 Ryan Howard / Scott Murphree 63 62 61 186
2 Michael Lee / Mike Lewis 64 61 63 188
3 Chip Howell / Brian Woodfin 63 62 68 193
4 Ty Cole / Chris Maye 63 65 66 194
4 Clay Calkins / Jason Johnson 64 62 68 194
6 Brennan Clay / Lance Evans 62 68 65 195
7 Jared King / Matt Hunter 65 63 68 196
8 Eric Messer / Kevin Rogers 67 61 69 197
8 Scott Eaton / Dan Griffin 62 65 70 197
10 Michael Noe / Mark Lee 69 65 66 200
11 Frank Brady / Landon Winfrey 63 67 72 202
12 Eric Cannigton / Tony Pritchett 68 64 72 204

1st Flight - Acura TL

Pos Team Name Round 1 Round 2 Round 3 Total
1 George Gann / Eric Underwood 60 62 66 188
2 Jake Nichols / Randy Lipscomb 62 62 65 189
3 Jackson King / Tyler Huckaby 62 63 66 191
3 Brad Kelly / Eric Abernathy 65 64 62 191
5 Chad Watson / Matt Miller 63 64 65 192
5 Marc West / Jarred Slaton 65 66 61 192
5 John Williams / Jeff Bain 63 61 68 192
8 Janson Wilborn / Dan McClellan 64 63 66 193
8 Brett Rothwell / Steve Murphree 65 61 67 193
10 Phillip Austin / Bruce Collins 63 71 61 195
11 Rob Davie / Robert Davie 64 66 66 196
11 Stan Hawkins / Drew Haley 67 62 67 196
13 TC Roberts / Clay Costner 70 64 63 197
13 Rusty Whitlow / John Reynolds 66 63 68 197
13 Chris Hubbard / Winston Steen 67 63 67 197
16 Benji Turley / Zach Hiett 67 62 69 198
16 Ted Towns / Doug East 66 64 68 198
16 Cypress Hathorn / Wayne Carden 68 62 68 198
19 Robert Costner / Lenn Costner Jr. 65 67 67 199
19 Ricky Taylor / Doug Bragg 68 66 65 199
19 Michael Downey / Andrew Picton 64 65 70 199
22 Jeffrey Campbell / Frank Campbell 64 67 70 201
23 Jason Collins / Harold Collins 63 67 72 202
23 David Martin / Graham Morrow 65 65 72 202
23 Scott Pettus / Farris Crow 65 67 70 202
26 Derek Stewart / Doug Wright 68 65 71 204
26 Harrison Lowery / Andy Moore 68 66 70 204
28 Kenny Wright / Jeremy Wright 67 66 72 205
29 Jim Chaffin / Quinton Blanks 68 68 70 206
30 Greg Wheeler / Ray Wheeler 70 70 69 209
31 Jordan Evans / Christian Rogers 71 72 70 213
32 Clinton Ramey / Terry Mason 69 72 74 215
33 Jeff Russell / Bill Miller 70 76 71 217

2nd Flight - Honda Crosstour

Pos Team Name Round 1 Round 2 Round 3 Total
1 Jeff Noah / Kenny Fulmer 66 61 63 190
2 Edward Wright / Jay Jenkins 65 63 67 195
2 Mark Durden / Andrew Tyson 64 66 65 195
4 Allen Mangham / Ed Leader 67 65 64 196
5 Aaron Miller / Shane Chappell 68 64 65 197
5 Grant Jackson / Roger Jackson 64 66 67 197
5 Bobby Shelton / David Holt 65 71 61 197
5 Rob Svensen / Guice Potter III 65 68 64 197
9 Chad Allred / Joe Hedgepath 66 67 66 199
9 Mike Lett / Jason Lett 68 66 65 199
9 Vernon Marcoullier / David Marcoullier 66 67 66 199
12 Steve Pressley / Jim Townsend 69 66 66 201
12 Sean Gillespie / Darin Wilson 68 64 69 201
12 Nate Pearce / Paul Bender 67 62 72 201
15 Tyler Costner / Brad Burgess 70 66 67 203
15 Bill Wakefield / John Gordon 69 65 69 203
15 Bradley Elliott / Tim Holder 70 68 65 203
18 Brian Edwards / Jimmy Light 65 67 72 204
18 Jack Chaffin / Tom McRee 68 67 69 204
20 Gary Wilkerson / Tim Evans 69 72 65 206
20 Mark Cotton / Don Hill 70 67 69 206
22 Danny Smith / Brad Williams 69 70 69 208
23 Mike Murphy / Phil Boozer 69 70 70 209
23 Buddy Eiland / Carter Gable 69 70 70 209
25 Bob Mosakowski / Steve Rogers 70 74 70 214
25 Tommy Stevens Jr. / Tommy Stevens 71 76 67 214

3rd Flight - Toyota 4 Runner

Pos Team Name Round 1 Round 2 Round 3 Total
1 Madison Williams / Dalton Chandler 66 64 61 191
2 Shannon King / Griffin Holt 63 64 68 195
3 Mike Sims / Mike Abney 65 68 66 199
4 Colton Morris / Sam Boozer 67 64 70 201
5 Brian Howell / Ken Howell 70 62 71 203
6 Ernie Combs / Rick Dixon 70 66 68 204
6 Tony Tomlin / Jackson Bonner 68 68 68 204
8 Mike Braxton / Kyle Braxton 67 67 71 205
8 Chase Hollingsworth / Ryan Huff 65 72 68 205
8 Rick Okins / Jimmy Flowers 69 68 68 205
8 Rick Damke / Greg Kernion 67 68 70 205
12 Wes Couch / Jeff Hansek 70 67 70 207
12 David Bautista / Robert Houston 67 67 73 207
14 Jason Taylor / Tom Raleigh 67 70 71 208
14 George Salmon / Craig Gardner 71 69 68 208
16 Brad Edmonson / Rodney Simpson 70 66 73 209
16 Tony Bolton / Chris Randall 69 70 70 209
18 TJ Magatha / Jeff Barnwell 71 71 70 212
19 Jonathan Shatus / Shane Price 72 73 68 213
19 Bill Askew / James Preston 68 70 75 213
21 Warren Askew / Jason Askew 72 71 71 214
21 Bill Leach / Clay Brock 70 73 71 214
23 Jimmy Ulrey / Jim Finley 77 67 72 216
24 Marc Jones / Larry Cooper 69 80 68 217
24 Greg Heath / Andy Jenkins 76 71 70 217
26 David Merrill / Don Robertson 71 76 71 218
27 Greg Smith / Greg Stroud 67 78 75 220
27 Tim Steward / David Muncher 71 76 73 220
29 Cliff Leatherwood / Phillip Burgess 78 79 80 237

4th Flight - Ford Edge

Pos Team Name Round 1 Round 2 Round 3 Total
1 Lewis Lecroy / Kevin Wells 66 63 64 193
2 Doug Johnson / Al Johnson 69 63 64 196
3 Brad Barfield / Manny Suco 66 66 65 197
4 Paul Kennedy / Josh Reynolds 67 68 65 200
5 Danny Shears / Steve Taylor 70 64 67 201
6 Jimmy Ray / Brandon Ray 67 71 64 202
6 Drew Betts / Sean Gardner 69 68 65 202
6 Jimmy Jackson / Gordon Stewart 68 68 66 202
9 Craig Peters / Tyler Murphy 69 65 69 203
9 Ron Allen / Barry Robertson 66 69 68 203
11 Greg Harrelson / Tony Hicks 68 69 68 205
12 Jimmy Ingram / Jimmy Beason 70 67 69 206
12 Tim Bentley / Russ Montgomery 71 68 67 206
12 Denny Besser / Nick Jenkins 70 68 68 206
15 Bill Pitts / Randy Smith 69 68 70 207
16 Alan Robertson / Trenice Martin 69 69 70 208
16 Charlie Clark / David Hauseman 71 70 67 208
18 Jeff Burney / Bobby Haynes 69 68 73 210
19 Andy Carden / Jim Perdue 70 70 71 211
20 Tim Connell / Steve Smith 74 70 68 212
20 Brandon Whitman / Mark Hulsey 71 71 70 212
22 Troy Bostick / Terry Bostick 71 70 72 213
22 Bill Fincher / Mike Fincher 71 73 69 213
24 Gray McCullars / Chad Ray 70 72 72 214
24 Al Muskewitz / Bran Strickland 74 69 71 214
24 Robin Hudson / Mack Huckaby 70 72 72 214
27 Don Whitlow / Kevin Third 72 70 73 215
27 Jimmy Garrett / Russ Connell 71 70 74 215
29 Jason Alderman / Christopher Alderman 72 73 71 216
30 Raymond Pledger / Bill Teneyck 73 68 76 217
30 Derek Webb / John Roe 71 75 71 217
32 Eric Prichard / Sam Prichard 71 74 73 218
33 Alan Martin / Matt Haynes 71 79 74 224
34 Michael Wheeler / Brennan Wood 78 71 77 226

5th Flight - Honda Pilot

Pos Team Name Round 1 Round 2 Round 3 Total
1 Larry Reaves / Tyler Romine 72 68 64 204
2 Lance Prickett / Marty Comer 68 71 66 205
3 Tim Coffey / Michael Herndon 67 70 70 207
4 Allan Mitchell / David Maske 71 66 72 209
5 Tony Strickland / Tim Davis 70 71 70 211
5 Luke Haymond / John Remmers 74 70 67 211
7 Ty Johnson / Keith Howell 70 72 70 212
8 Brian Clifton / David McFarland 72 68 73 213
9 David Stephens / Mickey Travis 71 69 74 214
9 Derek Cotton / Larry Howard 69 71 74 214
9 Ryan Lindsey / Clint Brand 75 71 68 214
12 Brian Beyerle / Ben Padgett 70 69 76 215
13 Dallis Snow / Drue Snow 74 70 72 216
13 Tripp Farrell / Michael Hudson 71 73 72 216
13 Cloyd Staples / Mitch Staples 73 70 73 216
16 Chris Hagan / John Lemak 73 73 72 218
17 Lewis Roberts / Ricky Henderson 71 72 76 219
17 Bob Baker / Jim Matheny 76 71 72 219
19 Harold Moore / Johnny Rollins 76 69 75 220
19 Barry Clough / Chuck Robinson 72 72 76 220
19 Dennis Hodge Jr. / Dennis Hodge Sr. 73 73 74 220
22 John Schultze / Richard Martin 72 77 72 221
23 Mark Chestnut / Terry Sumner 72 72 78 222
24 David Morgan / Dennis Williams 75 74 76 225
25 Wendall Wood / Jim Friend 77 71 80 228
26 Will Robinson / Scotty Andrews 76 81 72 229
27 Martin Hauseman / David Hauseman 77 76 88 241
- Gerald Player / Hubert Carmack 79   WD WD

6th Flight - Scion TC

Pos Team Name Round 1 Round 2 Round 3 Total
1 Jaime Lewis / Pete Mackey 69 69 69 207
2 Roger Fair / Taylor Fair 68 68 73 209
2 Noel Johnson / Patrick Webber 74 68 67 209
4 Kevin Tomlin / Craig Shirey 68 74 68 210
5 Ron McKinney / Lynn Kelley 69 69 73 211
6 Kevin Hafley / Eddie Ousley 70 70 72 212
7 Rod Harris / Jerry Schreiner 70 73 70 213
7 Dallas Dunn / Keith Dunn 75 71 67 213
9 Al Reynolds / Mark Vandevere 70 71 75 216
9 Brad Mooney / Wayne Moon 72 70 74 216
9 Chad Cabeen / David Martin 73 72 71 216
12 Wayne Tillman / Billy Grizzard 68 76 73 217
12 Grady Sapp / Pat Connolly 74 70 73 217
12 Ted Martin / Stacy Williams 73 69 75 217
15 Roger Chandler / Keith Bentley 75 73 71 219
15 Mike Patton / Terry Patterson 76 71 72 219
17 Chris Latta / Ryan Fritts 74 71 76 221
18 Sean Hayes / Jerry Ayers 73 68 81 222
19 David McCormack / Rob Hurlbutt 77 70 76 223
19 Jacob Pollard / Shannon Smith 77 73 73 223
21 Steve Hildebrant / Pete Morrison 75 70 79 224
21 Rob Jones / Randy Ammons 80 69 75 224
23 Chris Shinstock / Chuck Tuck 75 71 80 226
24 Sam Phillips / Caleb Dulaney 76 71 81 228
24 Orvis Crow / Darryl Reaves 71 71 86 228
26 Terry Estes / Charles Brown 77 72 80 229
27 Kenny Yates / Roger Hill 77 77 76 230
28 Mark Cotton / David Christian 81 79 71 231
29 Chris Findley / Brandt Thomas 86 76 77 239
30 Jesse Brown / Doug Gunnoe 79 76 85 240
31 Ben Trammel / Nathan Buffaloe 85 77 85 247

SPONSORS

Sunny King Automotive Group Logo ERA King Real Estate
CocaCola Logo Oxford Termite Logo
Auto Custom Carpets Logo Southern States Bank Logo
WideNet Digital Marketing Agency Alabama Power - A Southern Company JM&A Group
Southern Metal Processing Company Interstate
Webb Concrete & Building Braxton Harris Properties Logo