2015 Scores

Championship- Ford Mustang

Pos Team Name Round 1 Round 2 Round 3 Total
1 Ott Chandler / Dalton Chandler 56 57 59 172
2 Jeremy McGatha / Brennan Clay 56 56 63 175
3 Jaylon Ellison / PJ Shields 58 59 60 177
4 GaryWigington / Freeman Fite 56 57 65 178
5 Garrett Burgess / Cypress Hathorn 59 57 63 179
6 Chad Reavis / Chad Calvert 56 60 66 182
7 Kevin Daughtery / Brian Woodfin 60 60 63 183
8 Cory Etter / Dustin Travis 59 64 62 185
8 Cris Smith / Mike Lewis 61 61 63 185
10 Jeff Bain / Daniel Black 63 60 63 186
11 Daniel Guthrie / Billy Thompson 58 62 67 187
11 Caleb McKinney / Christian Rogers 60 65 62 187
13 Clint Compton / Luke Armstrong 61 62 65 188
13 MarcusHarrell / Trevor Lane 61 62 65 188
13 Matt Rogers / Ty Cole 63 62 63 188
16 Seth Bryan / Chris Weaver 60 63 66 189
16 Rob Davie / Jake Goggans 59 61 69 189
18 Randy Lipscomb / Jake Nichols 62 63 65 190
18 Jackson King / Tyler Huckaby 60 63 67 190
20 Caleb Bowen / Cole McNeal 62 63 66 191
21 Eric Cannington / Benji Turley 59 64 69 192

Championship B - Ford Mustang

Pos Team Name Round 1 Round 2 Round 3 Total
1 Ryan Howard / Lance Evans 62 65 62 189
2 Josh Ashley / Mark Usry 59 71 63 193
3 Wes McClendon / Zach Hiett 60 67 68 195
4 Adrian Geeting / Kenny Wright 65 66 65 196
4 Scott Martin / Brett Rothwell 60 70 66 196
6 Jeff Champion / Keith Raisanen 63 67 67 197
6 Scott Smith / Blake Smith 61 67 69 197
8 Patrick Cushman / Hank Smith 64 67 67 198
8 Zach Contris / Steve Contris 66 65 67 198
8 Bobby Dillon / Rusty Whitlow 62 66 70 198
8 Tim Steward / Chuck Woodard 68 64 66 198
12 Josh Poole / Rick Taylor 65 67 68 200
12 Tyler Putnam / Noah Huckeba 65 66 69 200
14 Scott Eaton / Dan Griffin 65 67 70 202
15 Brandon Roberts / Shane Lilly 69 64 72 205
16 Layne Dyar / Joseph Dyar 70 69 67 206
16 Christian Fulda / Tim Fulmer 61 75 70 206
18 Greg Wheeler / Jimmy Ulrey 70 67 70 207

1st - Acura TLX

Pos Team Name Round 1 Round 2 Round 3 Total
1 Clay Calkins / Chris May 60 61 65 186
2 Charlie Estes / Bruce Collins 60 65 68 193
3 Scott Jackson / Josh Leow 63 66 65 194
4 Jeff Noah / Kenny Fulmer 63 67 64 194
5 Chase Hollingsworth / Cain Hollingsworth 66 63 68 197
6 Kenneth Patterson / Ryan Jones 62 67 69 198
6 Kory Oliver / Brad Edmondson 61 67 70 198
8 Tony Hicks / Lenn Coffee 60 68 71 199
8 TK Waugh / Jono Waugh 68 65 66 199
10 Nate Pearce / Jeremy Burns 67 64 70 201
10 Dakota Yawn / Dylan Morrow 66 65 70 201
10 David Bowman / PatSullivan 74 62 65 201
13 Chris Hubbard / Nick Hubbard 65 69 69 203
14 Joseph Salonia / Mark Salonia 72 67 67 206
15 Scott Shultz / Greg Shultz 65 70 72 207
16 Dillon Griggs / Dennis Griggs 73 68 68 209
17 Henry King / Henry Donald 69 70 71 210
17 Michael Downey / Haden Downey 72 72 66 210
19 Drennen Beam / Justin Mallicoat 76 68 71 215

2nd - Toyota Avalon

Pos Team Name Round 1 Round 2 Round 3 Total
1 Warren Askew / Jackson Bonner 58 64 64 186
2 Alex Beene / Jon Clements 63 64 62 189
3 Morgan Cunningham / Kevin Third 65 61 65 191
4 Chad Watson / Rich Etter 64 62 66 192
5 William Mangham / Austin Minter 64 64 65 193
6 Bill Wakefield / Rob Svenson 62 67 65 194
7 ChaseThomas / Ryan Huff 70 61 64 195
7 Jonathan Bennett / Wayne Parker 63 62 70 195
9 Chad Schmeling / Jonathon Wilde 68 62 66 196
9 Craig Rutherford / Joey Rutherford 66 68 62 196
11 Daniel Drennen / Roscoe Whatley 65 66 68 199
12 Matthew Sawyer / Spencer Wise 66 68 67 201
13 Ryan Abernathy / John Lindsey 68 71 63 202
14 Ron McClellan / Dennis Austin 65 69 71 205
15 Rick Okins / Jimmy Flowers 71 70 67 208
15 Ted Towns / Nick Pope 72 69 67 208
15 Bernard Snow / Eric Stringer 68 71 69 208
18 Danny Shears / Steven Waits 71 69 70 210
19 Andrew Tyson / Will Coker 72 69 70 211
20 Will Turley / Jeremy Allen 83 75 74 232
20 Robert Dean / Harry Romine 81 77 74 232

3rd - Ford F-150

Pos Team Name Round 1 Round 2 Round 3 Total
1 Andy Carden / Steve Johnson 66 65 61 192
2 Bill Snow / Chris Bruce 66 65 65 196
3 Ross Svensen / JackSvensen 69 65 63 197
4 Frankie Hanvey / Blake Drummond 67 65 66 198
5 Jeff Watkins / Jamie Lewis 70 66 65 201
6 Donald Harper / Jimmy Ray 67 66 69 202
7 Rick Damke / Greg Kernion 67 67 69 203
8 Ron Wheeler / Steve Taylor 66 68 71 205
9 Denny Besser / Nick Jenkins 68 68 71 207
10 Craig Graves / Lee Vinson 68 69 72 209
11 Tyler Romine / Larry Reaves 70 72 68 210
11 Kevin Patton / Mike Patton 72 70 68 210
11 Brian Howell / Ken Howell 70 70 70 210
14 Danny Smith / Brad Williams 69 70 72 211
14 Dennis Polley / Don Dudchock 69 73 69 211
14 Brad Thelen / Jeff Williams 67 71 73 211
17 Tommy Stevens, Jr. / TommyStevens, Sr. 67 73 73 213
18 Randy McDonald / Jamie Eddins 74 68 72 214
19 Alan Mange / Josh Gardner 69 72 74 215

4th - Honda Pilot

Pos Team Name Round 1 Round 2 Round 3 Total
1 Jason Lett / Jaime Strickland 68 67 64 199
2 Mike Sims / Mike Abney 67 64 69 200
3 Daniel Crumly / Jonathan Chandler 67 64 69 200
4 Chance Harris / Kyle Daugherty 67 66 67 200
5 Trey Stone / Don Whitlow 68 67 69 204
5 David Lipscomb / Danny Owen 71 66 67 204
7 Michael Herndon / Tim Coffey 67 66 72 205
8 Brad Burgess / Nicole Burgess 70 68 68 206
9 Anthony Humphries / Dwight Bostick 67 69 72 208
10 Daily Thomas / Philip Mayer 70 70 69 209
11 Al Muskewitz / Grady Sapp 68 71 71 210
12 Chris Landers / Terry Phillis 71 70 71 212
12 Greg Smith / Greg Stroud 67 76 69 212
14 Kelly Cleghorn / Eddie Hardee 71 70 74 215
15 Jeff Hansek / Scott Knighton 71 75 70 216
16 Josh Wright / Jeremy Wright 72 75 72 219
17 Buddy Eiland / Carter Gable 72 76 76 224
18 Dylan Pugh / Randy Pugh 73 79 74 226

5th - Toyota Tundra

Pos Team Name Round 1 Round 2 Round 3 Total
1 Chuck Robinson / Chad Brewer 66 67 67 200
2 Tony Strickland / John Michael Herndon 65 69 66 200
3 Rush Rutledge / Chad Martin 69 67 64 200
4 TJ McGatha / Jeff Barnwell 66 69 66 201
5 Chad Humphries / Todd Humphries 70 69 67 206
6 Joey Thompson / Matthew Brown 72 70 65 207
7 Bill Fobbus / Steve Hildebrant 70 69 69 208
8 Ben Milligan / Mitch Mittelmark 70 67 72 209
8 Jason Katz / David Merrill 70 70 69 209
8 Mark Cotton / Don Hill 69 69 71 209
11 Dustin Wilkins / Cale Wright 67 69 74 210
12 Mike Putnam / Randy Young 70 70 71 211
12 Marc Jones / Greg Heath 70 69 72 211
14 Andy Moore / Will Hollingsworth 73 70 70 213
15 Steve Rogers / Blake Lowry 70 75 69 214
16 Raymond Stover / Tim Davis 71 70 74 215
17 Jim Roberts / Donnie Willingham 73 69 79 221
18 Jeff Hulsey / Scott Hayes 75 74 81 230

6th - Scion FRS

Pos Team Name Round 1 Round 2 Round 3 Total
1 Sean Hayes / Vince Floyd 69 70 65 204
2 Bryan Lipham / Pete Mackey 67 68 70 205
3 Mike Lett / Daniel Simmons 73 67 68 208
4 Jeremy Smith / Mike Wilbanks 69 71 69 209
5 LaDon Rogers / Chris Loveless 72 68 71 211
6 Ty Johnson / Keith Howell 70 69 74 213
6 Terry Cobb / Michael Ray 70 68 75 213
8 Andy Jenkins / Mark Gaines 68 68 78 214
8 Rod Harris / Jerry Schreiner 71 72 71 214
8 Tim Evans / Kenny Yates 71 71 72 214
11 Kyle Dudley / Jonathan Butler 72 72 71 215
11 John Vera / Brad Mooney 71 70 74 215
13 Jason Alderman / Christopher Alderman 74 72 70 216
14 Terry Sumner / Mark Chesnut 73 72 75 220
15 Pete Morrison / Patrick Adams 76 72 75 223
16 Brian Beyerle / Laurie Beyerle 73 71 81 225
17 Tommy Adcock / Neil Elders 79 75 76 230

7th - Honda HR-V

Pos Team Name Round 1 Round 2 Round 3 Total
1 Brandon Slick / Jim Slick 66 69 65 200
2 Ben Padgett / Noel Johnson 69 67 67 203
3 Heath Waldrop / Greg Rainey 71 68 65 204
4 Wayne Tillman / Billy Grizzard 72 68 68 208
5 Ted Martin / Stacy Williams 69 71 70 210
6 Johnny Gaddy / Rob Jones 73 71 68 212
6 Wright Herring / Evan Jackson 71 71 70 212
8 Doug White / Diana White 71 71 71 213
8 Donnie Bowman / Patrick Stokesberry 68 68 77 213
8 Trey Forbus / Jonathan Roberts 69 71 73 213
11 Derek Webb / John Roe 72 70 72 214
11 Ben Phillips / Craig Kiker 73 72 69 214
11 Henry Pritchett / Derrick Kirby 71 70 73 214
14 Bran Strickland / Keith Gray 73 70 72 215
14 Jeff Rusert / Bob Gates 71 69 75 215
14 Joshua Gaines / Brady Shelton 70 74 71 215
17 Randy Peppers / Gerry Hamby 74 71 74 219
18 Taylor Hayes / Todd Martin 75 72 73 220
19 Brian Clifton / David McFarland 69 71 82 222
20 Scott Fields / Wendell Wood 71 73 79 223
21 Kaine Gibson / Stacey Gibson 80 70 74 224
22 Greg Thrower / Joshua Johnsey 71 71 84 226
23 Adam Vessell / Scott Bicknell 81 75 73 229
24 David Lewis / Jeff Cross 79 74 80 233
25 Scotty Moore / Michael Turner 75 77 82 234
26 JackTotherow / Daniel Jones 82 82 86 250

SPONSORS

Sunny King Automotive Group Logo ERA King Real Estate
Auto Custom Carpets Logo Oxford Termite Logo
First Bank Logo Alabama Power - A Southern Company CocaCola Logo
Hotel Finial Logo WideNet Digital Marketing Agency JM&A Group
Webb Concrete & Building Interstate Sheet Metal Co
Braxton Harris Properties Logo Southern Metal Processing Company