2026 Scores
Championship - HONDA PASSPORT
| Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Jacob Lecroy / Harrison Hughston(1) | 58 | 53 | 62 | 173 |
| 2 | Gary Wiggington / Ty Cole(2) | 55 | 57 | 62 | 174 |
| 3 | Jacob Harper / Kyle Daugherty(3) | 57 | 56 | 63 | 176 |
| 4 | Eric Bouthwell / Lewis Lecroy | 59 | 60 | 60 | 179 |
| 4 | Brennan Clay / Jeremy McGatha | 56 | 61 | 62 | 179 |
| 6 | Jackson King / Woody Eubanks | 58 | 58 | 65 | 181 |
| 7 | Layton Bussey / Tanner Wells | 62 | 58 | 62 | 182 |
| 8 | Hanna Dyer / Abby Gattis | 63 | 58 | 62 | 183 |
| 8 | Ott Chandler / Devin Broadway | 60 | 59 | 64 | 183 |
| 10 | Taylor McCullum / Dalton Chandler | 57 | 59 | 69 | 185 |
| 10 | Landon Straub / Jason Johnson | 62 | 60 | 63 | 185 |
| 10 | Kevin Daugherty / Landen Daugherty | 59 | 61 | 65 | 185 |
| 10 | Tanner Wilder / Braylin Hathorn | 58 | 61 | 66 | 185 |
| 14 | John Collins / Keaton Borelli | 58 | 64 | 64 | 186 |
| 14 | Luke Couch / Tyler Hale | 62 | 59 | 65 | 186 |
| 14 | Christopher Hicks / Colby Houser | 61 | 60 | 65 | 186 |
| 17 | Randy Reaves / Will Reaves | 58 | 63 | 66 | 187 |
| 17 | Jordan Anderton / Kevin Schrum | 61 | 59 | 67 | 187 |
Championship B - ACURA MDX
| Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Josh Chapple / Jackson Bonner(1) | 63 | 62 | 60 | 185 |
| 2 | Mike Lett / James Lett(2) | 67 | 61 | 58 | 186 |
| 3 | Dana Wright / Jason Peterson(3) | 65 | 60 | 62 | 187 |
| 3 | Taylor Jones / Tyler Huckaby | 65 | 61 | 61 | 187 |
| 5 | Marcus Harrell / Brock Harrell | 64 | 60 | 64 | 188 |
| 6 | Dustin Travis / Bob Eaton | 68 | 59 | 62 | 189 |
| 7 | Matt Rogers / Andrew Brooks | 61 | 63 | 66 | 190 |
| 8 | Kyle Glover / Corey Mize | 61 | 63 | 67 | 191 |
| 8 | Austen Giesie / William Giesie | 64 | 62 | 65 | 191 |
| 8 | Corey Etter / Zoey Etter | 68 | 58 | 65 | 191 |
| 11 | Evan Owan / Charlie Smith | 62 | 65 | 65 | 192 |
| 12 | Jonathan Chandler / Daniel Crumly | 67 | 61 | 65 | 193 |
| 12 | Drennen Beam / Noah Hathorn | 64 | 64 | 65 | 193 |
| 12 | Alan Smith / Lamar Carter | 66 | 61 | 66 | 193 |
| 12 | Chase Hollingsworth / Hunter Carr | 64 | 60 | 69 | 193 |
| 12 | Taylor O'Connor / Cain Hollingsworth | 63 | 64 | 66 | 193 |
| 17 | Rhett McGowan / Shawn Javed | 65 | 63 | 66 | 194 |
| 18 | Joseph Salonia / Mark Salonia | 65 | 63 | 67 | 195 |
| 18 | Will Brown / Austin Jones | 60 | 65 | 70 | 195 |
| 20 | Hank Smith / Brett Rothwell | 63 | 66 | 68 | 197 |
| 21 | Drew Archer / Ryan Howard | 66 | 62 | 72 | 200 |
1st - GRAND HIGHLANDER
| Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Chad Key / Brett Key(1) | 64 | 66 | 64 | 194 |
| 1 | Tanner Tabor / Dallis Daugherty(2) | 63 | 69 | 62 | 194 |
| 1 | Grant Hockman / Doug White(3) | 66 | 64 | 64 | 194 |
| 4 | Bailey Masters / Tripp Johnson | 69 | 64 | 62 | 195 |
| 4 | Jake Goggans / Rob Davie | 66 | 66 | 63 | 195 |
| 6 | Coleman Messer / Ryder Hugins | 61 | 70 | 65 | 196 |
| 6 | Zach Zahn / Gavin Lindsey | 66 | 65 | 65 | 196 |
| 8 | Evan Daugherty / Ryan Stovall | 67 | 65 | 65 | 197 |
| 8 | Chris Randall / Sean Gillispie | 67 | 64 | 66 | 197 |
| 10 | Chris Hubbard / Danny Whittaker | 65 | 67 | 66 | 198 |
| 10 | Wes Couch / Tyler McNickle | 67 | 66 | 65 | 198 |
| 12 | Matthew Hardin / Jimbo Williams | 69 | 64 | 66 | 199 |
| 12 | Clay Costner / Doug Gardner | 69 | 62 | 68 | 199 |
| 12 | Bill Wakefield / Minton Edwards | 67 | 66 | 66 | 199 |
| 15 | Henry Pritchett / Neil Elders | 66 | 67 | 67 | 200 |
| 15 | Dee Pruit / Mark Lindsay | 69 | 63 | 68 | 200 |
| 17 | Dustin Ellison / Mike Saenz | 65 | 66 | 70 | 201 |
| 17 | Jason Payne / Jeff Pool | 68 | 63 | 70 | 201 |
| 17 | Kory Oliver / Kody Oliver | 67 | 63 | 71 | 201 |
| 20 | Colin Edwards / Braden Beecham | 65 | 66 | 71 | 202 |
| 21 | Phillip Austin / Bruce Collins | 65 | 65 | 73 | 203 |
| 21 | Jason Greene / Jamie Strickland | 66 | 67 | 70 | 203 |
2nd - HONDA PILOT
| Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Charles Estes / Richard Patty(1) | 68 | 66 | 58 | 192 |
| 2 | Andy Carden / Jon Pollard(2) | 69 | 66 | 60 | 195 |
| 2 | Tyler Teneyck / Don Hill(3) | 67 | 68 | 60 | 195 |
| 4 | Terry Sumner / David Reavis | 70 | 66 | 60 | 196 |
| 5 | Tyler Northcutt / Nick Swindle | 68 | 67 | 62 | 197 |
| 6 | Jay McElroy / Nick Pope | 65 | 69 | 64 | 198 |
| 6 | Trenton Ray / Cameron Ray | 71 | 63 | 64 | 198 |
| 8 | Will Broome / Ben Elrod | 69 | 67 | 63 | 199 |
| 8 | Caro Manning / Brian Brennon | 66 | 68 | 65 | 199 |
| 10 | Daniel Black / Michael Thompson | 68 | 68 | 64 | 200 |
| 10 | Andrew Tyson / Andrew Morris | 68 | 68 | 64 | 200 |
| 10 | Will Prickett / Scott Jackson | 69 | 67 | 64 | 200 |
| 13 | Nathan Franklin / Benji Chandler | 70 | 65 | 66 | 201 |
| 13 | Cooper Martin / David Martin | 68 | 66 | 67 | 201 |
| 15 | Cody Boyd / Mark Wood | 68 | 66 | 69 | 203 |
| 15 | Ryan Townley / Luis Fourquet | 68 | 68 | 67 | 203 |
| 15 | Ted Gregerson / Aaron Gregerson | 67 | 68 | 68 | 203 |
| 15 | Shannon Page / Bradley Elliott | 69 | 66 | 68 | 203 |
| 19 | Ben Milligan / Jose Macias | 67 | 68 | 69 | 204 |
| 19 | Sidney Kreis / Lance Muncher | 69 | 65 | 70 | 204 |
| 19 | Drue Snow / Evan Snow | 70 | 65 | 69 | 204 |
| 19 | Trae Williams / Matthew Peters | 67 | 67 | 70 | 204 |
| 19 | Brandon Roberts / Dalton Fisher | 73 | 63 | 68 | 204 |
| 24 | Brian Howell / Ken Howell | 69 | 67 | 69 | 205 |
| 24 | Josh Reynolds / Bart Smith | 69 | 67 | 69 | 205 |
| 24 | Jimbo Phillips / Mike Hughston | 67 | 68 | 70 | 205 |
| 27 | Jono Waugh / Blake Lowry | 67 | 67 | 72 | 206 |
| 28 | Caleb Bowen / Logan Wright | 68 | 68 | 71 | 207 |
| 29 | Patrick Thornton / Jamie Cash | 68 | 68 | 72 | 208 |
| 29 | PJ Sotelo / Gavin Burrage | 66 | 70 | 72 | 208 |
| 31 | Ty Johnson / Keith Howell | 68 | 68 | 73 | 209 |
3rd - ACURA RDX
| Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | David Holt / Anant Patel(1) | 66 | 72 | 60 | 198 |
| 2 | Tyler Romine / Jason Romine(2) | 73 | 64 | 64 | 201 |
| 3 | Nate Pearce / Nick Jenkins(3) | 68 | 70 | 64 | 202 |
| 3 | Andy Jenkins / Mark Gaines | 67 | 70 | 65 | 202 |
| 3 | Daniel Clonts / Clay Blackwell | 71 | 67 | 64 | 202 |
| 6 | Chad Watson / Brent Nance | 70 | 68 | 65 | 203 |
| 7 | Josh Wright / Jeremy Wright | 68 | 69 | 68 | 205 |
| 7 | Easton Wright / Kacey Ray | 68 | 70 | 67 | 205 |
| 9 | Kyle Price / Derrick Kirby | 72 | 65 | 69 | 206 |
| 9 | Ford Wyatt / Trent Smith | 70 | 68 | 68 | 206 |
| 9 | Houston Black / Scott Jimmerson | 70 | 68 | 68 | 206 |
| 9 | Shaughn Rankin / Austin Parris | 71 | 66 | 69 | 206 |
| 13 | Larry Reaves / Noel Johnson | 68 | 69 | 71 | 208 |
| 14 | Landon Price / Shane Price | 70 | 67 | 72 | 209 |
| 14 | Scott Watson / Randy Cobb | 69 | 68 | 72 | 209 |
| 14 | Tim Wilcox / Tyler Lawson | 70 | 68 | 71 | 209 |
| 14 | John Austin Carpenter / John Carpenter | 69 | 69 | 71 | 209 |
| 18 | Wayne Tillman / Tony Stickland | 71 | 66 | 74 | 211 |
| 19 | Keith McCullough / Brennan McCullough | 69 | 69 | 78 | 216 |
4th - TUNDRA
| Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Heath Waldrop / Greg Rainey(1) | 73 | 66 | 62 | 201 |
| 2 | Will Bedwell / Kevin Bedwell(2) | 71 | 68 | 63 | 202 |
| 3 | Eric Manning / Clay Sanford(3) | 72 | 67 | 64 | 203 |
| 4 | Shane Lilly / Dallas Dunn | 69 | 71 | 65 | 205 |
| 4 | Matt Hunter / Will Coker | 73 | 68 | 64 | 205 |
| 6 | Timothy Hammond / Patrick Awbrey | 72 | 69 | 65 | 206 |
| 6 | Jeff Barnwell / Randy Jones | 69 | 70 | 67 | 206 |
| 6 | Blake Drummond / Brian Rosenbalm | 72 | 69 | 65 | 206 |
| 9 | Cal Lambert / Travis Stout | 69 | 70 | 68 | 207 |
| 9 | Madilyn Turner / Brady Turner | 69 | 70 | 68 | 207 |
| 11 | Tommy Clutter / Jerad Fellows | 69 | 70 | 69 | 208 |
| 11 | Dalton Cobb / Kevin Bryant | 71 | 68 | 69 | 208 |
| 11 | Jonathan Mosley / Eric Williams | 71 | 68 | 69 | 208 |
| 14 | Tim Steward / Dennis Austin | 70 | 71 | 68 | 209 |
| 14 | James Harrison / Toan Nuguyen | 71 | 68 | 70 | 209 |
| 14 | Jim Black / Wes Black | 71 | 68 | 70 | 209 |
| 14 | Matt Whitaker / Joey Stewart | 72 | 67 | 70 | 209 |
| 18 | Lee Ledbetter / Tommy Beard | 67 | 72 | 71 | 210 |
| 18 | Brent Busby / Brian Mathison | 70 | 69 | 71 | 210 |
| 20 | Landry Wright / Grant Pearl | 71 | 69 | 71 | 211 |
| 21 | Chris Bowman / Braxton Swinford | 70 | 69 | 73 | 212 |
| 22 | Jeff Roszell / Larry Champion | 72 | 68 | 73 | 213 |
| 23 | Keith Yates / Josh Goodson | 70 | 70 | 75 | 215 |
| 24 | Baylen Clough / Barry Clough | 73 | 68 | 76 | 217 |
| 25 | Mike Angel / Brock Reaves | 69 | 71 | 78 | 218 |
| 26 | Jackson Fillingim / Lott Cates | 70 | 71 | 81 | 222 |
5th - HONDA ACCORD
| Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Michael Downey / Tracy Downey(1) | 70 | 74 | 65 | 209 |
| 2 | Eric Loggins / Jerod Haynes(2) | 71 | 71 | 68 | 210 |
| 2 | Trey Martin / Brent Ayres(3) | 69 | 73 | 68 | 210 |
| 4 | Kenneth Willingham / Mark Cotton | 70 | 72 | 69 | 211 |
| 4 | Terry Cobb / Michael Ray | 73 | 69 | 69 | 211 |
| 6 | Connor Giesie / Kai Martin | 70 | 73 | 69 | 212 |
| 6 | Marc West / John Woods | 71 | 75 | 66 | 212 |
| 6 | Amanda Summers / Terry Smiley | 69 | 73 | 70 | 212 |
| 9 | Chuck Robinson / Chad Brewer | 75 | 68 | 70 | 213 |
| 9 | Jameson Carden / James Carden | 73 | 71 | 69 | 213 |
| 11 | Jason Copus / Arlin McCauley | 76 | 70 | 69 | 215 |
| 11 | Raymond Stover / Reg Mulligan | 74 | 69 | 72 | 215 |
| 13 | John Michael Pegusky / Rob Jones | 71 | 75 | 70 | 216 |
| 13 | Will Hollingsworth / Andy Moore | 73 | 72 | 71 | 216 |
| 15 | Alex Freeman / Ryan Cash | 72 | 71 | 74 | 217 |
| 15 | Wade Shellnut / Josh Meigs | 75 | 71 | 71 | 217 |
| 15 | Jayden Shadrix / Steve Shadrix | 70 | 76 | 71 | 217 |
| 15 | Chad Cabeen / Tim Kurecka | 71 | 72 | 74 | 217 |
| 19 | Lee Higgins / Bruce Lott | 74 | 69 | 75 | 218 |
| 20 | Mike Miller / Bill Miller | 71 | 75 | 73 | 219 |
| 20 | Logan Watters / Jackson Veasey | 72 | 73 | 74 | 219 |
| 20 | Cliff Wright / Carson Wright | 74 | 70 | 75 | 219 |
| 23 | Kenton Sprayberry / Tiffany Sprayberry | 71 | 73 | 76 | 220 |
| 23 | Will Johnson / Nate Parker | 74 | 71 | 75 | 220 |
| 25 | Peyton Whitten / Patrick Hamlet | 71 | 71 | 80 | 222 |
| 26 | Mark McCraken / Jason Shelby | 75 | 70 | 79 | 224 |
6th - TOYOTA 4 RUNNER
| Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Alex Stennis / Patrick Adams(1) | 72 | 75 | 66 | 213 |
| 2 | Andrew Cruthirds / Marc Walker(2) | 77 | 70 | 67 | 214 |
| 3 | Will Mckinney / Chase Lowry(3) | 74 | 73 | 71 | 218 |
| 4 | Ryan Parrish / Mykel Story | 73 | 79 | 68 | 220 |
| 4 | Jason Alderman / Christopher Alderman | 77 | 73 | 70 | 220 |
| 6 | TR Jones / Kaleb Littlejohn | 73 | 76 | 75 | 224 |
| 6 | Mike Whitlow / Don Whitlow | 72 | 77 | 75 | 224 |
| 6 | Ethan Carter / Alex Bailey | 74 | 77 | 73 | 224 |
| 6 | Chris Reaves / Clint Burns | 75 | 75 | 74 | 224 |
| 10 | Greg Smith / Greg Stroud | 75 | 72 | 78 | 225 |
| 10 | Tim Evans / Kevin Wilhoite | 74 | 73 | 78 | 225 |
| 10 | Mitch Mittelmark / Sean Adams | 70 | 82 | 73 | 225 |
| 10 | Nathan Gilbert / Beau Winn | 78 | 76 | 71 | 225 |
| 14 | Zack Moody / Tim Arnold | 77 | 72 | 77 | 226 |
| 15 | Jason Ausburger / Michael Ward | 74 | 80 | 73 | 227 |
| 15 | Brock Wright / Zach Cunningham | 77 | 73 | 77 | 227 |
| 17 | Brandon Johnson / David Kinney | 78 | 70 | 80 | 228 |
| 18 | Brad Roberts / Brandon Thrift | 78 | 77 | 75 | 230 |
| 19 | Terry Phillis / Ernie Torain | 75 | 73 | 85 | 233 |
| 20 | Nick Dreher / Cam Tant | 86 | 69 | 80 | 235 |
| 21 | Cody Prickett / Neil Cochrum | 82 | 79 | 80 | 241 |
| 22 | Chris Doran / Ryan Burger | 90 | 81 | 87 | 258 |
| 23 | Bo Ladd / John Coulter | - | - | - | WD |
| 24 | Jonathan Scott / Jonathan Jones | - | - | - | WD |
| 25 | Shane Peacock / Jon-Michael Tinney | - | - | - | WD |














