2013 Scores

Championship - Ford Mustang

Pos Team Name Round 1 Round 2 Round 3 Total
1 Garrett Burgess / Cypress Hathorn 56 58 62 176
2 Gary Wigington / Randy Reaves 59 59 63 181
3 Michael Lee / Mike Lewis 57 60 65 182
4 Jake Nichols / Randy Lipscomb 58 58 68 184
4 Chad Calvert / Chad Reavis 59 61 64 184
4 Gary Wilborn / Dalton Chandler 61 59 64 184
7 Ott Chandler / Nathan Bennett 59 64 62 185
8 Cory Etter / Marcus Harrell 65 62 59 186
8 Adrian Geeting / Kenny Wright 54 65 67 186
10 Josh Ashley / Mark Usry 58 62 67 187
11 Eric Messer / Scott Murphree 64 62 62 188
11 Scott Martin / Brett Rothwell 59 64 65 188
13 Ryan Howard / Lance Evans 61 66 62 189
13 Steven Lee / Matt Miller 64 60 65 189
15 Zach Contris / Steve Contris 61 63 66 190
16 Jackson King / Tyler Huckaby 59 67 66 192
16 Daniel Black / Timothy Steward 64 62 66 192
18 Grant Hockman / Dan McClellan 63 61 69 193
18 Jaylon Ellison / Jeremy McGatha 58 63 72 193
20 Brandon Roberts / Shane Lilly 62 64 69 195
21 Brennan Clay / Daniel Glidewell 65 61 71 197

Championship B - Ford Mustang

Pos Team Name Round 1 Round 2 Round 3 Total
1 Chip Howell / Chris Weaver 64 65 62 191
2 Ty Patterson / Wayne Silva 63 65 64 192
3 Brian Macoy / Benji Turley 64 67 62 193
4 Janson Wilborn / Chandler Wilborn 64 64 66 194
4 Cris Smith / Clint Compton 63 67 64 194
6 Phillip Austin / Bruce Collins 63 69 63 195
7 Tim Kenney / Jeremy Schleicher 65 65 66 196
8 Freeman Fite / Brian Woodfin 63 67 67 197
9 Dan Griffin / Scott Eaton 63 65 70 198
10 Chris Cunningham / Mark Pritchett 69 67 63 199
10 Billy Thompson / Allen Mangham 66 64 69 199
12 Bobby Dillon / Rusty Whitlow 66 69 66 201
13 Logan Archer / Charles Estes 70 67 65 202
14 Hank Smith / Patrick Cushman 66 68 69 203
14 Chad Allred / Joe Hedgepeth 65 68 70 203
14 Scott Jackson / Will Prickett 65 70 68 203
17 Lee Smith / Paul Madole 67 68 69 204
18 Matt Rogers / Frank Brady 65 69 71 205
19 Dustin Travis / Madison Williams 66 71 69 206
20 Chuck Woodard / Jimmy Ulrey 69 69 69 207
21 Michael Noe / Mark Lee 68 69 72 209
22 Donald Taylor / Rick Taylor 71 70 69 210
23 Rob Davie / Robert Davie 70 70 73 213
24 Tim Connell / Larry Connell 73 75 71 219

1st - Acura MDX

Pos Team Name Round 1 Round 2 Round 3 Total
1 Mark Durden / Jay McElroy 59 63 66 188
2 Jeff Noah / Kenny Fulmer 59 66 64 189
3 Jonathan Bennett / Wayne Parker 58 67 67 192
3 Robert Costner / Lenn Costner Jr 60 65 67 192
3 Caleb McKinney / Jacob LeCroy II 67 63 62 192
6 Christian Fulda / Tim Fulmer 67 64 62 193
7 Jay Hughes / Jason Leblanc 61 65 68 194
7 Lanier Sealy / Kyle Morrow 69 61 64 194
9 Mike Ginn / Cliff Leatherwood 68 63 64 195
10 Paul Bender / Jimmy Light 67 65 66 198
10 Chris Hubbard / Mike Lett 65 66 67 198
10 David Martin / Graham Morrow 63 63 72 198
10 Matt Hunter / Warren Askew 64 64 70 198
10 Jake Minnix / Lee Morgan 64 66 68 198
15 Clay Calkins / George Calkins 65 67 68 200
15 Morgan Cunningham / Kevin Third 66 65 69 200
17 Clay Costner / Scott Ginn 69 61 71 201
18 Michael Downey / Haden Downey 66 67 70 203
18 Josh Leow / Phillip Gilland 71 68 64 203
20 Greg Harrelson / Keith Raisanen 64 69 71 204
20 Ted Towns / Doug East 66 67 71 204
22 Kory Oliver / Brad Edmondson 67 69 69 205
23 Cole McNeal / Marshall Ghee 71 64 71 206
24 Shane Chappell / Jimmy Beason 69 68 74 211
24 Jake Peoples / Clinton Ramey 67 73 71 211
24 Brian Tucker / Don Whitlow 67 72 72 211
27 Dennis Reaves / Jon Lauterbach 70 72 72 214
28 Greg Wheeler / Ray Wheeler 72 73 71 216

2nd - Honda Accord

Pos Team Name Round 1 Round 2 Round 3 Total
1 Grant Jackson / Jackson Bonner 62 66 67 195
2 Josh Reynolds / Jason Taylor 68 64 68 200
3 Josh Chapple / Alex Beene 66 67 70 203
3 Tyler Putnam / Chandler Allen 65 71 67 203
3 Robert Chaffin / Landon Winfrey 66 67 70 203
6 Kevin Tomlin / Maurice Dates 71 65 68 204
6 Allen Drew / Tommy Drew 69 66 69 204
8 Frank Hanvey / Blake Drummond 67 69 69 205
8 Sean Gillespie / Darin Wilson 70 67 68 205
8 Minton Edwards / Bill Wakefield 66 71 68 205
11 Jeff Watkins / Jason Collins 71 70 65 206
11 Steve Murphree / Bill Miller 68 69 69 206
13 Mike Putnam / Randy Young 68 71 68 207
14 Mike Sims / Shannon Stephens 70 68 70 208
14 Robert Riddle / Alan Weber 73 64 71 208
16 Donnie Bowman / Al Muskewitz 68 71 71 210
16 Henry King / Henry Donald 73 69 68 210
18 Brian Howell / Ken Howell 69 69 73 211
18 Mark Cotton / Derrick Cotton 69 74 68 211
20 Tommy Stevens, Jr. / Tommy Stevens, Sr. 73 71 68 212
21 Will Coker / Andrew Tyson 72 70 73 215
22 TJ McGatha / Jeff Barnwell 72 78 70 220
- Jordan Maynor / Sonny Maynor WD WD WD WD
- Jim Townsend / Steve Pressley WD WD WD WD

3rd - Toyota Avalon

Pos Team Name Round 1 Round 2 Round 3 Total
1 Jimmy Ray / Donald Harper 67 67 65 199
2 Danny Smith / Brad Williams 69 69 64 202
2 Rick Damke / Greg Kernion 68 69 65 202
4 Chase Thomas / Doug Prescott 67 69 67 203
4 Brad Burgess / Kyle Turner 71 69 63 203
4 Trey Stone / Trey Sawyer 69 68 66 203
7 Jake Goggans / Daniel Simmons 68 72 64 204
7 Andy Carden / Steve Johnson 68 66 70 204
9 Jimmy Flowers / Rick Okins 72 66 68 206
10 Tyler Romine / Jason Romine 69 68 71 208
10 Ron Allen / Barry Robertson 68 71 69 208
12 Ted Gregerson / Aaron Gregerson 69 72 68 209
13 Neal Barker / Lewis Roberts 69 70 71 210
13 Brock Wright / Tanner Wells 68 72 70 210
15 Paul Kennedy / Eddie Cofield 70 71 70 211
15 Sean Gardner / Kyle Braxton 71 72 68 211
15 Danny Owens / David Lipscomb 69 71 71 211
15 Chase Hollingsworth / Cain Hollingsworth 67 71 73 211
19 David Bautista / Robert Houston 69 70 73 212
20 Dallas Dunn / Keith Dunn 68 74 73 215
20 Mike Braxton / Tim Mullendore 71 73 71 215
22 Dennis Besser / Nick Jenkins 69 75 74 218
23 Henry Pritchett / Matt Brown 70 76 74 220
24 Greg Smith / Greg Stroud 73 78 71 222
24 Jim Roberts / Donnie Willingham 72 78 72 222
26 Kevin Brewton / Marc Jones 72 76 80 228

4th - Ford Fusion

Pos Team Name Round 1 Round 2 Round 3 Total
1 Michael McCrary / Chad Humphries 66 64 67 197
2 Rush Rutledge / Chad Martin 66 69 67 202
3 John Schultze / Richard Martin 68 70 65 203
4 Jason Katz / David Merrill 68 66 72 206
5 James Lett / Jason Lett 69 66 72 207
5 Collin Ridgeway / John Braxton 69 68 70 207
5 Jason Alderman / Christopher Alderman 71 68 68 207
8 Tony Strickland / Tim Davis 71 69 71 211
9 Steve Taylor / Doug Mooneyham 71 69 72 212
9 Scotty Grimes / Kelly Rogers 76 68 68 212
11 Anthony Humphries / Todd Humphries 71 72 70 213
11 Michael Herndon / Tim Coffey 71 71 71 213
13 Andy Jenkins / Mark Gaines 71 71 72 214
13 Jeffrey Hansek / Danny Brown 70 74 70 214
13 Buddy Eiland / Carter Gable 70 71 73 214
16 Russ Connell / Owen Kling 72 70 73 215
16 Glenn Porter / Steve Hildebrant 71 75 69 215
18 Guy Miller / Neal Stephenson 69 70 79 218
18 Robin Hudson / Mack Huckaby 79 70 69 218
20 Andy Moore / Will Hollingsworth 73 79 67 219
21 Joe Dyar / Layne Dyar 78 71 72 221
22 Cale Wright / Dustin Wilkins 73 69 80 222
22 Jim Martin / Ray Lambert 72 71 79 222
22 Jonathan Chandler / Daniel Crumly 72 72 78 222
25 Kenny Burrell / Bobby Foster 71 79 74 224
26 Chase Waddell / Wendell Waddell 71 76 78 225
27 Matt Love / Donald Parton 75 75 79 229

5th - Honda Civic

Pos Team Name Round 1 Round 2 Round 3 Total
1 Steve Rogers / Blake Lowry 68 68 69 205
2 Tim Bentley / Russ Montgomery 67 69 72 208
3 Ty Johnson / Keith Howell 69 70 70 209
4 Chris Hagen / Michael Hudson 72 68 70 210
4 Nick Pope / Austin Minter 68 72 70 210
6 Brian Clifton / David McFarland 73 69 69 211
7 Johnny Barnes / Danny Mull 69 69 74 212
7 Sean Hayes / Vince Floyd 71 69 72 212
9 Bill Tenite / Roger Fair 70 73 72 215
9 Joe Whitmore / Shane Harper 71 71 73 215
11 Wayne Tillman / Billy Grizzard 74 70 72 216
12 Harold Moore / Johnny Rollins 70 70 77 217
12 Derek Webb / John Roe 73 73 71 217
12 Barry Clough / Chuck Robinson 73 69 75 217
15 Raymond Stover / Steven Borrelli 73 73 72 218
15 Gary Ray / Tim Evans 76 69 73 218
17 Zack Love / John Lindsey 74 74 71 219
17 Rod Harris / Jerry Schreiner 70 73 76 219
17 Clay Brock / Chris Latta 75 71 73 219
20 Wayne Stillwell / Maurice Wildman 74 72 74 220
21 Jamie Lewis / Levi Lewis 74 70 77 221
21 Terry Sumner / David Daugherty 72 72 77 221
21 Larry Howard / Randal Talley 75 71 75 221
24 Rusty Bagley / Jason Bagley 71 72 79 222
25 Jim Perdue / Wendell Wood 76 71 81 228
26 Jeffery Cross / David Lewis 85 78 83 246
27 Greg Thrower / Joshua Johnsey 85 81 81 247

6th - Toyota Camry

Pos Team Name Round 1 Round 2 Round 3 Total
1 Larry Reaves / Noel Johnson 69 69 66 204
2 Ronald Mckinney / Lynn Kelley 72 69 71 212
2 John Vera / Brad Mooney 74 68 70 212
2 Grady Sapp / Jason Edwards 71 70 71 212
2 Jeff Workman / Orvas Crow 68 73 71 212
2 Ted Martin / Stacy Williams 73 71 68 212
7 Heath Waldrop / Greg Rainey 74 66 73 213
8 Chase Greenwood / Rob Jones 70 68 77 215
8 Terry Cobb / Michael Ray 74 68 73 215
10 David List / Brandon Slick 71 72 73 216
11 Jon Swafford / Nathan Shubert 74 71 72 217
12 Ben Padgett / Britt Weems 79 69 70 218
13 Ben Ball / Justin Ball 71 73 76 220
13 Randy Peppers / Scott Woods 72 71 77 220
15 Lyn Johnston / Jeremy Beck 75 75 74 224
16 Patrick Adams / Pete Morrison 78 68 79 225
17 Lou Flannigan / Dallas Petty 74 70 82 226
17 Robert Hurlbutt / David McCormack 75 73 78 226
19 Kenny Lauyans / Ash Ashanuddin 75 71 81 227
20 Cory Harris / Darryl Reaves 75 71 82 228
21 Keith Gray / Bran Strickland 78 71 82 231
22 Keith Knight / Doug Hampton 78 75 79 232
23 Taylor Hayes / Todd Martin 80 73 82 235
23 Jon Roberts / Austin List 75 76 84 235
25 Tracy Litke / Don McCarter 99 79 88 266

SPONSORS

Sunny King Automotive Group Logo ERA King Real Estate
Auto Custom Carpets Logo Oxford Termite Logo
Southern States Bank Logo Alabama Power - A Southern Company CocaCola Logo
Hotel Finial Logo WideNet Digital Marketing Agency JM&A Group
Webb Concrete & Building Interstate Sheet Metal Co
Braxton Harris Properties Logo Southern Metal Processing Company