2023 Scores
Championship - FORD MUSTANG
| Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Layton Bussey / Jesus Montenegro(1) | 57 | 56 | 58 | 171 |
| 2 | Brennen Clay / Jeremy McGatha(2) | 58 | 59 | 55 | 172 |
| 2 | Jackson King / Freeman Fite(3) | 57 | 56 | 59 | 172 |
| 4 | Gary Wigington / Ty Cole | 57 | 56 | 62 | 175 |
| 5 | Jacob Harper / Kyle Daugherty | 59 | 59 | 60 | 178 |
| 6 | Ryan Howard / Scott Murphree | 58 | 63 | 58 | 179 |
| 7 | Tyler Romine / Jason Romine | 60 | 59 | 62 | 181 |
| 7 | Taylor McCollum / Tanner Wells | 60 | 57 | 64 | 181 |
| 9 | Marcus Harrell / Benji Turley | 59 | 57 | 66 | 182 |
| 9 | Chase Hollingsworth / Hunter Carr | 61 | 62 | 59 | 182 |
| 11 | Kevin Daugherty / Chandler Wilborn | 59 | 63 | 61 | 183 |
| 12 | Josh Chapple / Jackson Bonner | 60 | 63 | 62 | 185 |
| 12 | Kaine Gibson / William Brown | 60 | 60 | 65 | 185 |
| 14 | Jake Goggans / Rob Davie | 62 | 60 | 64 | 186 |
| 14 | Graham Morrow / Caleb Morrow | 64 | 60 | 62 | 186 |
| 14 | Randy Lipscomb / Blake Boozer | 58 | 64 | 64 | 186 |
| 17 | Daniel Black / Tim Steward | 59 | 64 | 64 | 187 |
| 17 | Noah Hathorn / Cypress Hathorn | 61 | 63 | 63 | 187 |
| 17 | Warren Askew / Will Broome | 61 | 64 | 62 | 187 |
| 20 | Danny Owens / Clay Jones | 64 | 58 | 66 | 188 |
| 21 | Andrew Brooks / Matt Rogers | 63 | 63 | 63 | 189 |
| 21 | Jay McElroy / Doug Gardner | 64 | 61 | 64 | 189 |
| 23 | Mike Hughston / Jimbo Phillips | 63 | 61 | 66 | 190 |
| 24 | Randy Reaves / Will Reaves | 62 | 61 | 68 | 191 |
| 24 | Johnathan Whitlow / Andy McQuagge | 65 | 60 | 66 | 191 |
| 24 | Jeff Noah / Kenny Fulmer | 63 | 63 | 65 | 191 |
| 27 | Dustin Travis / Sawyer Edwards | 57 | 68 | 67 | 192 |
| 28 | Landon Straub / Jason Johnson | 61 | 65 | 67 | 193 |
Championship B - FORD LIGHTNING
| Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Jaylon Ellison / Ott Chandler(1) | 59 | 68 | 62 | 189 |
| 2 | Cain Hollingsworth / Taylor O'Conner(2) | 64 | 65 | 61 | 190 |
| 2 | Henry Pritchett / Neil Elders(3) | 65 | 62 | 63 | 190 |
| 2 | Tyler Huckaby / Taylor Jones | 65 | 63 | 62 | 190 |
| 2 | Corey Mize / Kyle Glover | 61 | 66 | 63 | 190 |
| 6 | Hank Smith / Brett Rothwell | 63 | 66 | 62 | 191 |
| 7 | Caleb Bowen / Kolby Slick | 62 | 67 | 63 | 192 |
| 8 | Bruce Collins / Barry Britt | 63 | 65 | 65 | 193 |
| 8 | Tony Hicks / Greg Harrelson | 60 | 67 | 66 | 193 |
| 8 | Andrew Morris / Andrew Tyson | 63 | 65 | 65 | 193 |
| 8 | Chris Hubbard / Nick Hubbard | 62 | 66 | 65 | 193 |
| 12 | Christopher Messer / Brandon Ray | 65 | 65 | 64 | 194 |
| 12 | Samuel Wallace / Greg Goodwin | 59 | 68 | 67 | 194 |
| 12 | Timmy Woodard / Chase Thomas | 62 | 67 | 65 | 194 |
| 12 | Ted Gregerson / Aaron Gregerson | 64 | 65 | 65 | 194 |
| 12 | Daily Thomas / Nathan Williams | 58 | 69 | 67 | 194 |
| 12 | Keaton Borrelli / Taylor Vera | 65 | 64 | 65 | 194 |
| 18 | Casey Harmon / Landon Holley | 62 | 66 | 67 | 195 |
| 18 | Landon Winfrey / Jared Waits | 63 | 65 | 67 | 195 |
| 18 | Clay Smith / Kris Key | 65 | 64 | 66 | 195 |
| 18 | Morgan Cunningham / Kevin Third | 62 | 66 | 67 | 195 |
| 22 | Mike Putnam / Brandon Cassady | 63 | 65 | 68 | 196 |
| 22 | Jimbo Williams / Jeremy McCullars | 68 | 62 | 66 | 196 |
| 24 | Ty Webber / Patrick Webber | 64 | 64 | 69 | 197 |
| 24 | David Scruggs / Kevin Godshall | 64 | 66 | 67 | 197 |
| 24 | Benjamin Chandler / Joseph Chandler | 66 | 64 | 67 | 197 |
| 27 | Josh Reynolds / Bart Smith | 61 | 68 | 69 | 198 |
| 28 | Andy Jenkins / Mark Gaines | 63 | 67 | 69 | 199 |
1st - TOYOTA RAV 4
| Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Matt Hunter / Brett Key(1) | 62 | 70 | 61 | 193 |
| 1 | Greg Shultz / Jim Ramey(2) | 64 | 68 | 61 | 193 |
| 3 | Brandon Whitman / Brandon Slick(3) | 65 | 66 | 63 | 194 |
| 4 | Hanna Dyar / Coleman Messer | 67 | 64 | 64 | 195 |
| 4 | Brock Harrell / Logan Coker | 68 | 63 | 64 | 195 |
| 4 | Mark McCaig / Brian Caldwell | 66 | 66 | 63 | 195 |
| 7 | Clay Calkins / George Calkins | 68 | 64 | 64 | 196 |
| 7 | Ryan Huff / John Lindsey | 64 | 67 | 65 | 196 |
| 9 | Steve Gendron / Tripp Johnson | 69 | 63 | 66 | 198 |
| 9 | Josh Poole / Blake Turner | 65 | 67 | 66 | 198 |
| 9 | Dallas Poe / Lucas Bryant | 63 | 69 | 66 | 198 |
| 12 | Will Prickett / Scott Jackson | 62 | 69 | 68 | 199 |
| 12 | Dakota Clark / Michael Hollis | 65 | 66 | 68 | 199 |
| 12 | Jay Williamson / Chase McQuagge | 66 | 65 | 68 | 199 |
| 12 | Brian Howell / Ken Howell | 64 | 67 | 68 | 199 |
| 16 | Jono Waugh / Trey Pilkington | 66 | 66 | 68 | 200 |
| 16 | Kilgore Knight / Bradley Young | 63 | 68 | 69 | 200 |
| 16 | Nate Pearce / Nick Jenkins | 64 | 67 | 69 | 200 |
| 16 | Trenton Ray / Nathan Franklin | 65 | 67 | 68 | 200 |
| 16 | Janson Wilborn / Grant Taylor | 64 | 68 | 68 | 200 |
| 21 | Andy Carden / Jon Pollard | 66 | 66 | 69 | 201 |
| 21 | Daniel Clonts / Clay Blackwell | 66 | 66 | 69 | 201 |
| 21 | Trae Williams / Matthew Peters | 66 | 66 | 69 | 201 |
| 24 | David Coffey / Zach Goss | 64 | 68 | 70 | 202 |
| 24 | Joey Thompson / Matthew Brown | 68 | 63 | 71 | 202 |
| 26 | Jim Slick / Chance Nunnally | 66 | 66 | 71 | 203 |
| 26 | Tyler Teneyck / Don Hill | 65 | 67 | 71 | 203 |
| 28 | Eric Manning / Clay Sandford | 66 | 65 | 73 | 204 |
| 29 | Will Hollingsworth / Andy Moore | 64 | 68 | 73 | 205 |
2nd - ACURA INTEGRA
| Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Wes Couch / Tyler McNickle(1) | 63 | 70 | 60 | 193 |
| 2 | Terry Coker / Lance Muncher(2) | 69 | 64 | 61 | 194 |
| 2 | Rush Rutledge / Jimmy Ray(3) | 68 | 65 | 61 | 194 |
| 4 | Charles Estes / Jamison Carden | 69 | 64 | 64 | 197 |
| 5 | Matthew Hartegen / Tommy Snyder | 66 | 68 | 64 | 198 |
| 6 | Blake McCurry / Dale Findley | 68 | 66 | 65 | 199 |
| 6 | Greg Brannon / Danny Shears | 70 | 64 | 65 | 199 |
| 8 | Chad Jones / Patrick Thornton | 66 | 67 | 67 | 200 |
| 8 | Stan Cates / Justin Bates | 64 | 69 | 67 | 200 |
| 8 | Chad Key / Wyatt Cotney | 64 | 70 | 66 | 200 |
| 8 | Shane Lilly / Dallas Dunn | 67 | 66 | 67 | 200 |
| 12 | Kory Oliver / Kody Oliver | 69 | 64 | 69 | 202 |
| 12 | Will Bedwell / Kevin Bedwell | 67 | 67 | 68 | 202 |
| 14 | Jason Payne / Tyler Rich | 68 | 66 | 69 | 203 |
| 14 | Chad Schmeling / Ricky Carden | 68 | 66 | 69 | 203 |
| 14 | Todd Good / Bill Osbourne | 65 | 69 | 69 | 203 |
| 17 | Jason Copus / Arlin McCauley | 66 | 67 | 71 | 204 |
| 18 | Chris Law / Dalton Deep | 67 | 66 | 72 | 205 |
| 19 | Lee Ledbetter / Darren Ledbetter | 68 | 66 | 74 | 208 |
| 20 | Landon Suco / David Gulledge | 67 | 67 | 75 | 209 |
| 20 | Lamar Ward / James Carden | 66 | 68 | 75 | 209 |
3rd - HONDA PILOT
| Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | David Reavis / John Reeves(1) | 67 | 68 | 62 | 197 |
| 2 | Ben Parr / Marc Walker(2) | 69 | 67 | 64 | 200 |
| 2 | Eric Williams / Jonathan Mosley(3) | 69 | 67 | 64 | 200 |
| 2 | Cal Lambert / Bryan Scoggins | 69 | 66 | 65 | 200 |
| 2 | Hunter Newton / Johnathan Butler | 68 | 68 | 64 | 200 |
| 6 | Zack Poss / Clark Jinks | 67 | 69 | 65 | 201 |
| 6 | Chad Humphries / Anthony Humphries | 70 | 66 | 65 | 201 |
| 6 | Manny Bonilla / Chance Haywood | 68 | 68 | 65 | 201 |
| 9 | Dustin Wilkins / Cale Wright | 69 | 66 | 67 | 202 |
| 9 | Kyle Price / Derrick Kirby | 64 | 71 | 67 | 202 |
| 9 | Jay Whaley / Alex Whaley | 68 | 67 | 67 | 202 |
| 9 | Madilyn Turner / Brady Turner | 69 | 67 | 66 | 202 |
| 13 | Bob Eaton / Ted Heim | 71 | 65 | 67 | 203 |
| 13 | Tyler Northcutt / Nick Swindle | 69 | 66 | 68 | 203 |
| 13 | Blake Drummond / Brian Rosenbalm | 67 | 68 | 68 | 203 |
| 13 | Matthew Morrow / Josh Davis | 66 | 70 | 67 | 203 |
| 17 | Brian Mathison / Brent Busby | 68 | 68 | 69 | 205 |
| 17 | Ben Milligan / Allen Wells | 69 | 66 | 70 | 205 |
| 19 | Jeff Barnwell / Randy Jones | 71 | 65 | 70 | 206 |
| 20 | Mike Lee / Shane Lee | 66 | 69 | 73 | 208 |
| 21 | Allen Byers / Jeff Hydrick | 71 | 64 | 75 | 210 |
| 22 | Mike Lett / Daniel Simmons | 67 | 71 | 73 | 211 |
4th - FORD MACH E
| Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Josh Ashley / Jonathan Myrick(1) | 64 | 73 | 60 | 197 |
| 2 | Bailey Masters / Ashley Hancock(2) | 69 | 68 | 61 | 198 |
| 3 | Taylor Morrow / Samuel Morrow(3) | 66 | 71 | 65 | 202 |
| 3 | Alex Stennis / Evan Rogers | 68 | 69 | 65 | 202 |
| 3 | Larry Reaves / Noel Johnson | 70 | 67 | 65 | 202 |
| 6 | Ted Towns / Drue Snow | 68 | 69 | 67 | 204 |
| 7 | Brock Miles / Lynn Jones | 71 | 66 | 68 | 205 |
| 7 | Kevin Bryant / Dalton Cobb | 68 | 69 | 68 | 205 |
| 7 | Chad Brewer / Chuck Robinson | 69 | 69 | 67 | 205 |
| 10 | Rod Harris / Jerry Schreiner | 66 | 72 | 68 | 206 |
| 10 | Kyle Turner / Micah Gaines | 66 | 72 | 68 | 206 |
| 10 | Houston Black / Adam Benefiel | 68 | 69 | 69 | 206 |
| 10 | Blake Cole / Ryan Kirby | 70 | 67 | 69 | 206 |
| 10 | Cody Boyd / Mark Wood | 71 | 66 | 69 | 206 |
| 15 | Lance Brown / Brandon Davis | 68 | 69 | 71 | 208 |
| 15 | Will Turley / David McFarland | 66 | 72 | 70 | 208 |
| 15 | Kenneth Willingham / Mark Cotton | 67 | 71 | 70 | 208 |
| 15 | Justin Foster / Daniel Hammett | 67 | 71 | 70 | 208 |
| 19 | James Harrison / Randy Martin | 70 | 67 | 72 | 209 |
| 19 | Ryan Parrish / Allen Skelton | 72 | 65 | 72 | 209 |
| 21 | Jeff Pool / Ryan Pollard | 69 | 68 | 73 | 210 |
| 21 | Jeremy Wolf / Bobby Yarbrough | 70 | 68 | 72 | 210 |
| 23 | Doug White / Diana White | 68 | 69 | 74 | 211 |
| 23 | Nic Stephens / Chad Brown | 70 | 68 | 73 | 211 |
| 25 | Scott Watson / Rob Jones | 69 | 69 | 75 | 213 |
5th - TOYOTA CAMRY
| Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Johnathon Shatus / Landon Price(1) | 76 | 63 | 63 | 202 |
| 2 | Bill Wakefield / Minton Edwards(2) | 70 | 69 | 64 | 203 |
| 3 | Jason Rich / Lee Clark(3) | 67 | 72 | 66 | 205 |
| 4 | Jonathan Chandler / Daniel Crumly | 67 | 72 | 67 | 206 |
| 4 | Craig Beckwith / Wilton Page | 69 | 72 | 65 | 206 |
| 4 | Matt Manning / Blake Lowry | 68 | 71 | 67 | 206 |
| 7 | John Gaddy / John Kelley | 69 | 70 | 68 | 207 |
| 8 | David Ramey / Morgan Ramey | 70 | 69 | 69 | 208 |
| 8 | Heath Waldrop / Greg Rainey | 70 | 69 | 69 | 208 |
| 10 | Randy Cobb / Donnie Bowman | 71 | 68 | 70 | 209 |
| 10 | TR Jones / Kaleb Littlejohn | 75 | 64 | 70 | 209 |
| 10 | Ken Warech / Jake Hamilton | 68 | 71 | 70 | 209 |
| 10 | Dr. Ron Wheeler / Steve Taylor | 67 | 73 | 69 | 209 |
| 14 | Terry Cobb / Michael Ray | 74 | 68 | 68 | 210 |
| 14 | Jonathan Jones / Keith Wooten | 70 | 69 | 71 | 210 |
| 14 | Daniel Ricks / Jonathan Ricks | 71 | 70 | 69 | 210 |
| 14 | Al Johnson / Ethan Whitcomb | 72 | 67 | 71 | 210 |
| 18 | Brad Williams / Hogan Page | 66 | 73 | 72 | 211 |
| 19 | Blake Jones / Austin Jones | 67 | 73 | 72 | 212 |
| 19 | Jon-Michael Tinney / Shane Peacock | 75 | 66 | 71 | 212 |
| 19 | Tony Strickland / Wayne Tillman | 70 | 71 | 71 | 212 |
| 22 | John McKenzie / Rick Dickson | 73 | 68 | 72 | 213 |
| 23 | Stacy Williams / Ted Martin | 71 | 69 | 74 | 214 |
| 23 | Kenton Sprayberry / Tiffany Sprayberry | 73 | 67 | 74 | 214 |
| 25 | Austin Parris / Shaughn Rankin | 72 | 69 | 74 | 215 |
| 26 | Josh Wright / Jeremy Wright | 66 | 76 | 74 | 216 |
| 26 | Cam Tant / Judson Miller | 76 | 66 | 74 | 216 |
| 26 | Matt Whitaker / Joey Stewart | 75 | 67 | 74 | 216 |
| 29 | Trey Forbus / Jonathan Roberts | 75 | 65 | 77 | 217 |
| 30 | Keith Yates / Josh Goodson | 73 | 68 | 77 | 218 |
| 30 | Peyton Whitten / Patrick Hamlin | 72 | 70 | 76 | 218 |
| 32 | Terry Sumner / Reese Hardin | 70 | 70 | 82 | 222 |
6th - HONDA ACCORD
| Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
| 1 | Jason Alderman / Christopher Alderman(1) | 71 | 75 | 67 | 213 |
| 1 | Mike Whitlow / Don Whitlow(2) | 68 | 75 | 70 | 213 |
| 1 | Logan Watson / Stuart Criss(3) | 74 | 70 | 69 | 213 |
| 1 | Ty Johnson / Hunter Encinias | 70 | 73 | 70 | 213 |
| 5 | Tommy Beard / Ken Renfroe | 72 | 71 | 71 | 214 |
| 5 | Kevin Gibson / Cal Newman | 69 | 75 | 70 | 214 |
| 5 | Ryan Cash / Alex Freeman | 68 | 77 | 69 | 214 |
| 8 | Randall Young / Conner Williams | 68 | 75 | 73 | 216 |
| 8 | Chad Cabeen / Tim Kurecka | 72 | 72 | 72 | 216 |
| 8 | Carson Lindsey / Clint Burns | 71 | 73 | 72 | 216 |
| 11 | Al Muskewitz / Grady Sapp | 69 | 74 | 74 | 217 |
| 12 | Will Coker / Scott Knighton | 68 | 77 | 73 | 218 |
| 12 | Keith Bentley / Mac Huckaby | 76 | 71 | 71 | 218 |
| 14 | Thomas Clutter / Michael Bradshaw | 76 | 69 | 74 | 219 |
| 15 | Chris Baker / Jared Joiner | 75 | 68 | 77 | 220 |
| 15 | Will Johnson / Nate Parker | 73 | 72 | 75 | 220 |
| 15 | Cliff Wright / Landy Wright | 74 | 69 | 77 | 220 |
| 18 | Jerry Mills / Pete Morrison | 72 | 72 | 77 | 221 |
| 19 | Micah Dorroh / Joey Dorroh | 79 | 70 | 75 | 224 |
| 19 | Justin Brown / Beau Winn | 76 | 70 | 78 | 224 |
| 19 | Greg Smith / Jamie Cash | 68 | 80 | 76 | 224 |
| 19 | Santi Hechart / Jackson Veasey | 77 | 68 | 79 | 224 |
| 23 | Gene Hicks / Ron Fleming | 76 | 70 | 80 | 226 |
| 24 | Will McKinney / Chase Lowry | 72 | 78 | 79 | 229 |
| 25 | Ethan Carter / Bailey Winnett | 81 | 69 | 83 | 233 |
| 26 | Dan Widener / Jack McKenney | 75 | 87 | 83 | 245 |
| 27 | Shane Price / Robby Brown | - | - | - | WD |




.jpg)










