2024 Scores
Championship - GRAND HIGHLANDER
Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
1 | Garrett Burgess / Taylor McCullum(1) | 55 | 58 | 58 | 171 |
2 | Jacob Lecroy / Harrison Hughston(2) | 56 | 58 | 60 | 174 |
3 | Gary Wiggington / Ty Cole(3) | 58 | 57 | 60 | 175 |
3 | Layton Bussey / Jesus Montenegro | 56 | 58 | 61 | 175 |
5 | Jackson King / Freeman Fite | 60 | 60 | 59 | 179 |
5 | Seth Parmer / Marcus Harrell | 60 | 60 | 59 | 179 |
5 | Tee Brown / Dustin Travis | 60 | 58 | 61 | 179 |
8 | Brennan Clay / Jeremy McGatha | 63 | 60 | 58 | 181 |
9 | Andrew Brooks / Matt Rogers | 57 | 65 | 60 | 182 |
10 | Chad Calvert / Tanner Wells | 59 | 59 | 65 | 183 |
10 | Chase Hollingsworth / Hunter Carr | 59 | 60 | 64 | 183 |
10 | Tanner Tabor / Kyle Daugherty | 58 | 61 | 64 | 183 |
13 | Cain Hollingworth / Taylor O'Connor | 63 | 61 | 61 | 185 |
13 | Morgan Cunningham / Kevin Third | 63 | 61 | 61 | 185 |
13 | Henry Pritchett / Neil Elders | 64 | 62 | 59 | 185 |
16 | Jack Svenson / Brett Rothwell | 61 | 62 | 63 | 186 |
16 | Kevin Daugherty / Chandler Wilborn | 58 | 64 | 64 | 186 |
18 | Damil Autaullah / Nick Ledbetter | 59 | 65 | 63 | 187 |
18 | Josh Chapple / Jackson Bonner | 62 | 62 | 63 | 187 |
18 | Sawyer Edwards / Wesley Jenkins | 61 | 61 | 65 | 187 |
21 | Ryan Howard / Scott Murphree | 62 | 64 | 65 | 191 |
22 | Warren Askew / Will Broome | 61 | 65 | 66 | 192 |
23 | Randy Reaves / Will Reaves | 60 | 66 | 67 | 193 |
24 | Josh Poole / Lee Clark | 62 | 64 | 68 | 194 |
24 | Matt Miller / Ted Gregerson | 60 | 66 | 68 | 194 |
26 | Jono Waugh / Chance Harris | 60 | 66 | 69 | 195 |
Championship B - HONDA PILOT
Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
1 | John Rollins / Keaton Borrelli(1) | 66 | 61 | 61 | 188 |
2 | Randy Archer / Bradley Young(2) | 65 | 62 | 63 | 190 |
2 | Dalton Chandler / Ott Chandler(3) | 64 | 64 | 62 | 190 |
4 | Kenny Wright / Graham Morrow | 65 | 62 | 64 | 191 |
5 | Chad Key / Wyatt Cotney | 64 | 63 | 65 | 192 |
6 | Jonathan Chandler / Daniel Crumly | 61 | 66 | 66 | 193 |
7 | Landon Winfrey / Jared Waits | 62 | 67 | 65 | 194 |
7 | Clay Calkins / George Calkins | 64 | 67 | 63 | 194 |
7 | Caleb Brown / Kolby Slick | 64 | 65 | 65 | 194 |
7 | Tyler Huckaby / Taylor Jones | 65 | 62 | 67 | 194 |
11 | Rob Davie / Jake Goggans | 65 | 65 | 65 | 195 |
11 | Jeff Robinson / Joey Entrekin | 63 | 66 | 66 | 195 |
11 | Daniel Black / Tim Steward | 65 | 65 | 65 | 195 |
14 | Brock McNeely / Mike Hughston | 61 | 67 | 68 | 196 |
15 | Kaine Gibson / Will Brown | 66 | 65 | 66 | 197 |
15 | Skeet Harper / Jimmy Ray | 66 | 65 | 66 | 197 |
15 | Randy Lipscomb / Jason Johnson | 60 | 69 | 68 | 197 |
18 | Chris Hubbard / Nick Hubbard | 64 | 64 | 70 | 198 |
18 | Blake Boozer / Phil Boozer | 60 | 69 | 69 | 198 |
18 | Doug Gardner / Jay McElroy | 64 | 67 | 67 | 198 |
21 | Allen Cameron / Marshall Ghee | 63 | 68 | 68 | 199 |
22 | Layne Dyar / Hannah Dyar | 63 | 68 | 69 | 200 |
23 | Taylor Vera / Matthew Vera | 66 | 65 | 72 | 203 |
1st - TOYOTA TACOMA
Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
1 | Killgore Knight / Henry Gee(1) | 64 | 68 | 62 | 194 |
2 | Andy Jenkins / Mark Gaines(2) | 66 | 66 | 63 | 195 |
2 | Bailey Masters / Ashley Hancock(3) | 68 | 65 | 62 | 195 |
4 | Wes Couch / Tyler McNickle | 67 | 67 | 63 | 197 |
5 | Trenton Ray / Cameron Ray | 70 | 64 | 64 | 198 |
5 | Charles Estes / Jameison Carden | 67 | 67 | 64 | 198 |
7 | Timmy Woodard / Chase Thomas | 63 | 69 | 67 | 199 |
7 | Nathan Franklin / Joseph Chandler | 68 | 66 | 65 | 199 |
7 | Mark McCaig / Brian Caldwell | 69 | 65 | 65 | 199 |
7 | Matt Hunter / Brett Key | 62 | 72 | 65 | 199 |
11 | Robert Hood / Eric Stringer | 68 | 66 | 66 | 200 |
11 | Aaron Gregerson / Todd Good | 67 | 67 | 66 | 200 |
11 | Mike Lett / James Lett | 68 | 65 | 67 | 200 |
11 | Tyler Romine / Jason Romine | 64 | 69 | 67 | 200 |
11 | Kory Oliver / Kody Oliver | 67 | 66 | 67 | 200 |
16 | Sean Hayes / Jacob Ralph | 65 | 68 | 68 | 201 |
16 | Corey Mize / Kyle Glover | 68 | 64 | 69 | 201 |
18 | Andrew Tyson / Andrew Morris | 65 | 68 | 69 | 202 |
18 | Ben Milligan / Brock Miles | 67 | 67 | 68 | 202 |
18 | Johnathan Whitlow / Andy McQuagge | 68 | 65 | 69 | 202 |
18 | Clark Jinks / Kyle Gray | 64 | 70 | 68 | 202 |
18 | Jon Vines / Shaun Mann | 69 | 64 | 69 | 202 |
18 | Cody Boyd / Mark Wood | 67 | 66 | 69 | 202 |
18 | Lamar Carter / Alan Smith | 68 | 66 | 68 | 202 |
25 | Nate Pearce / Nick Jenkins | 67 | 66 | 71 | 204 |
25 | Tyler Teneyck / Don Hill | 68 | 66 | 70 | 204 |
27 | Ross Svensen / Frank Romano | 66 | 68 | 71 | 205 |
2nd - HONDA ACCORD
Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
1 | Rush Rutledge / Brandon Ray(1) | 70 | 65 | 60 | 195 |
2 | Keith Haywood / Blake Drummond(2) | 68 | 67 | 62 | 197 |
3 | Brandon Whitman / Brandon Slick(3) | 66 | 70 | 63 | 199 |
3 | Matt Brown / Joey Thompson | 67 | 68 | 64 | 199 |
5 | Bruce Collins / Barry Britt | 70 | 65 | 65 | 200 |
5 | Cam Hurst / Carson Chandler | 70 | 65 | 65 | 200 |
7 | Coleman Messser / Logan Turner | 64 | 71 | 66 | 201 |
8 | Clay Smith / Kris Key | 71 | 66 | 65 | 202 |
8 | Ty Webber / Kyle Reeves | 68 | 67 | 67 | 202 |
8 | Lance Muncher / Terry Coker | 68 | 69 | 65 | 202 |
11 | Chance Haywood / Manny Bonilla | 68 | 67 | 68 | 203 |
12 | Steve Gendron / Tripp Johnson | 67 | 69 | 68 | 204 |
12 | Jake Munroe / Cal Munroe | 65 | 70 | 69 | 204 |
12 | Kenneth Willingham / Mark Cotton | 70 | 66 | 68 | 204 |
12 | Danny Owens / Clay Jones | 66 | 71 | 67 | 204 |
12 | Chad Jones / Patrick Thornton | 67 | 69 | 68 | 204 |
17 | Jeff Barnwell / Randy Jones | 66 | 70 | 69 | 205 |
17 | Jonathan Scott / Tyler Lawson | 72 | 63 | 70 | 205 |
19 | Colby Duckett / Andrew Gore | 69 | 66 | 71 | 206 |
19 | Daniel Clonts / Clay Blackwell | 66 | 70 | 70 | 206 |
19 | Cale Wright / Dustin Wilkins | 69 | 68 | 69 | 206 |
19 | Stan Cates / Justin Bates | 65 | 72 | 69 | 206 |
19 | Rick Okins / Jimmy Flowers | 67 | 68 | 71 | 206 |
19 | Andy Carden / Jon Pollard | 68 | 69 | 69 | 206 |
25 | Travis Stout / Cal Lambert | 67 | 69 | 71 | 207 |
26 | Sean Kline / Brandon Kline | 67 | 68 | 73 | 208 |
26 | Madilyn Turner / Brady Turner | 69 | 68 | 71 | 208 |
28 | Rob Vernon / Chance Nunnally | 69 | 68 | 72 | 209 |
28 | Kenny Okins / Alexis Cunningham | 68 | 69 | 72 | 209 |
3rd - ACURA MDX
Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
1 | Jay Whaley / Alex Whaley(1) | 69 | 69 | 64 | 202 |
2 | Brian Mathison / Brent Busby(2) | 71 | 68 | 64 | 203 |
3 | Trey Martin / Brent Ayres(3) | 73 | 66 | 67 | 206 |
3 | Brian Howell / Ken Howell | 68 | 70 | 68 | 206 |
3 | Ted Towns / Drue Snow | 68 | 71 | 67 | 206 |
3 | Ryan Huff / John Lindsey | 67 | 71 | 68 | 206 |
7 | Greg Gardner / Richard Patty | 69 | 69 | 69 | 207 |
7 | Brock Harrell / Logan Coker | 67 | 71 | 69 | 207 |
7 | Trae Williams / Matthew Peters | 70 | 69 | 68 | 207 |
7 | Rusty Whitlow / Bobby Dillon | 67 | 71 | 69 | 207 |
11 | Tyler Northcutt / Nick Swindle | 69 | 69 | 70 | 208 |
12 | Will Bedwell / Kevin Bedwell | 70 | 68 | 71 | 209 |
12 | Dalton Cobb / Kevin Bryant | 72 | 66 | 71 | 209 |
14 | Tony Strickland / Wayne Tillman | 69 | 70 | 72 | 211 |
14 | Jared Joiner / Chris Baker | 70 | 69 | 72 | 211 |
14 | Jonathan Mosley / Eric Williams | 69 | 69 | 73 | 211 |
17 | John McKenzie / Rick Dickson | 70 | 69 | 73 | 212 |
17 | Landon Price / Shane Price | 68 | 71 | 73 | 212 |
19 | Daniel Sexton / Nolan Primm | 72 | 67 | 75 | 214 |
19 | Donnie Bowman / Randy Cobb | 68 | 71 | 75 | 214 |
21 | Jon-Michael Tinney / Shane Peacock | 69 | 69 | 78 | 216 |
22 | Chase McQuagge / Jay Williamson | 72 | 67 | 80 | 219 |
4th - FORD MACH E
Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
1 | Randall Young / Brandon Cassady(1) | 72 | 69 | 63 | 204 |
2 | David Lyons / Josh Underwood(2) | 72 | 68 | 66 | 206 |
3 | Jonathan Jones / Keith Wooten(3) | 71 | 69 | 67 | 207 |
3 | Dakota Clark / Michael Hollis | 72 | 68 | 67 | 207 |
5 | Bill Wakefield / Minton Edwards | 69 | 72 | 67 | 208 |
5 | Kyle Price / Derrick Kirby | 71 | 70 | 67 | 208 |
7 | Shane Lilly / Dallas Dunn | 70 | 70 | 69 | 209 |
7 | Benjamin Chandler / Taylor Ray | 70 | 71 | 68 | 209 |
7 | Terry Cobb / Michael Ray | 73 | 68 | 68 | 209 |
10 | Hunter Newton / Jonathan Butler | 71 | 69 | 70 | 210 |
11 | Trey Forbus / Jonathan Roberts | 74 | 66 | 71 | 211 |
11 | Will Prickett / Scott Jackson | 72 | 70 | 69 | 211 |
11 | Zach Jordan / Stuart Criss | 68 | 73 | 70 | 211 |
11 | Josh Wright / Jeremy Wright | 69 | 73 | 69 | 211 |
15 | Matt Whitaker / Joey Stewart | 70 | 70 | 72 | 212 |
16 | Jimmy Ingram / Scott Bullard | 69 | 71 | 73 | 213 |
16 | Kenton Sprayberry / Tiffany Sprayberry | 72 | 70 | 71 | 213 |
16 | Allen Wells / Owen Wells | 72 | 70 | 71 | 213 |
16 | Ty Johnson / Hunter Encinias | 69 | 72 | 72 | 213 |
20 | Chad Humphries / Trey Pilkington | 71 | 71 | 72 | 214 |
20 | Brad Williams / Shannon Stephens | 70 | 72 | 72 | 214 |
22 | Chad Caben / Tim Kurecka | 72 | 70 | 73 | 215 |
22 | Larry Reaves / Noel Johnson | 72 | 69 | 74 | 215 |
24 | Keith Yates / Josh Goodson | 71 | 69 | 76 | 216 |
25 | Patrick Hamlet / Peyton Whitten | 72 | 70 | 75 | 217 |
25 | Kaleb Littlejohn / T.R. Jones | 71 | 69 | 77 | 217 |
27 | Justin Brown / Beau Winn | 71 | 71 | 77 | 219 |
27 | Rick Bussey / Score Bussey | 74 | 68 | 77 | 219 |
5th - TOYOTA TUNDRA
Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
1 | Patrick Wiginton / Johnathon Shatus(1) | 73 | 70 | 64 | 207 |
2 | Jason Alderman / Christopher Alderman(2) | 73 | 71 | 64 | 208 |
2 | Heath Waldrop / Greg Rainey(3) | 72 | 72 | 64 | 208 |
4 | David Martin / Cooper Martin | 71 | 72 | 66 | 209 |
5 | Jeff Pool / Ryan Pollard | 73 | 71 | 68 | 212 |
5 | Eric Kirkpatrick / Dale Owens | 73 | 71 | 68 | 212 |
5 | Al Johnson / Dustin Merritt | 74 | 70 | 68 | 212 |
8 | Doug White / Diana White | 73 | 72 | 68 | 213 |
9 | Kyle Turner / Micah Gaines | 74 | 71 | 69 | 214 |
9 | Mike Miller / Judson Miller | 73 | 70 | 71 | 214 |
9 | Chuck Robinson / Chad Brewer | 74 | 70 | 70 | 214 |
12 | Andy Moore / Will Hollingsworth | 74 | 69 | 72 | 215 |
12 | Hayden Lindsey / Gavin Lindsey | 73 | 70 | 72 | 215 |
14 | Lee Ledbetter / Darren Ledbetter | 71 | 74 | 71 | 216 |
14 | Jason Dawson / Brad Beuckens | 75 | 69 | 72 | 216 |
14 | Brian Woodfin / Rusty Van Sandt | 71 | 72 | 73 | 216 |
17 | Joe Dyar / Todd Hamilton | 75 | 68 | 74 | 217 |
17 | Austin Jones / Blake Jones | 75 | 69 | 73 | 217 |
17 | Derrik Turner / Justin Foster | 70 | 75 | 72 | 217 |
20 | Ryan Parrish / Allen Skelton | 73 | 70 | 75 | 218 |
20 | Patrick Adams / Jason Shell | 73 | 70 | 75 | 218 |
22 | Landon Suco / Marc Walker | 69 | 75 | 76 | 220 |
22 | Chase Greenwood / Amado Ortiz | 71 | 72 | 77 | 220 |
24 | Steve Taylor / Bruce Haynes | 70 | 75 | 77 | 222 |
25 | Terry Sumner / Melissa Sumner | 71 | 73 | 79 | 223 |
25 | Thomas Clutter / Jerad Fellows | 72 | 71 | 80 | 223 |
27 | Will Johnson / Nate Parker | 72 | 72 | 80 | 224 |
6th - HONDA ODYSSEY
Pos | Team Name | Round 1 | Round 2 | Round 3 | Total |
1 | Jason Copus / Arlin McCauley(1) | 69 | 77 | 70 | 216 |
2 | Scott Watson / Rob Jones(2) | 77 | 69 | 72 | 218 |
3 | Austin Parris / Shaughn Rankin(3) | 77 | 72 | 70 | 219 |
3 | Houston Black / Adam Benefiel | 72 | 75 | 72 | 219 |
3 | Kevin Gibson / Cal Newman | 72 | 76 | 71 | 219 |
3 | Blake Millican / Jamie Cash | 73 | 74 | 72 | 219 |
7 | Mike Whitlow / Don Whitlow | 77 | 70 | 73 | 220 |
8 | John Gaddy / Johnny Kelley | 72 | 74 | 75 | 221 |
8 | Greg Smith / Greg Stroud | 76 | 71 | 74 | 221 |
10 | Jim Black / Todd Dover | 76 | 72 | 74 | 222 |
11 | Ben Murphree / Santi Hechart | 75 | 77 | 72 | 224 |
11 | Will McKinney / Chase Lowry | 72 | 76 | 76 | 224 |
11 | Ryan Cash / Alex Freeman | 75 | 72 | 77 | 224 |
11 | Baylen Clough / Bill Miller | 74 | 79 | 71 | 224 |
15 | Zach Moody / Timothy Arnold | 75 | 71 | 80 | 226 |
15 | Neil Cochrum / Evan Rogers | 76 | 74 | 76 | 226 |
17 | Cliff Wright / Logan Wright | 76 | 71 | 80 | 227 |
18 | Micah Dorroh / Frank Dorroh | 77 | 77 | 74 | 228 |
18 | Allen Varner / Allen Stokes | 76 | 70 | 82 | 228 |
18 | Slade Tant / Cameron Tant | 77 | 73 | 78 | 228 |
21 | Jackson Fillingim / Lott Cates | 73 | 77 | 80 | 230 |
22 | Christopher Reaves / Clint Burns | 74 | 76 | 81 | 231 |
23 | Mack Huckaby / Jeff Holt | 77 | 79 | 77 | 233 |
24 | Chris Monroe / Reese Morrison | 74 | 80 | 80 | 234 |
25 | Ethan Carter / Austin Slay | 78 | 86 | 74 | 238 |
27 | Mitch Mittelmark / Sean Adams | - | - | - | WD |
26 | Keith Sills / Brandon Thrift | - | - | - | WD |